Availability: | |
---|---|
Quantity: | |
Application
These power cable for fixed installations such as distribution networks or industrial installations.
Such as Plant engineering; Industrial machinery; Heating and air-conditioning systems; Power stations; Stage applications etc.
Armoured cable suitable for direct burial.
Construction
1 | Conductor: Plain annealed copper, class 2 stranded as per IEC 60228. | ||||
Flexible class 5 or tinned conductor could be offer upon request. | |||||
2 | Insulation: Cross-linked polyethlene (XLPE) compound as per IEC 60502-1. | ||||
Insulation Colour: | |||||
Number of Cores | Color Code to IEC 60502-1 | Color Code to BS 5467 | |||
2 | Red & Black | Brown & Blue | |||
3 | Red, Yellow and Blue | Brown, Black and Grey | |||
4 | Red, Yellow, Blue and Black | Blue, Brown, Black and Grey | |||
5 | Red, Yellow, Blue, Black and | Green / Yellow, Blue, Brown, | |||
Green / Yellow | Black and Grey | ||||
Assembly: Cores cabled together with PP filler and covered with non-woven tape. | |||||
3 | Bedding: Low smoke zero halogen (LSZH) compound ST8 (90°C) of IEC 60502-1. | ||||
Bedding Colour: Black or other color as per customer request. | |||||
4 | Armour: Double steel tape armoured (DSTA). | ||||
5 | Outer Sheath: Low smoke zero halogen (LSZH) compound ST8 (90°C) of IEC 60502-1. | ||||
Outer Sheath Colour: Black or other color as per customer request. |
Electrical Characteristics
Recommended rated voltages U0
Highest system voltage | Rated voltage (U0) (kV) | |||||
(Um) (kV) | Categories A and B | Category C | ||||
1,2 | 0,6 | 0,6 | ||||
Routine test voltages | ||||||
Rated voltage U0 (kV) | 0,6 | |||||
Test voltage (kV) | 3,5 | |||||
Maximum conductor temperatures for different types of insulating compound | ||||||
Maximum conductor temperature (°C) | ||||||
Normal operation | Short-circuit (5 s maximum duration) | |||||
90 | 250 |
Operating Temperature: -15°C to 90°C
Test Voltage: 3.5 kV for 5 minutes
Reference Standards
Design Specification: BS6724
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2, IEC60754-1, IEC60754-2, BS EN50267-2-1, BS EN50267-2-2
Application
These power cable for fixed installations such as distribution networks or industrial installations.
Such as Plant engineering; Industrial machinery; Heating and air-conditioning systems; Power stations; Stage applications etc.
Armoured cable suitable for direct burial.
Construction
1 | Conductor: Plain annealed copper, class 2 stranded as per IEC 60228. | ||||
Flexible class 5 or tinned conductor could be offer upon request. | |||||
2 | Insulation: Cross-linked polyethlene (XLPE) compound as per IEC 60502-1. | ||||
Insulation Colour: | |||||
Number of Cores | Color Code to IEC 60502-1 | Color Code to BS 5467 | |||
2 | Red & Black | Brown & Blue | |||
3 | Red, Yellow and Blue | Brown, Black and Grey | |||
4 | Red, Yellow, Blue and Black | Blue, Brown, Black and Grey | |||
5 | Red, Yellow, Blue, Black and | Green / Yellow, Blue, Brown, | |||
Green / Yellow | Black and Grey | ||||
Assembly: Cores cabled together with PP filler and covered with non-woven tape. | |||||
3 | Bedding: Low smoke zero halogen (LSZH) compound ST8 (90°C) of IEC 60502-1. | ||||
Bedding Colour: Black or other color as per customer request. | |||||
4 | Armour: Double steel tape armoured (DSTA). | ||||
5 | Outer Sheath: Low smoke zero halogen (LSZH) compound ST8 (90°C) of IEC 60502-1. | ||||
Outer Sheath Colour: Black or other color as per customer request. |
Electrical Characteristics
Recommended rated voltages U0
Highest system voltage | Rated voltage (U0) (kV) | |||||
(Um) (kV) | Categories A and B | Category C | ||||
1,2 | 0,6 | 0,6 | ||||
Routine test voltages | ||||||
Rated voltage U0 (kV) | 0,6 | |||||
Test voltage (kV) | 3,5 | |||||
Maximum conductor temperatures for different types of insulating compound | ||||||
Maximum conductor temperature (°C) | ||||||
Normal operation | Short-circuit (5 s maximum duration) | |||||
90 | 250 |
Operating Temperature: -15°C to 90°C
Test Voltage: 3.5 kV for 5 minutes
Reference Standards
Design Specification: BS6724
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2, IEC60754-1, IEC60754-2, BS EN50267-2-1, BS EN50267-2-2