Availability: | |
---|---|
Quantity: | |
Application and Description | Type RHH, RHW-2 copper wire is for use from tde lower control box at the base of the wind power tower and out to the step-up transformer through conduit, and industrial environments where superior insulation toughness and chemical resistance is required. The maximum operating temperature not to exceed 90°C. |
Cable Construction | |
Conductor | Stranded compacted aluminum(AA-8000 series) |
Insulation | Flame-retardant Cross-Linked Polyetdylene (XLPE) |
Color | upon request, black is preferable |
Technical Characteristics | - National Electric Code (NEC) - UL 44 Stranded for rubber-insulated wires and cables - ICEA S-95-685/NEMA WC70 - UL listed as Type RHH/RHW-2 - OSHA acceptable |
Cable Parameter
AWG or kcmil | Strand | Conductor Diameter Inch/mm | Nominal insulation Thickness Inch/mm | Nominal Overall Diameter Inch/mm | Aluminum Weight Lbs/kft kg/km | Cable Weight Lbs/kft kg/km | |||||
8 | 7 | 0.134 | 3.40 | 0.070 | 1.78 | 0.285 | 7.20 | 15.49 | 23.05 | 38.15 | 56.78 |
6 | 7 | 0.169 | 4.29 | 0.070 | 1.78 | 0.320 | 8.10 | 24.60 | 36.61 | 51.08 | 76.01 |
4 | 7 | 0.213 | 5.41 | 0.070 | 1.78 | 0.360 | 9.10 | 40.20 | 59.82 | 71.50 | 106.40 |
2 | 2 | 0.268 | 6.81 | 0.070 | 1.78 | 0.420 | 10.70 | 62.40 | 92.86 | 100.10 | 148.96 |
1 | 18 | 0.301 | 7.65 | 0.090 | 2.29 | 0.495 | 12.60 | 77.81 | 115.79 | 133.76 | 199.05 |
1/0 | 18 | 0.339 | 8.61 | 0.090 | 2.29 | 0.530 | 13.50 | 100.12 | 148.99 | 160.82 | 239.32 |
2/0 | 15 | 0.379 | 9.63 | 0.090 | 2.29 | 0.580 | 14.70 | 123.90 | 184.38 | 191.50 | 284.97 |
3/0 | 18 | 0.426 | 10.82 | 0.090 | 2.29 | 0.615 | 15.60 | 156.22 | 232.47 | 228.68 | 340.30 |
4/0 | 18 | 0.476 | 12.09 | 0.090 | 2.29 | 0.665 | 16.90 | 201.40 | 299.70 | 281.10 | 418.31 |
250 | 35 | 0.524 | 13.31 | 0.105 | 2.70 | 0.745 | 18.90 | 233.50 | 347.47 | 336.15 | 500.23 |
350 | 35 | 0.619 | 15.72 | 0.105 | 2.70 | 0.840 | 21.30 | 330.90 | 492.41 | 448.90 | 668.00 |
500 | 35 | 0.740 | 18.80 | 0.105 | 2.70 | 0.960 | 24.40 | 467.10 | 695.09 | 604.77 | 899.96 |
600 | 58 | 0.820 | 20.83 | 0.105 | 2.70 | 1.040 | 26.40 | 559.50 | 832.59 | 710.14 | 1056.76 |
750 | 58 | 0.910 | 23.11 | 0.120 | 3.05 | 1.175 | 29.90 | 700.50 | 1042.41 | 901.20 | 1341.08 |
1000 | 58 | 1.060 | 26.92 | 0.120 | 3.05 | 1.325 | 33.70 | 939.00 | 1397.33 | 1168.00 | 1738.10 |
Application and Description | Type RHH, RHW-2 copper wire is for use from tde lower control box at the base of the wind power tower and out to the step-up transformer through conduit, and industrial environments where superior insulation toughness and chemical resistance is required. The maximum operating temperature not to exceed 90°C. |
Cable Construction | |
Conductor | Stranded compacted aluminum(AA-8000 series) |
Insulation | Flame-retardant Cross-Linked Polyetdylene (XLPE) |
Color | upon request, black is preferable |
Technical Characteristics | - National Electric Code (NEC) - UL 44 Stranded for rubber-insulated wires and cables - ICEA S-95-685/NEMA WC70 - UL listed as Type RHH/RHW-2 - OSHA acceptable |
Cable Parameter
AWG or kcmil | Strand | Conductor Diameter Inch/mm | Nominal insulation Thickness Inch/mm | Nominal Overall Diameter Inch/mm | Aluminum Weight Lbs/kft kg/km | Cable Weight Lbs/kft kg/km | |||||
8 | 7 | 0.134 | 3.40 | 0.070 | 1.78 | 0.285 | 7.20 | 15.49 | 23.05 | 38.15 | 56.78 |
6 | 7 | 0.169 | 4.29 | 0.070 | 1.78 | 0.320 | 8.10 | 24.60 | 36.61 | 51.08 | 76.01 |
4 | 7 | 0.213 | 5.41 | 0.070 | 1.78 | 0.360 | 9.10 | 40.20 | 59.82 | 71.50 | 106.40 |
2 | 2 | 0.268 | 6.81 | 0.070 | 1.78 | 0.420 | 10.70 | 62.40 | 92.86 | 100.10 | 148.96 |
1 | 18 | 0.301 | 7.65 | 0.090 | 2.29 | 0.495 | 12.60 | 77.81 | 115.79 | 133.76 | 199.05 |
1/0 | 18 | 0.339 | 8.61 | 0.090 | 2.29 | 0.530 | 13.50 | 100.12 | 148.99 | 160.82 | 239.32 |
2/0 | 15 | 0.379 | 9.63 | 0.090 | 2.29 | 0.580 | 14.70 | 123.90 | 184.38 | 191.50 | 284.97 |
3/0 | 18 | 0.426 | 10.82 | 0.090 | 2.29 | 0.615 | 15.60 | 156.22 | 232.47 | 228.68 | 340.30 |
4/0 | 18 | 0.476 | 12.09 | 0.090 | 2.29 | 0.665 | 16.90 | 201.40 | 299.70 | 281.10 | 418.31 |
250 | 35 | 0.524 | 13.31 | 0.105 | 2.70 | 0.745 | 18.90 | 233.50 | 347.47 | 336.15 | 500.23 |
350 | 35 | 0.619 | 15.72 | 0.105 | 2.70 | 0.840 | 21.30 | 330.90 | 492.41 | 448.90 | 668.00 |
500 | 35 | 0.740 | 18.80 | 0.105 | 2.70 | 0.960 | 24.40 | 467.10 | 695.09 | 604.77 | 899.96 |
600 | 58 | 0.820 | 20.83 | 0.105 | 2.70 | 1.040 | 26.40 | 559.50 | 832.59 | 710.14 | 1056.76 |
750 | 58 | 0.910 | 23.11 | 0.120 | 3.05 | 1.175 | 29.90 | 700.50 | 1042.41 | 901.20 | 1341.08 |
1000 | 58 | 1.060 | 26.92 | 0.120 | 3.05 | 1.325 | 33.70 | 939.00 | 1397.33 | 1168.00 | 1738.10 |