Availability: | |
---|---|
Quantity: | |
Application and Description | Type RHH or RHW-2 or USE-2 conductors are for use in conduit or cable tray as specified in the NEC®. When used as Type USE-2 conductor is suitable for use as underground service entrance cable for direct burial at conductor temperatures not to exceed 90°C. When used as RHH or RHW-2, conductor temperatures shall not exceed 90°C in wet or dry locations. Voltage rating for RHH or RHW-2 or USE-2 conductors is 600V. |
Cable Construction | |
Conductor | Stranded bare annealed soft copper |
Insulation | Flame-retardant, abrasion, moisture and heat resistant Cross-Linked Polyetdylene (FRXLPE) |
Color | upon request, black is preferable |
Technical Characteristics | - UL 44 - Thermoset-Insulated Wires and Cables - UL 1581 - UL Flame Exposure Test (VW-1) - UL 854 - Service Entrance Cables. - UL 1685 - UL Flame Exposure Test - ICEA S-95-658 (NEMA WC70) - IEEE 1202/FT4 - Flame Test (4/0 and Larger) of Cables for Use in Cable Tray in Industrial and Commercial Occupancies (70,000 Btu/hr) - ICEA S-95-658 (NEMA WC 70) construction requirements |
Cable Parameter
AWG OR KCMIL | STRAND | CONDUCTOR DIAMETER INCH/MM | NOMINAL INSULATION THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | COPPER WEIGHT LBS/KFT KG/KM | CABLE WEIGHT LBS/KFT KG/KM | |||||
14 | 7 | 0.07 | 1.78 | 0.045 | 1.14 | 0.17 | 4.32 | 13 | 19 | 24 | 36 |
12 | 7 | 0.09 | 2.29 | 0.045 | 1.14 | 0.19 | 4.83 | 20 | 30 | 33 | 49 |
10 | 7 | 0.12 | 3.05 | 0.045 | 1.14 | 0.21 | 5.33 | 32 | 48 | 48 | 71 |
8 | 7 | 0.15 | 3.81 | 0.060 | 1.52 | 0.27 | 6.86 | 50 | 75 | 78 | 116 |
6 | 7 | 0.18 | 4.57 | 0.060 | 1.52 | 0.31 | 7.87 | 81 | 121 | 114 | 170 |
4 | 7 | 0.23 | 5.84 | 0.060 | 1.52 | 0.36 | 9.14 | 129 | 192 | 169 | 252 |
2 | 7 | 0.29 | 7.37 | 0.060 | 1.52 | 0.42 | 10.67 | 205 | 305 | 254 | 378 |
1/0 | 19 | 0.37 | 9.40 | 0.080 | 2.03 | 0.53 | 13.46 | 326 | 485 | 403 | 600 |
2/0 | 19 | 0.41 | 10.41 | 0.080 | 2.03 | 0.58 | 14.73 | 411 | 612 | 501 | 746 |
4/0 | 19 | 0.52 | 13.21 | 0.080 | 2.03 | 0.69 | 17.53 | 653 | 972 | 760 | 1131 |
250 | 37 | 0.56 | 14.22 | 0.095 | 2.41 | 0.77 | 19.56 | 772 | 1149 | 906 | 1349 |
350 | 37 | 0.67 | 17.02 | 0.095 | 2.41 | 0.87 | 22.10 | 1081 | 1609 | 1237 | 1841 |
500 | 37 | 0.80 | 20.32 | 0.095 | 2.41 | 1.00 | 25.40 | 1542 | 2295 | 1730 | 2575 |
750 | 61 | 0.98 | 24.89 | 0.110 | 2.79 | 1.22 | 30.99 | 2316 | 3447 | 2576 | 3834 |
1000 | 61 | 1.13 | 28.70 | 0.110 | 2.79 | 1.37 | 34.80 | 3086 | 4593 | 3405 | 5068 |
Application and Description | Type RHH or RHW-2 or USE-2 conductors are for use in conduit or cable tray as specified in the NEC®. When used as Type USE-2 conductor is suitable for use as underground service entrance cable for direct burial at conductor temperatures not to exceed 90°C. When used as RHH or RHW-2, conductor temperatures shall not exceed 90°C in wet or dry locations. Voltage rating for RHH or RHW-2 or USE-2 conductors is 600V. |
Cable Construction | |
Conductor | Stranded bare annealed soft copper |
Insulation | Flame-retardant, abrasion, moisture and heat resistant Cross-Linked Polyetdylene (FRXLPE) |
Color | upon request, black is preferable |
Technical Characteristics | - UL 44 - Thermoset-Insulated Wires and Cables - UL 1581 - UL Flame Exposure Test (VW-1) - UL 854 - Service Entrance Cables. - UL 1685 - UL Flame Exposure Test - ICEA S-95-658 (NEMA WC70) - IEEE 1202/FT4 - Flame Test (4/0 and Larger) of Cables for Use in Cable Tray in Industrial and Commercial Occupancies (70,000 Btu/hr) - ICEA S-95-658 (NEMA WC 70) construction requirements |
Cable Parameter
AWG OR KCMIL | STRAND | CONDUCTOR DIAMETER INCH/MM | NOMINAL INSULATION THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | COPPER WEIGHT LBS/KFT KG/KM | CABLE WEIGHT LBS/KFT KG/KM | |||||
14 | 7 | 0.07 | 1.78 | 0.045 | 1.14 | 0.17 | 4.32 | 13 | 19 | 24 | 36 |
12 | 7 | 0.09 | 2.29 | 0.045 | 1.14 | 0.19 | 4.83 | 20 | 30 | 33 | 49 |
10 | 7 | 0.12 | 3.05 | 0.045 | 1.14 | 0.21 | 5.33 | 32 | 48 | 48 | 71 |
8 | 7 | 0.15 | 3.81 | 0.060 | 1.52 | 0.27 | 6.86 | 50 | 75 | 78 | 116 |
6 | 7 | 0.18 | 4.57 | 0.060 | 1.52 | 0.31 | 7.87 | 81 | 121 | 114 | 170 |
4 | 7 | 0.23 | 5.84 | 0.060 | 1.52 | 0.36 | 9.14 | 129 | 192 | 169 | 252 |
2 | 7 | 0.29 | 7.37 | 0.060 | 1.52 | 0.42 | 10.67 | 205 | 305 | 254 | 378 |
1/0 | 19 | 0.37 | 9.40 | 0.080 | 2.03 | 0.53 | 13.46 | 326 | 485 | 403 | 600 |
2/0 | 19 | 0.41 | 10.41 | 0.080 | 2.03 | 0.58 | 14.73 | 411 | 612 | 501 | 746 |
4/0 | 19 | 0.52 | 13.21 | 0.080 | 2.03 | 0.69 | 17.53 | 653 | 972 | 760 | 1131 |
250 | 37 | 0.56 | 14.22 | 0.095 | 2.41 | 0.77 | 19.56 | 772 | 1149 | 906 | 1349 |
350 | 37 | 0.67 | 17.02 | 0.095 | 2.41 | 0.87 | 22.10 | 1081 | 1609 | 1237 | 1841 |
500 | 37 | 0.80 | 20.32 | 0.095 | 2.41 | 1.00 | 25.40 | 1542 | 2295 | 1730 | 2575 |
750 | 61 | 0.98 | 24.89 | 0.110 | 2.79 | 1.22 | 30.99 | 2316 | 3447 | 2576 | 3834 |
1000 | 61 | 1.13 | 28.70 | 0.110 | 2.79 | 1.37 | 34.80 | 3086 | 4593 | 3405 | 5068 |