Applications | These flat parallel cables are designed for use on ACmining equipment, such as A.C. shuttle cars, drills, cutting and loading machines |
Standards | ICEA S-75-381/NEMA WC 58 ASTM B 172 ASTM B 33 CAN/CSA C22.2 No. 96 |
Construction | |
Conductors | Stranded annealed tinned copper conductor. |
Insulation | Ethylene Propylene Rubber (EPR). |
Reinforcement | Synthetic yarn. |
Jacket | Heavy-duty/extra-heavy-duty Chlorinated Polyethylene (CPE), black. (Cables having a nominal outside diameter of more than 2.0 inches require extra-heavy-duty jackets.) |
Options | Other jacket materials such as CSP/PCP/NBR/PVC are available upon request. Two-layer jacket with reinforcing fibre between the two layers can be offered as an option. |
Mechanical and Thermal Properties | Minimum Bending Radius: 6×OD Maximum Operating Temperature: +90℃ |
Dimensions and Weight:
Construction | No. of Strands | Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal Overall Diameter | Nominal Weight | Ampacity | ||||
No. of cores×AWG/kcmil | - | inch | mm | inch | mm | inch | mm | lbs/kft | kg/km | A |
4×6 | 133 | 0.06 | 1.5 | 0.095 | 2.4 | 0.67×1.69 | 17.0×42.9 | 895 | 1332 | 72 |
4×4 | 259 | 0.06 | 1.5 | 0.110 | 2.8 | 0.75×1.89 | 19.0×48.0 | 1185 | 1764 | 93 |
4×2 | 259 | 0.06 | 1.5 | 0.110 | 2.8 | 0.84×2.23 | 20.6×56.6 | 1620 | 2411 | 122 |
4×1 | 259 | 0.08 | 2.0 | 0.125 | 3.2 | 0.97×2.60 | 24.6×66.0 | 2100 | 3125 | 143 |
4×1/0 | 259 | 0.08 | 2.0 | 0.140 | 3.6 | 1.01×2.73 | 25.7×69.3 | 2500 | 3721 | 165 |
4×2/0 | 329 | 0.08 | 2.0 | 0.140 | 3.6 | 1.10×2.96 | 27.9×75.2 | 2900 | 4316 | 192 |
4×3/0 | 413 | 0.08 | 2.0 | 0.155 | 3.9 | 1.18×3.25 | 30.0×82.6 | 3500 | 5209 | 221 |
4×4/0 | 532 | 0.08 | 2.0 | 0.155 | 3.9 | 1.29×3.46 | 32.8×87.9 | 4225 | 6288 | 255 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.
Applications | These flat parallel cables are designed for use on ACmining equipment, such as A.C. shuttle cars, drills, cutting and loading machines |
Standards | ICEA S-75-381/NEMA WC 58 ASTM B 172 ASTM B 33 CAN/CSA C22.2 No. 96 |
Construction | |
Conductors | Stranded annealed tinned copper conductor. |
Insulation | Ethylene Propylene Rubber (EPR). |
Reinforcement | Synthetic yarn. |
Jacket | Heavy-duty/extra-heavy-duty Chlorinated Polyethylene (CPE), black. (Cables having a nominal outside diameter of more than 2.0 inches require extra-heavy-duty jackets.) |
Options | Other jacket materials such as CSP/PCP/NBR/PVC are available upon request. Two-layer jacket with reinforcing fibre between the two layers can be offered as an option. |
Mechanical and Thermal Properties | Minimum Bending Radius: 6×OD Maximum Operating Temperature: +90℃ |
Dimensions and Weight:
Construction | No. of Strands | Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal Overall Diameter | Nominal Weight | Ampacity | ||||
No. of cores×AWG/kcmil | - | inch | mm | inch | mm | inch | mm | lbs/kft | kg/km | A |
4×6 | 133 | 0.06 | 1.5 | 0.095 | 2.4 | 0.67×1.69 | 17.0×42.9 | 895 | 1332 | 72 |
4×4 | 259 | 0.06 | 1.5 | 0.110 | 2.8 | 0.75×1.89 | 19.0×48.0 | 1185 | 1764 | 93 |
4×2 | 259 | 0.06 | 1.5 | 0.110 | 2.8 | 0.84×2.23 | 20.6×56.6 | 1620 | 2411 | 122 |
4×1 | 259 | 0.08 | 2.0 | 0.125 | 3.2 | 0.97×2.60 | 24.6×66.0 | 2100 | 3125 | 143 |
4×1/0 | 259 | 0.08 | 2.0 | 0.140 | 3.6 | 1.01×2.73 | 25.7×69.3 | 2500 | 3721 | 165 |
4×2/0 | 329 | 0.08 | 2.0 | 0.140 | 3.6 | 1.10×2.96 | 27.9×75.2 | 2900 | 4316 | 192 |
4×3/0 | 413 | 0.08 | 2.0 | 0.155 | 3.9 | 1.18×3.25 | 30.0×82.6 | 3500 | 5209 | 221 |
4×4/0 | 532 | 0.08 | 2.0 | 0.155 | 3.9 | 1.29×3.46 | 32.8×87.9 | 4225 | 6288 | 255 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.