Availability: | |
---|---|
Quantity: | |
Applications | These heavy duty cables are designed for heavy mobile equipment such as drag lines, shovels, dredges, drills and for power feeders. |
Standards | ICEA S-75-381/NEMA WC 58 ASTM B 172 ASTM B 33 CAN/CSA C22.2 No. 96 |
Construction | |
Conductors | Stranded annealed tinned copper conductor. |
Conductor Shield | Conducting layer. |
Insulation | Ethylene Propylene Rubber (EPR). |
Insulation Shield | Tinned copper/textile braid. |
Ground Check Conductor | Tinned copper with a yellow polypropylene insulation. |
Grounding Conductor | Tinned copper conductor. |
Jacket | Thermoplastic Polyurethane (TPU) Jacket, black. |
Options | Other jacket materials such as CSP/PCP/NBR/PVC are available upon request. Two-layer jacket with reinforcing fibre between the two layers can be offered as an option. |
Mechanical and Thermal Properties | Minimum Bending Radius: 6×OD Maximum Operating Temperature: +90℃ |
Dimensions and Weight:
Construction | No. of Strands | Grounding Conductor Size | Ground Check Conductor Size | Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal Overall Diameter | Nominal Weight | Ampacity | ||||
No. of cores×AWG/kcmil | - | AWG/kcmil | AWG/kcmil | inch | mm | inch | mm | inch | mm | lbs/kft | kg/km | A |
3×6 | 133 | 10 | 8 | 0.110 | 2.8 | 0.185 | 4.7 | 1.56 | 39.6 | 1342 | 1997 | 93 |
3×4 | 259 | 8 | 8 | 0.110 | 2.8 | 0.185 | 4.7 | 1.68 | 42.7 | 1629 | 2424 | 122 |
3×2 | 259 | 6 | 8 | 0.110 | 2.8 | 0.205 | 5.2 | 1.87 | 47.5 | 2228 | 3315 | 159 |
3×1 | 259 | 5 | 8 | 0.110 | 2.8 | 0.205 | 5.2 | 1.95 | 49.5 | 2447 | 3641 | 184 |
3×1/0 | 266 | 4 | 8 | 0.110 | 2.8 | 0.220 | 5.6 | 2.08 | 52.8 | 2760 | 4106 | 211 |
3×2/0 | 323 | 3 | 8 | 0.110 | 2.8 | 0.220 | 5.6 | 2.20 | 55.9 | 3238 | 4818 | 243 |
3×3/0 | 418 | 2 | 8 | 0.110 | 2.8 | 0.235 | 6.0 | 2.36 | 59.9 | 3792 | 5642 | 279 |
3×4/0 | 532 | 1 | 8 | 0.110 | 2.8 | 0.235 | 6.0 | 2.50 | 63.5 | 4548 | 6767 | 321 |
3×250 | 627 | 1/0 | 6 | 0.120 | 3.0 | 0.250 | 6.4 | 2.69 | 68.3 | 5427 | 8074 | 355 |
3×350 | 888 | 2/0 | 6 | 0.120 | 3.0 | 0.265 | 6.7 | 2.95 | 74.9 | 7070 | 10519 | 435 |
3×500 | 1221 | 4/0 | 6 | 0.120 | 3.0 | 0.280 | 7.1 | 3.31 | 84.1 | 9407 | 13996 | 536 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.
Applications | These heavy duty cables are designed for heavy mobile equipment such as drag lines, shovels, dredges, drills and for power feeders. |
Standards | ICEA S-75-381/NEMA WC 58 ASTM B 172 ASTM B 33 CAN/CSA C22.2 No. 96 |
Construction | |
Conductors | Stranded annealed tinned copper conductor. |
Conductor Shield | Conducting layer. |
Insulation | Ethylene Propylene Rubber (EPR). |
Insulation Shield | Tinned copper/textile braid. |
Ground Check Conductor | Tinned copper with a yellow polypropylene insulation. |
Grounding Conductor | Tinned copper conductor. |
Jacket | Thermoplastic Polyurethane (TPU) Jacket, black. |
Options | Other jacket materials such as CSP/PCP/NBR/PVC are available upon request. Two-layer jacket with reinforcing fibre between the two layers can be offered as an option. |
Mechanical and Thermal Properties | Minimum Bending Radius: 6×OD Maximum Operating Temperature: +90℃ |
Dimensions and Weight:
Construction | No. of Strands | Grounding Conductor Size | Ground Check Conductor Size | Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal Overall Diameter | Nominal Weight | Ampacity | ||||
No. of cores×AWG/kcmil | - | AWG/kcmil | AWG/kcmil | inch | mm | inch | mm | inch | mm | lbs/kft | kg/km | A |
3×6 | 133 | 10 | 8 | 0.110 | 2.8 | 0.185 | 4.7 | 1.56 | 39.6 | 1342 | 1997 | 93 |
3×4 | 259 | 8 | 8 | 0.110 | 2.8 | 0.185 | 4.7 | 1.68 | 42.7 | 1629 | 2424 | 122 |
3×2 | 259 | 6 | 8 | 0.110 | 2.8 | 0.205 | 5.2 | 1.87 | 47.5 | 2228 | 3315 | 159 |
3×1 | 259 | 5 | 8 | 0.110 | 2.8 | 0.205 | 5.2 | 1.95 | 49.5 | 2447 | 3641 | 184 |
3×1/0 | 266 | 4 | 8 | 0.110 | 2.8 | 0.220 | 5.6 | 2.08 | 52.8 | 2760 | 4106 | 211 |
3×2/0 | 323 | 3 | 8 | 0.110 | 2.8 | 0.220 | 5.6 | 2.20 | 55.9 | 3238 | 4818 | 243 |
3×3/0 | 418 | 2 | 8 | 0.110 | 2.8 | 0.235 | 6.0 | 2.36 | 59.9 | 3792 | 5642 | 279 |
3×4/0 | 532 | 1 | 8 | 0.110 | 2.8 | 0.235 | 6.0 | 2.50 | 63.5 | 4548 | 6767 | 321 |
3×250 | 627 | 1/0 | 6 | 0.120 | 3.0 | 0.250 | 6.4 | 2.69 | 68.3 | 5427 | 8074 | 355 |
3×350 | 888 | 2/0 | 6 | 0.120 | 3.0 | 0.265 | 6.7 | 2.95 | 74.9 | 7070 | 10519 | 435 |
3×500 | 1221 | 4/0 | 6 | 0.120 | 3.0 | 0.280 | 7.1 | 3.31 | 84.1 | 9407 | 13996 | 536 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.