Availability: | |
---|---|
Quantity: | |
Applications | These cables are designed for use with mobile mining equipment, such as continuous miners, cutting or loading machines,conveyors, drills or pumps. |
Standards | ICEA S-75-381/NEMA WC 58 ASTM B 172 ASTM B 33 CAN/CSA C22.2 No. 96 |
Construction | |
Conductors | Stranded annealed tinned copper conductor. |
Insulation | Ethylene Propylene Rubber (EPR). |
Grounding Conductor | Tinned copper conductor with a green outer covering. |
Jacket | Reinforced heavy-duty/extra-heavy-duty Chlorinated Polyethylene (CPE), black. (Cables having a nominal outside diameter of more than 2.0 inches require extra-heavy-duty jackets.) |
Options | Other jacket materials such as CSP/PCP/NBR/PVC are available upon request. Two-layer jacket with reinforcing fibre between the two layers can be offered as an option. |
Mechanical and Thermal Properties | Minimum Bending Radius: 6×OD Maximum Operating Temperature: +90℃ |
Dimensions and Weight:
Construction | No. of Strands | Grounding Conductor Size | Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal Overall Diameter | Nominal Weight | Ampacity | ||||
No. of cores×AWG/kcmil | - | AWG/kcmil | inch | mm | inch | mm | inch | mm | lbs/kft | kg/km | A |
4×6 | 259 | 12 | 0.06 | 1.5 | 0.140 | 3.6 | 1.10 | 27.9 | 910 | 1354 | 72 |
4×4 | 412 | 10 | 0.06 | 1.5 | 0.155 | 3.9 | 1.27 | 32.3 | 1378 | 2050 | 93 |
4×2 | 259 | 9 | 0.06 | 1.5 | 0.170 | 4.3 | 1.48 | 37.6 | 1914 | 2848 | 122 |
4×1 | 331 | 8 | 0.08 | 2.0 | 0.190 | 4.8 | 1.68 | 42.7 | 2311 | 3438 | 143 |
4×1/0 | 414 | 7 | 0.08 | 2.0 | 0.190 | 4.8 | 1.79 | 45.5 | 2810 | 4181 | 165 |
4×2/0 | 522 | 6 | 0.08 | 2.0 | 0.190 | 4.8 | 1.93 | 49.0 | 3253 | 4840 | 192 |
4×3/0 | 658 | 5 | 0.08 | 2.0 | 0.205 | 5.2 | 2.07 | 52.6 | 4099 | 6099 | 221 |
4×4/0 | 829 | 4 | 0.08 | 2.0 | 0.220 | 5.6 | 2.26 | 57.4 | 4925 | 7327 | 255 |
4×250 | 973 | 3 | 0.095 | 2.4 | 0.235 | 6.0 | 2.66 | 67.6 | 6060 | 9016 | 280 |
4×350 | 1361 | 1 | 0.095 | 2.4 | 0.250 | 6.4 | 2.98 | 75.7 | 8126 | 12090 | 335 |
4×500 | 1921 | 1/0 | 0.095 | 2.4 | 0.280 | 7.1 | 3.40 | 86.4 | 10758 | 16006 | 395 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.
Applications | These cables are designed for use with mobile mining equipment, such as continuous miners, cutting or loading machines,conveyors, drills or pumps. |
Standards | ICEA S-75-381/NEMA WC 58 ASTM B 172 ASTM B 33 CAN/CSA C22.2 No. 96 |
Construction | |
Conductors | Stranded annealed tinned copper conductor. |
Insulation | Ethylene Propylene Rubber (EPR). |
Grounding Conductor | Tinned copper conductor with a green outer covering. |
Jacket | Reinforced heavy-duty/extra-heavy-duty Chlorinated Polyethylene (CPE), black. (Cables having a nominal outside diameter of more than 2.0 inches require extra-heavy-duty jackets.) |
Options | Other jacket materials such as CSP/PCP/NBR/PVC are available upon request. Two-layer jacket with reinforcing fibre between the two layers can be offered as an option. |
Mechanical and Thermal Properties | Minimum Bending Radius: 6×OD Maximum Operating Temperature: +90℃ |
Dimensions and Weight:
Construction | No. of Strands | Grounding Conductor Size | Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal Overall Diameter | Nominal Weight | Ampacity | ||||
No. of cores×AWG/kcmil | - | AWG/kcmil | inch | mm | inch | mm | inch | mm | lbs/kft | kg/km | A |
4×6 | 259 | 12 | 0.06 | 1.5 | 0.140 | 3.6 | 1.10 | 27.9 | 910 | 1354 | 72 |
4×4 | 412 | 10 | 0.06 | 1.5 | 0.155 | 3.9 | 1.27 | 32.3 | 1378 | 2050 | 93 |
4×2 | 259 | 9 | 0.06 | 1.5 | 0.170 | 4.3 | 1.48 | 37.6 | 1914 | 2848 | 122 |
4×1 | 331 | 8 | 0.08 | 2.0 | 0.190 | 4.8 | 1.68 | 42.7 | 2311 | 3438 | 143 |
4×1/0 | 414 | 7 | 0.08 | 2.0 | 0.190 | 4.8 | 1.79 | 45.5 | 2810 | 4181 | 165 |
4×2/0 | 522 | 6 | 0.08 | 2.0 | 0.190 | 4.8 | 1.93 | 49.0 | 3253 | 4840 | 192 |
4×3/0 | 658 | 5 | 0.08 | 2.0 | 0.205 | 5.2 | 2.07 | 52.6 | 4099 | 6099 | 221 |
4×4/0 | 829 | 4 | 0.08 | 2.0 | 0.220 | 5.6 | 2.26 | 57.4 | 4925 | 7327 | 255 |
4×250 | 973 | 3 | 0.095 | 2.4 | 0.235 | 6.0 | 2.66 | 67.6 | 6060 | 9016 | 280 |
4×350 | 1361 | 1 | 0.095 | 2.4 | 0.250 | 6.4 | 2.98 | 75.7 | 8126 | 12090 | 335 |
4×500 | 1921 | 1/0 | 0.095 | 2.4 | 0.280 | 7.1 | 3.40 | 86.4 | 10758 | 16006 | 395 |
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381.