Applications | Type 209 series cable is mainly used as a flexible feeder to machinery, more suitable as a trailing cable rather than for reeling. Smaller cables are used for drills and hand held tools and equipment. |
Standards | AS/NZS 1802:2003 AS/NZS 1125 AS/NZS 3808 AS/NZS 5000.1 |
Construction | |
3×Conductors | Flexible stranded tinned annealed copper conductor. |
Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). |
Insulation | EPR. |
Insulation Screen | Semiconductive elastomer. |
Composite Screen (earth conductor) | Tinned annealed copper braiding interwove with polyester yarn. |
Cradle Separator | Semiconductive PCP. |
1×Central Extensible Pilot | EPR covered flexible stranded tinned copper conductor. |
Sheath | Heavy duty PCP sheath.Heavy duty CPE/CSP sheath can be offered upon request. |
Dimensions and Weight
Nominal Conductor Area | Strand Size | Insulation Thickness | Core screen | Pilot Conductor | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | ||
StrandSize | Area of Screen | StrandSize | Thickness of Covering | ||||||
mm² | No/mm | mm | No/mm | mm² | No/mm | mm | mm | mm | kg/100m |
Type 209.1 | |||||||||
6 | 84/0.30 | 1.5 | 7/0.25 | 7.2 | 24/0.20 | 0.8 | 3.8 | 30.0 | 129 |
10 | 77/0.40 | 1.5 | 7/0.25 | 8.6 | 24/0.20 | 0.8 | 3.8 | 32.6 | 157 |
16 | 126/0.40 | 1.6 | 7/0.25 | 9.6 | 24/0.20 | 0.8 | 4.0 | 35.8 | 197 |
25 | 209/0.40 | 1.6 | 7/0.25 | 11.3 | 24/0.20 | 0.8 | 4.3 | 39.7 | 255 |
35 | 285/0.40 | 1.6 | 7/0.25 | 12.4 | 24/0.20 | 0.8 | 4.6 | 43.1 | 312 |
50 | 380/0.40 | 1.7 | 7/0.25 | 14.1 | 40/0.20 | 0.8 | 5.0 | 47.7 | 386 |
70 | 203/0.67 | 1.8 | 7/0.25 | 16.5 | 40/0.20 | 0.8 | 5.4 | 54.0 | 503 |
95 | 259/0.67 | 2.0 | 7/0.25 | 18.2 | 40/0.20 | 0.8 | 6.0 | 58.6 | 605 |
120 | 336/0.67 | 2.1 | 7/0.25 | 20.3 | 40/0.20 | 0.8 | 6.4 | 64.4 | 741 |
150 | 427/0.67 | 2.3 | 7/0.25 | 22.3 | 40/0.20 | 0.8 | 6.9 | 70.2 | 896 |
185 | 518/0.67 | 2.5 | 7/0.30 | 30.2 | 40/0.20 | 0.8 | 7.4 | 77.4 | 1092 |
240 | 672/0.67 | 2.8 | 7/0.30 | 33.6 | 40/0.20 | 0.8 | 8.2 | 86.0 | 1365 |
300 | 854/0.67 | 3.0 | 7/0.40 | 50.1 | 40/0.20 | 0.8 | 8.8 | 95.1 | 1715 |
Type 209.3 | |||||||||
16 | 126/0.40 | 3.0 | 7/0.25 | 13.1 | 24/0.20 | 0.8 | 5.3 | 46.2 | 301 |
25 | 209/0.40 | 3.0 | 7/0.25 | 14.8 | 24/0.20 | 0.8 | 5.6 | 50.1 | 369 |
35 | 285/0.40 | 3.0 | 7/0.25 | 15.8 | 24/0.20 | 0.8 | 5.9 | 53.5 | 431 |
50 | 380/0.40 | 3.0 | 7/0.25 | 17.2 | 40/0.20 | 0.8 | 6.3 | 57.6 | 507 |
70 | 203/0.67 | 3.0 | 7/0.25 | 18.6 | 40/0.20 | 0.8 | 6.6 | 62.5 | 624 |
95 | 259/0.67 | 3.0 | 7/0.25 | 20.3 | 40/0.20 | 0.8 | 7.1 | 66.2 | 719 |
120 | 336/0.67 | 3.0 | 7/0.30 | 27.2 | 40/0.20 | 0.8 | 7.4 | 72.0 | 876 |
150 | 427/0.67 | 3.0 | 7/0.40 | 39.6 | 40/0.20 | 0.8 | 7.8 | 78.0 | 1072 |
185 | 518/0.67 | 3.0 | 7/0.40 | 42.2 | 40/0.20 | 0.8 | 8.2 | 83.4 | 1236 |
240 | 672/0.67 | 3.0 | 7/0.40 | 46.6 | 40/0.20 | 0.8 | 8.8 | 90.3 | 1500 |
300 | 854/0.67 | 3.0 | 7/0.50 | 63.2 | 40/0.20 | 0.8 | 9.4 | 98.4 | 1840 |
Type 209.6 | |||||||||
16 | 126/0.40 | 5.0 | 7/0.25 | 17.2 | 24/0.20 | 0.8 | 6.4 | 57.3 | 435 |
25 | 209/0.40 | 5.0 | 7/0.25 | 18.6 | 24/0.20 | 0.8 | 6.7 | 61.2 | 512 |
35 | 285/0.40 | 5.0 | 7/0.25 | 18.6 | 24/0.20 | 0.8 | 7.0 | 64.6 | 582 |
50 | 380/0.40 | 5.0 | 7/0.25 | 21.3 | 40/0.20 | 0.8 | 7.3 | 68.5 | 668 |
70 | 203/0.67 | 5.0 | 7/0.25 | 23.4 | 40/0.20 | 0.8 | 7.7 | 73.7 | 799 |
95 | 259/0.67 | 5.0 | 7/0.30 | 29.2 | 40/0.20 | 0.8 | 8.1 | 77.8 | 935 |
120 | 336/0.67 | 5.0 | 7/0.30 | 31.7 | 40/0.20 | 0.8 | 8.5 | 83.1 | 1090 |
150 | 427/0.67 | 5.0 | 7/0.40 | 45.7 | 40/0.20 | 0.8 | 8.9 | 89.1 | 1310 |
185 | 518/0.67 | 5.0 | 7/0.40 | 48.4 | 40/0.20 | 0.8 | 9.3 | 94.5 | 1480 |
240 | 672/0.67 | 5.0 | 7/0.40 | 52.8 | 40/0.20 | 0.8 | 9.9 | 101.4 | 1750 |
300 | 854/0.67 | 5.0 | 7/0.50 | 71.5 | 40/0.20 | 0.8 | 10.4 | 109.3 | 2120 |
Type 209.11 | |||||||||
25 | 209/0.40 | 7.6 | 7/0.25 | 23.7 | 24/0.20 | 0.8 | 8.1 | 75.6 | 750 |
35 | 285/0.40 | 7.6 | 7/0.30 | 30.2 | 24/0.20 | 0.8 | 8.4 | 79.7 | 858 |
50 | 380/0.40 | 7.6 | 7/0.30 | 31.7 | 40/0.20 | 0.8 | 8.7 | 83.6 | 960 |
70 | 203/0.67 | 7.6 | 7/0.30 | 34.1 | 40/0.20 | 0.8 | 9.1 | 88.8 | 1093 |
95 | 259/0.67 | 7.6 | 7/0.40 | 47.5 | 40/0.20 | 0.8 | 9.6 | 93.7 | 1267 |
120 | 336/0.67 | 7.6 | 7/0.40 | 51.0 | 40/0.20 | 0.8 | 9.9 | 98.8 | 1436 |
150 | 427/0.67 | 7.6 | 7/0.40 | 53.7 | 40/0.20 | 0.8 | 10.3 | 103.5 | 1614 |
185 | 518/0.67 | 7.6 | 7/0.40 | 57.2 | 40/0.20 | 0.8 | 10.7 | 108.8 | 1830 |
Applications | Type 209 series cable is mainly used as a flexible feeder to machinery, more suitable as a trailing cable rather than for reeling. Smaller cables are used for drills and hand held tools and equipment. |
Standards | AS/NZS 1802:2003 AS/NZS 1125 AS/NZS 3808 AS/NZS 5000.1 |
Construction | |
3×Conductors | Flexible stranded tinned annealed copper conductor. |
Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). |
Insulation | EPR. |
Insulation Screen | Semiconductive elastomer. |
Composite Screen (earth conductor) | Tinned annealed copper braiding interwove with polyester yarn. |
Cradle Separator | Semiconductive PCP. |
1×Central Extensible Pilot | EPR covered flexible stranded tinned copper conductor. |
Sheath | Heavy duty PCP sheath.Heavy duty CPE/CSP sheath can be offered upon request. |
Dimensions and Weight
Nominal Conductor Area | Strand Size | Insulation Thickness | Core screen | Pilot Conductor | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | ||
StrandSize | Area of Screen | StrandSize | Thickness of Covering | ||||||
mm² | No/mm | mm | No/mm | mm² | No/mm | mm | mm | mm | kg/100m |
Type 209.1 | |||||||||
6 | 84/0.30 | 1.5 | 7/0.25 | 7.2 | 24/0.20 | 0.8 | 3.8 | 30.0 | 129 |
10 | 77/0.40 | 1.5 | 7/0.25 | 8.6 | 24/0.20 | 0.8 | 3.8 | 32.6 | 157 |
16 | 126/0.40 | 1.6 | 7/0.25 | 9.6 | 24/0.20 | 0.8 | 4.0 | 35.8 | 197 |
25 | 209/0.40 | 1.6 | 7/0.25 | 11.3 | 24/0.20 | 0.8 | 4.3 | 39.7 | 255 |
35 | 285/0.40 | 1.6 | 7/0.25 | 12.4 | 24/0.20 | 0.8 | 4.6 | 43.1 | 312 |
50 | 380/0.40 | 1.7 | 7/0.25 | 14.1 | 40/0.20 | 0.8 | 5.0 | 47.7 | 386 |
70 | 203/0.67 | 1.8 | 7/0.25 | 16.5 | 40/0.20 | 0.8 | 5.4 | 54.0 | 503 |
95 | 259/0.67 | 2.0 | 7/0.25 | 18.2 | 40/0.20 | 0.8 | 6.0 | 58.6 | 605 |
120 | 336/0.67 | 2.1 | 7/0.25 | 20.3 | 40/0.20 | 0.8 | 6.4 | 64.4 | 741 |
150 | 427/0.67 | 2.3 | 7/0.25 | 22.3 | 40/0.20 | 0.8 | 6.9 | 70.2 | 896 |
185 | 518/0.67 | 2.5 | 7/0.30 | 30.2 | 40/0.20 | 0.8 | 7.4 | 77.4 | 1092 |
240 | 672/0.67 | 2.8 | 7/0.30 | 33.6 | 40/0.20 | 0.8 | 8.2 | 86.0 | 1365 |
300 | 854/0.67 | 3.0 | 7/0.40 | 50.1 | 40/0.20 | 0.8 | 8.8 | 95.1 | 1715 |
Type 209.3 | |||||||||
16 | 126/0.40 | 3.0 | 7/0.25 | 13.1 | 24/0.20 | 0.8 | 5.3 | 46.2 | 301 |
25 | 209/0.40 | 3.0 | 7/0.25 | 14.8 | 24/0.20 | 0.8 | 5.6 | 50.1 | 369 |
35 | 285/0.40 | 3.0 | 7/0.25 | 15.8 | 24/0.20 | 0.8 | 5.9 | 53.5 | 431 |
50 | 380/0.40 | 3.0 | 7/0.25 | 17.2 | 40/0.20 | 0.8 | 6.3 | 57.6 | 507 |
70 | 203/0.67 | 3.0 | 7/0.25 | 18.6 | 40/0.20 | 0.8 | 6.6 | 62.5 | 624 |
95 | 259/0.67 | 3.0 | 7/0.25 | 20.3 | 40/0.20 | 0.8 | 7.1 | 66.2 | 719 |
120 | 336/0.67 | 3.0 | 7/0.30 | 27.2 | 40/0.20 | 0.8 | 7.4 | 72.0 | 876 |
150 | 427/0.67 | 3.0 | 7/0.40 | 39.6 | 40/0.20 | 0.8 | 7.8 | 78.0 | 1072 |
185 | 518/0.67 | 3.0 | 7/0.40 | 42.2 | 40/0.20 | 0.8 | 8.2 | 83.4 | 1236 |
240 | 672/0.67 | 3.0 | 7/0.40 | 46.6 | 40/0.20 | 0.8 | 8.8 | 90.3 | 1500 |
300 | 854/0.67 | 3.0 | 7/0.50 | 63.2 | 40/0.20 | 0.8 | 9.4 | 98.4 | 1840 |
Type 209.6 | |||||||||
16 | 126/0.40 | 5.0 | 7/0.25 | 17.2 | 24/0.20 | 0.8 | 6.4 | 57.3 | 435 |
25 | 209/0.40 | 5.0 | 7/0.25 | 18.6 | 24/0.20 | 0.8 | 6.7 | 61.2 | 512 |
35 | 285/0.40 | 5.0 | 7/0.25 | 18.6 | 24/0.20 | 0.8 | 7.0 | 64.6 | 582 |
50 | 380/0.40 | 5.0 | 7/0.25 | 21.3 | 40/0.20 | 0.8 | 7.3 | 68.5 | 668 |
70 | 203/0.67 | 5.0 | 7/0.25 | 23.4 | 40/0.20 | 0.8 | 7.7 | 73.7 | 799 |
95 | 259/0.67 | 5.0 | 7/0.30 | 29.2 | 40/0.20 | 0.8 | 8.1 | 77.8 | 935 |
120 | 336/0.67 | 5.0 | 7/0.30 | 31.7 | 40/0.20 | 0.8 | 8.5 | 83.1 | 1090 |
150 | 427/0.67 | 5.0 | 7/0.40 | 45.7 | 40/0.20 | 0.8 | 8.9 | 89.1 | 1310 |
185 | 518/0.67 | 5.0 | 7/0.40 | 48.4 | 40/0.20 | 0.8 | 9.3 | 94.5 | 1480 |
240 | 672/0.67 | 5.0 | 7/0.40 | 52.8 | 40/0.20 | 0.8 | 9.9 | 101.4 | 1750 |
300 | 854/0.67 | 5.0 | 7/0.50 | 71.5 | 40/0.20 | 0.8 | 10.4 | 109.3 | 2120 |
Type 209.11 | |||||||||
25 | 209/0.40 | 7.6 | 7/0.25 | 23.7 | 24/0.20 | 0.8 | 8.1 | 75.6 | 750 |
35 | 285/0.40 | 7.6 | 7/0.30 | 30.2 | 24/0.20 | 0.8 | 8.4 | 79.7 | 858 |
50 | 380/0.40 | 7.6 | 7/0.30 | 31.7 | 40/0.20 | 0.8 | 8.7 | 83.6 | 960 |
70 | 203/0.67 | 7.6 | 7/0.30 | 34.1 | 40/0.20 | 0.8 | 9.1 | 88.8 | 1093 |
95 | 259/0.67 | 7.6 | 7/0.40 | 47.5 | 40/0.20 | 0.8 | 9.6 | 93.7 | 1267 |
120 | 336/0.67 | 7.6 | 7/0.40 | 51.0 | 40/0.20 | 0.8 | 9.9 | 98.8 | 1436 |
150 | 427/0.67 | 7.6 | 7/0.40 | 53.7 | 40/0.20 | 0.8 | 10.3 | 103.5 | 1614 |
185 | 518/0.67 | 7.6 | 7/0.40 | 57.2 | 40/0.20 | 0.8 | 10.7 | 108.8 | 1830 |