Application: | These cables are used with thermocouples for temperature measurements. |
Conductor: | Solid. Material is according to thermocouple type. |
Insulation: | FEP polymer |
Screen: | Aluminum tape |
Drain wire: | Tinned copper |
Outer sheath: | FEP polymer |
Construction: | Round |
Color code: | According to IEC 60584-3 |
K Type
AWG(mm) | Insulation Material | Screen Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
24 (0.51) | FEP Polymer | Aluminum tape | FEP Polymer | 200 | 2.7 | 13.4 |
24 (7/0.2) | FEP Polymer | Aluminum tape | FEP Polymer | 200 | 2.9 | 13.8 |
20 (0.81) | FEP Polymer | Aluminum tape | FEP Polymer | 200 | 3.7 | 30.0 |
20 (7/0.32) | FEP Polymer | Aluminum tape | FEP Polymer | 200 | 3.8 | 30.3 |
Application: | These cables are used with thermocouples for temperature measurements. |
Conductor: | Solid. Material is according to thermocouple type. |
Insulation: | FEP polymer |
Screen: | Aluminum tape |
Drain wire: | Tinned copper |
Outer sheath: | FEP polymer |
Construction: | Round |
Color code: | According to IEC 60584-3 |
K Type
AWG(mm) | Insulation Material | Screen Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
24 (0.51) | FEP Polymer | Aluminum tape | FEP Polymer | 200 | 2.7 | 13.4 |
24 (7/0.2) | FEP Polymer | Aluminum tape | FEP Polymer | 200 | 2.9 | 13.8 |
20 (0.81) | FEP Polymer | Aluminum tape | FEP Polymer | 200 | 3.7 | 30.0 |
20 (7/0.32) | FEP Polymer | Aluminum tape | FEP Polymer | 200 | 3.8 | 30.3 |