Applications : | These unarmoured cables are fire resistant, flame retardant, low smoke and halogen free, used for instrumentation, communication, control and alarm systems. |
Standards : | IEC 60092-376 IEC 60092-351 IEC 60092-359 IEC 60332-1 IEC 60332-3-22 IEC 60754-1,2 IEC 61034-1,2 NEK 606:2004 IEC 60331-21 |
Conductors : | Circular tinned annealed stranded copper wire to IEC 60228 class 2. |
Insulation : | Mica tape + Halogen free EPR compound. |
Twinning : | Colour coded cores twisted together. |
Collective Shielding : | Pairs/triples are layed up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors. |
Outer Sheath : | Halogen free thermosetting compound, SHF2, coloured grey (blue for intrinsically safe). |
Electrical Characteristics :
Nominal Cross Section Area | mm² | 0.75 | 1.0 | 1.5 |
Nominal Conductor Diameter | mm | 1.1 | 1.3 | 1.6 |
Maximum Resistant@20℃ | Ω/km | 26.3 | 19.3 | 12.9 |
Mutual Capacitance | nF/km | 75 | 80 | 85 |
Nominal Inductance@1KHz | MH/km | 0.727 | 0.686 | 0.667 |
Maximum L/R@1KHz | μH/Ω | 20 | 25 | 35 |
Operating Voltage | V | 250 | 250 | 250 |
Mechanical and Thermal Properties :
Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
Temperature Range : -20℃ ~ +90℃.
Dimensions and Weight :
Construction No. of elements×No. of cores in element×Cross section (mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
2×2×0.75 | 0.6 | 1.1 | 10.2 | 185 |
4×2×0.75 | 0.6 | 1.2 | 12.5 | 240 |
7×2×0.75 | 0.6 | 1.4 | 15.0 | 350 |
8×2×0.75 | 0.6 | 1.4 | 16.3 | 395 |
12×2×0.75 | 0.6 | 1.5 | 19.5 | 540 |
16×2×0.75 | 0.6 | 1.6 | 21.8 | 690 |
19×2×0.75 | 0.6 | 1.7 | 23.2 | 780 |
24×2×0.75 | 0.6 | 1.8 | 26.7 | 985 |
32×2×0.75 | 0.6 | 2.1 | 29.6 | 1225 |
2×3×0.75 | 0.6 | 1.2 | 12.0 | 205 |
3×3×0.75 | 0.6 | 1.2 | 13.1 | 265 |
4×3×0.75 | 0.6 | 1.3 | 14.4 | 320 |
7×3×0.75 | 0.6 | 1.3 | 17.4 | 475 |
8×3×0.75 | 0.6 | 1.5 | 19.5 | 590 |
12×3×0.75 | 0.6 | 1.6 | 22.9 | 745 |
16×3×0.75 | 0.6 | 1.7 | 25.6 | 965 |
19×3×0.75 | 0.6 | 1.8 | 27.2 | 1095 |
24×3×0.75 | 0.6 | 2.0 | 31.6 | 1405 |
2×2×1.0 | 0.6 | 1.1 | 10.7 | 210 |
4×2×1.0 | 0.6 | 1.1 | 13.3 | 285 |
7×2×1.0 | 0.6 | 1.4 | 16.0 | 415 |
8×2×1.0 | 0.6 | 1.4 | 17.3 | 465 |
12×2×1.0 | 0.6 | 1.6 | 20.8 | 645 |
16×2×1.0 | 0.6 | 1.7 | 23.3 | 825 |
19×2×1.0 | 0.6 | 1.8 | 24.7 | 940 |
24×2×1.0 | 0.6 | 1.9 | 28.8 | 1200 |
32×2×1.0 | 0.6 | 2.3 | 31.8 | 1495 |
3×3×1.0 | 0.6 | 1.2 | 14.0 | 310 |
4×3×1.0 | 0.6 | 1.4 | 15.3 | 380 |
7×3×1.0 | 0.6 | 1.6 | 18.6 | 570 |
12×3×1.0 | 0.6 | 1.6 | 24.4 | 900 |
16×3×1.0 | 0.6 | 1.7 | 27.3 | 1160 |
19×3×1.0 | 0.6 | 1.9 | 29.0 | 1325 |
24×3×1.0 | 0.6 | 2.1 | 33.7 | 1700 |
2×2×1.5 | 0.7 | 1.2 | 12.1 | 275 |
4×2×1.5 | 0.7 | 1.3 | 15.2 | 380 |
7×2×1.5 | 0.7 | 1.5 | 18.4 | 565 |
8×2×1.5 | 0.7 | 1.5 | 20.0 | 640 |
12×2×1.5 | 0.7 | 1.7 | 24.3 | 895 |
16×2×1.5 | 0.7 | 1.8 | 27.2 | 1150 |
19×2×1.5 | 0.7 | 1.9 | 28.6 | 1295 |
24×2×1.5 | 0.7 | 2.1 | 33.5 | 1670 |
32×2×1.5 | 0.7 | 2.3 | 37.0 | 2095 |
2×3×1.5 | 0.7 | 1.3 | 15.0 | 310 |
3×3×1.5 | 0.7 | 1.3 | 16.0 | 420 |
4×3×1.5 | 0.7 | 1.4 | 17.7 | 515 |
7×3×1.5 | 0.7 | 1.6 | 21.5 | 785 |
8×3×1.5 | 0.7 | 1.6 | 23.5 | 930 |
12×3×1.5 | 0.7 | 1.8 | 28.5 | 1255 |
16×3×1.5 | 0.7 | 1.9 | 31.9 | 1630 |
19×3×1.5 | 0.7 | 2.0 | 33.8 | 1855 |
24×3×1.5 | 0.7 | 2.2 | 39.3 | 2375 |
Applications : | These unarmoured cables are fire resistant, flame retardant, low smoke and halogen free, used for instrumentation, communication, control and alarm systems. |
Standards : | IEC 60092-376 IEC 60092-351 IEC 60092-359 IEC 60332-1 IEC 60332-3-22 IEC 60754-1,2 IEC 61034-1,2 NEK 606:2004 IEC 60331-21 |
Conductors : | Circular tinned annealed stranded copper wire to IEC 60228 class 2. |
Insulation : | Mica tape + Halogen free EPR compound. |
Twinning : | Colour coded cores twisted together. |
Collective Shielding : | Pairs/triples are layed up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors. |
Outer Sheath : | Halogen free thermosetting compound, SHF2, coloured grey (blue for intrinsically safe). |
Electrical Characteristics :
Nominal Cross Section Area | mm² | 0.75 | 1.0 | 1.5 |
Nominal Conductor Diameter | mm | 1.1 | 1.3 | 1.6 |
Maximum Resistant@20℃ | Ω/km | 26.3 | 19.3 | 12.9 |
Mutual Capacitance | nF/km | 75 | 80 | 85 |
Nominal Inductance@1KHz | MH/km | 0.727 | 0.686 | 0.667 |
Maximum L/R@1KHz | μH/Ω | 20 | 25 | 35 |
Operating Voltage | V | 250 | 250 | 250 |
Mechanical and Thermal Properties :
Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
Temperature Range : -20℃ ~ +90℃.
Dimensions and Weight :
Construction No. of elements×No. of cores in element×Cross section (mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
2×2×0.75 | 0.6 | 1.1 | 10.2 | 185 |
4×2×0.75 | 0.6 | 1.2 | 12.5 | 240 |
7×2×0.75 | 0.6 | 1.4 | 15.0 | 350 |
8×2×0.75 | 0.6 | 1.4 | 16.3 | 395 |
12×2×0.75 | 0.6 | 1.5 | 19.5 | 540 |
16×2×0.75 | 0.6 | 1.6 | 21.8 | 690 |
19×2×0.75 | 0.6 | 1.7 | 23.2 | 780 |
24×2×0.75 | 0.6 | 1.8 | 26.7 | 985 |
32×2×0.75 | 0.6 | 2.1 | 29.6 | 1225 |
2×3×0.75 | 0.6 | 1.2 | 12.0 | 205 |
3×3×0.75 | 0.6 | 1.2 | 13.1 | 265 |
4×3×0.75 | 0.6 | 1.3 | 14.4 | 320 |
7×3×0.75 | 0.6 | 1.3 | 17.4 | 475 |
8×3×0.75 | 0.6 | 1.5 | 19.5 | 590 |
12×3×0.75 | 0.6 | 1.6 | 22.9 | 745 |
16×3×0.75 | 0.6 | 1.7 | 25.6 | 965 |
19×3×0.75 | 0.6 | 1.8 | 27.2 | 1095 |
24×3×0.75 | 0.6 | 2.0 | 31.6 | 1405 |
2×2×1.0 | 0.6 | 1.1 | 10.7 | 210 |
4×2×1.0 | 0.6 | 1.1 | 13.3 | 285 |
7×2×1.0 | 0.6 | 1.4 | 16.0 | 415 |
8×2×1.0 | 0.6 | 1.4 | 17.3 | 465 |
12×2×1.0 | 0.6 | 1.6 | 20.8 | 645 |
16×2×1.0 | 0.6 | 1.7 | 23.3 | 825 |
19×2×1.0 | 0.6 | 1.8 | 24.7 | 940 |
24×2×1.0 | 0.6 | 1.9 | 28.8 | 1200 |
32×2×1.0 | 0.6 | 2.3 | 31.8 | 1495 |
3×3×1.0 | 0.6 | 1.2 | 14.0 | 310 |
4×3×1.0 | 0.6 | 1.4 | 15.3 | 380 |
7×3×1.0 | 0.6 | 1.6 | 18.6 | 570 |
12×3×1.0 | 0.6 | 1.6 | 24.4 | 900 |
16×3×1.0 | 0.6 | 1.7 | 27.3 | 1160 |
19×3×1.0 | 0.6 | 1.9 | 29.0 | 1325 |
24×3×1.0 | 0.6 | 2.1 | 33.7 | 1700 |
2×2×1.5 | 0.7 | 1.2 | 12.1 | 275 |
4×2×1.5 | 0.7 | 1.3 | 15.2 | 380 |
7×2×1.5 | 0.7 | 1.5 | 18.4 | 565 |
8×2×1.5 | 0.7 | 1.5 | 20.0 | 640 |
12×2×1.5 | 0.7 | 1.7 | 24.3 | 895 |
16×2×1.5 | 0.7 | 1.8 | 27.2 | 1150 |
19×2×1.5 | 0.7 | 1.9 | 28.6 | 1295 |
24×2×1.5 | 0.7 | 2.1 | 33.5 | 1670 |
32×2×1.5 | 0.7 | 2.3 | 37.0 | 2095 |
2×3×1.5 | 0.7 | 1.3 | 15.0 | 310 |
3×3×1.5 | 0.7 | 1.3 | 16.0 | 420 |
4×3×1.5 | 0.7 | 1.4 | 17.7 | 515 |
7×3×1.5 | 0.7 | 1.6 | 21.5 | 785 |
8×3×1.5 | 0.7 | 1.6 | 23.5 | 930 |
12×3×1.5 | 0.7 | 1.8 | 28.5 | 1255 |
16×3×1.5 | 0.7 | 1.9 | 31.9 | 1630 |
19×3×1.5 | 0.7 | 2.0 | 33.8 | 1855 |
24×3×1.5 | 0.7 | 2.2 | 39.3 | 2375 |