Applications | These cables are designed for the optical transmission of data and signals in tough operational conditions, such as on materials handling equipment (no reeling) or alongside conveyor belts etc., withstanding to high mechanical loads; suitable for outdoor and indoor use, also for hazardous environment. |
Standards | DIN VDE 0888 |
Construction | |
Fiber Optics | Type: 9/125, 50/125 or 62.5/125. |
Plastic Tubes | PETP tubes filled with jelly. |
Envelope | Heat resistant compound. |
Stress Relief | Aramid rovings. |
Braid | Polyester fibers. |
Sheath | Rubber type 5GM5. |
Dimensions and Weight
Number of Fibers & Fibre Type | Minimium Overall Diameter | Maximum Overall Diameter | Nominal Weight |
No.×mm² | mm | mm | kg/km |
2×6G50/125 | 11 | 13 | 200 |
2×6G62.5/125 | 11 | 13 | 200 |
2×6E9/125 | 11 | 13 | 200 |
2×9G50/125 | 11 | 13 | 200 |
2×9G62.5/125 | 11 | 13 | 200 |
2×9E9/125 | 11 | 13 | 200 |
2×12G50/125 | 11 | 13 | 200 |
2×12G62.5/125 | 11 | 13 | 200 |
2×12E9/125 | 11 | 13 | 200 |
2×18G50/125 | 11 | 13 | 200 |
2×18G62.5/125 | 11 | 13 | 200 |
2×18E9/125 | 11 | 13 | 200 |
Applications | These cables are designed for the optical transmission of data and signals in tough operational conditions, such as on materials handling equipment (no reeling) or alongside conveyor belts etc., withstanding to high mechanical loads; suitable for outdoor and indoor use, also for hazardous environment. |
Standards | DIN VDE 0888 |
Construction | |
Fiber Optics | Type: 9/125, 50/125 or 62.5/125. |
Plastic Tubes | PETP tubes filled with jelly. |
Envelope | Heat resistant compound. |
Stress Relief | Aramid rovings. |
Braid | Polyester fibers. |
Sheath | Rubber type 5GM5. |
Dimensions and Weight
Number of Fibers & Fibre Type | Minimium Overall Diameter | Maximum Overall Diameter | Nominal Weight |
No.×mm² | mm | mm | kg/km |
2×6G50/125 | 11 | 13 | 200 |
2×6G62.5/125 | 11 | 13 | 200 |
2×6E9/125 | 11 | 13 | 200 |
2×9G50/125 | 11 | 13 | 200 |
2×9G62.5/125 | 11 | 13 | 200 |
2×9E9/125 | 11 | 13 | 200 |
2×12G50/125 | 11 | 13 | 200 |
2×12G62.5/125 | 11 | 13 | 200 |
2×12E9/125 | 11 | 13 | 200 |
2×18G50/125 | 11 | 13 | 200 |
2×18G62.5/125 | 11 | 13 | 200 |
2×18E9/125 | 11 | 13 | 200 |