Availability: | |
---|---|
Quantity: | |
Applications | These multipair overall screened cables have pairs laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PVC |
Two cores twisted into pairs. | |
Drain Wire | Tinned copper wire. |
Overall Screen | Aluminium/Polyester tape. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black/Red. |
Electrical & Mechanical Characteristics
AWG | 22 | |
Conductor Construction | 7x0.32 | |
UL Style | 2464 | |
Maximum Conductor Resistance | Ω/km | 34.1 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 197 |
Nominal Capacitance Conductor to Screen | pF/m | 328 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9154V | 1 | 0.36 | 0.79 | 5.0 |
UEBE 9154H | 1 | 0.36 | 0.79 | 5.0 |
Applications | These multipair overall screened cables have pairs laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PVC |
Two cores twisted into pairs. | |
Drain Wire | Tinned copper wire. |
Overall Screen | Aluminium/Polyester tape. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black/Red. |
Electrical & Mechanical Characteristics
AWG | 22 | |
Conductor Construction | 7x0.32 | |
UL Style | 2464 | |
Maximum Conductor Resistance | Ω/km | 34.1 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 197 |
Nominal Capacitance Conductor to Screen | pF/m | 328 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9154V | 1 | 0.36 | 0.79 | 5.0 |
UEBE 9154H | 1 | 0.36 | 0.79 | 5.0 |