Availability: | |
---|---|
Quantity: | |
Applications | These multipair overall screened cables have pairs laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Two cores twisted into pairs. | |
Drain Wire | Tinned copper wire. |
Overall Screen | Aluminium/Polyester tape. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, Clear. |
Electrical & Mechanical Characteristics
AWG | 18 | |
Conductor Construction | 16x0.25 | |
UL Style | 2092 | |
Maximum Conductor Resistance | Ω/km | 23 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 98 |
Nominal Capacitance Conductor to Screen | pF/m | 176 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~60 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8760V | 1 | 0.46 | 0.71 | 5.6 |
UEBE 8760H | 1 | 0.46 | 0.71 | 5.6 |
Applications | These multipair overall screened cables have pairs laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Two cores twisted into pairs. | |
Drain Wire | Tinned copper wire. |
Overall Screen | Aluminium/Polyester tape. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, Clear. |
Electrical & Mechanical Characteristics
AWG | 18 | |
Conductor Construction | 16x0.25 | |
UL Style | 2092 | |
Maximum Conductor Resistance | Ω/km | 23 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 98 |
Nominal Capacitance Conductor to Screen | pF/m | 176 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~60 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8760V | 1 | 0.46 | 0.71 | 5.6 |
UEBE 8760H | 1 | 0.46 | 0.71 | 5.6 |