Availability: | |
---|---|
Quantity: | |
Applications | These multipair overall screened cables have pairs laid up in an aluminum/polyester tape with a stranded tinned copper drain wire. These cables are suitable for used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Two cores twisted into pairs. | |
Drain Wire | Tinned copper wire. |
Overall Screen | Aluminium/Polyester tape. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, Clear. |
Electrical & Mechanical Characteristics
AWG | 24 | |
Conductor Construction | 7x0.2 | |
UL Style | 2092 | |
Maximum Conductor Resistance | Ω/km | 85 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 72 |
Nominal Capacitance Conductor to Screen | pF/m | 138 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8641V | 1 | 0.41 | 0.64 | 4.3 |
UEBE 8641H | 1 | 0.41 | 0.64 | 4.3 |
Applications | These multipair overall screened cables have pairs laid up in an aluminum/polyester tape with a stranded tinned copper drain wire. These cables are suitable for used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Two cores twisted into pairs. | |
Drain Wire | Tinned copper wire. |
Overall Screen | Aluminium/Polyester tape. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, Clear. |
Electrical & Mechanical Characteristics
AWG | 24 | |
Conductor Construction | 7x0.2 | |
UL Style | 2092 | |
Maximum Conductor Resistance | Ω/km | 85 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 72 |
Nominal Capacitance Conductor to Screen | pF/m | 138 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8641V | 1 | 0.41 | 0.64 | 4.3 |
UEBE 8641H | 1 | 0.41 | 0.64 | 4.3 |