Availability: | |
---|---|
Quantity: | |
Applications | These cables have pairs laid up in a foil/braid screen. These cables are suitable for EIA RS-232 and EIA RS-422 applications, used as computer cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | FoamPE. |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 58% coverage. |
Sheath | PVC/LSZH. |
Insulation Colour | White/Blue & Blue/White, White/Orange & Orange/White, White/Green & Green/White, White/Brown & Brown/White, White/Gray & Gray/White. |
Electrical & Mechanical Characteristics
AWG | 24 | |
Conductor Construction | 7x0.2 | |
UL Style | 2919 | |
Maximum Conductor Resistance | Ω/km | 85 |
Voltage Rating | V | 30 |
Nominal Capacitance Conductor to Conductor | pF/m | 41 |
Nominal Capacitance Conductor to Screen | pF/m | 72 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8105V | 5 | 0.4 | 0.813 | 8.6 |
UEBE 8105H | 5 | 0.4 | 0.813 | 8.6 |
Applications | These cables have pairs laid up in a foil/braid screen. These cables are suitable for EIA RS-232 and EIA RS-422 applications, used as computer cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | FoamPE. |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 58% coverage. |
Sheath | PVC/LSZH. |
Insulation Colour | White/Blue & Blue/White, White/Orange & Orange/White, White/Green & Green/White, White/Brown & Brown/White, White/Gray & Gray/White. |
Electrical & Mechanical Characteristics
AWG | 24 | |
Conductor Construction | 7x0.2 | |
UL Style | 2919 | |
Maximum Conductor Resistance | Ω/km | 85 |
Voltage Rating | V | 30 |
Nominal Capacitance Conductor to Conductor | pF/m | 41 |
Nominal Capacitance Conductor to Screen | pF/m | 72 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8105V | 5 | 0.4 | 0.813 | 8.6 |
UEBE 8105H | 5 | 0.4 | 0.813 | 8.6 |