Availability: | |
---|---|
Quantity: | |
Applications | These multicore overall screened cables have individually insulated cores laid up in a Foil& Braid screen. These cables are suitable for RS-232 and RS-423 applications. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 65% coverage. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, White, Red, Green, Brown, Blue. |
Electrical & Mechanical Characteristics
AWG | 28 | |
Conductor Construction | 7x0.127 | |
UL Style | 2919 | |
Maximum Conductor Resistance | Ω/km | 148.6 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 39 |
Nominal Capacitance Conductor to Screen | pF/m | 72 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Part No. | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9791V | 6 | 0.4 | 0.6 | 5.7 |
UEBE 9791H | 6 | 0.4 | 0.6 | 5.7 |
Applications | These multicore overall screened cables have individually insulated cores laid up in a Foil& Braid screen. These cables are suitable for RS-232 and RS-423 applications. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 65% coverage. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, White, Red, Green, Brown, Blue. |
Electrical & Mechanical Characteristics
AWG | 28 | |
Conductor Construction | 7x0.127 | |
UL Style | 2919 | |
Maximum Conductor Resistance | Ω/km | 148.6 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 39 |
Nominal Capacitance Conductor to Screen | pF/m | 72 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Part No. | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9791V | 6 | 0.4 | 0.6 | 5.7 |
UEBE 9791H | 6 | 0.4 | 0.6 | 5.7 |