Availability: | |
---|---|
Quantity: | |
Applications | These multicore overall screened cables have individually insulated cores laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for RS232 applications, used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PVC |
Overall Screen | Tinned copper braid, 70% coverage. |
Drain Wire | Stranded Tinned Copper. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, Red, White. |
Electrical & Mechanical Characteristics
AWG | 22 | |
Conductor Construction | 7x0.254 | |
UL Style | 2095 | |
Maximum Conductor Resistance | Ω/km | 54.8 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 112 |
Nominal Capacitance Conductor to Screen | pF/m | 197 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~80 |
Dimensions
Part No. | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8735V | 3 | 0.38 | 0.64 | 5.1 |
UEBE 8735H | 3 | 0.38 | 0.64 | 5.1 |
Applications | These multicore overall screened cables have individually insulated cores laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for RS232 applications, used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PVC |
Overall Screen | Tinned copper braid, 70% coverage. |
Drain Wire | Stranded Tinned Copper. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, Red, White. |
Electrical & Mechanical Characteristics
AWG | 22 | |
Conductor Construction | 7x0.254 | |
UL Style | 2095 | |
Maximum Conductor Resistance | Ω/km | 54.8 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 112 |
Nominal Capacitance Conductor to Screen | pF/m | 197 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~80 |
Dimensions
Part No. | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8735V | 3 | 0.38 | 0.64 | 5.1 |
UEBE 8735H | 3 | 0.38 | 0.64 | 5.1 |