Availability: | |
---|---|
Quantity: | |
LSZH SHEATH FLAME RETARDANT CABLE TO IEC60332 600/1000V LSZH Sheathed, armoured (2cores)
Application: | The cables is mainly used in power stations, mass transit underground passenger systems, airports, petrochemical plants, hotels, hospitals, and high-rise buildings. |
Standard: | Basic design to IEC 60502-1 |
FIRE PERFORMANCE
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard.
VOLTAGE RATING
600/1000V
CABLE CONSTRUCTION
Conductor: Plain annealed copper wire, normal stranded or compact stranded according to IEC(EN) 60228 class 2.
Insulation: Extruded cross-linked XLPE compound.
Filler, binder and inner covering: PP, PET, LSZH
Armouring: Double steel tape
Outer Sheath: Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered.)
COLOUR CODE
Insulation Colour: Red, Yellow, Blue, Green/Yellow (x3)
Outer sheath: Black or as order
with earth conductor | without earth conductor | |
2Cores | Brown,Blue | |
3Cores | Yellow/Green,Brown,Blue | Brown,Gray,Black |
4Cores | Yellow/Green,Brown,Gray,Black | Brown,Gray,Black,Blue |
5Cores | Yellow/Green,Brown,Gray,Black,Blue | Brown,Gray,Black,Blue,Black |
above 5 Cores | Yellow/Green,Black Numbered | Black Numbered |
Sheath Colour: Black
Physical AND THERMAL PROPERTIES
Temperature range during operation: Max.90°C for XLPE
250°C in short-circuit for 5s max.
Minimum bending radius: 10x Overall Diameter
CONSTRUCTION PARAMETERS
Conductor | ||||||||
No. of Core X Cross Section | No./Nominal Diameter of Strands | Combined Earth Size | Nominal Insulation Thickness | Steel Tape Thickness | Nominal Sheath Thickness | Nominal Overall Diameter | Max.DC resistance of conductor @20°C | Approx. Weight |
mm² | No/mm | mm | mm | mm | mm | mm | Ω/km | Kg/km |
2x6 | 7/1.04 | 2.90 | 0.7 | 0.2 | 1.8 | 16.8 | 3.08 | 417 |
2x10 | 7/1.35 | 3.75 | 0.7 | 0.2 | 1.8 | 18.5 | 1.83 | 539 |
2x16 | 7/1.70 | 4.75 | 0.7 | 0.2 | 1.8 | 20.5 | 1.15 | 704 |
2x25 | 7/2.14 | 5.85 | 0.7 | 0.2 | 1.8 | 23.5 | 0.727 | 971 |
2x35 | 7/2.52 | 6.90 | 0.9 | 0.2 | 1.8 | 25.6 | 0.524 | 1216 |
2x50 | 19/1.78 | 8.15 | 1.0 | 0.2 | 1.9 | 28.5 | 0.387 | 1582 |
2x70 | 19/2.14 | 9.75 | 1.1 | 0.2 | 1.9 | 32.3 | 0.268 | 3081 |
2x95 | 19/2.52 | 11.45 | 1.1 | 0.2 | 2.0 | 36.4 | 0.193 | 2749 |
2x120 | 37/2.03 | 12.85 | 1.2 | 0.5 | 2.2 | 41.1 | 0.153 | 3727 |
2x150 | 37/2.25 | 14.30 | 1.4 | 0.5 | 2.3 | 45.1 | 0.124 | 4509 |
2x185 | 37/2.52 | 15.95 | 1.6 | 0.5 | 2.5 | 49.9 | 0.0991 | 5523 |
2x240 | 61/2.25 | 18.25 | 1.7 | 0.5 | 2.6 | 55.3 | 0.0754 | 6981 |
2x300 | 61/2.52 | 20.40 | 1.8 | 0.5 | 2.8 | 60.7 | 0.0601 | 8383 |
2x400 | 61/2.85 | 23.35 | 2.0 | 0.5 | 3.0 | 67.9 | 0.0470 | 10897 |
Electrical PROPERTIES
Conductor Operating Temperature : 90°C
Ambient Temperature : 30°C
Current-Carrying Capacities (Amp)
Conductor crosssectional area | Reference Method 1 (clipped direct | Reference Method 11 (on a perforated horizontal cable trayor Reference Method 13 [free air] ) | In single-way ducts | Laid direct in ground | ||||
one 2-core cable single phase a.c. or d.c. | one 3-core or 4-core cable 3-phase a.c. | one 2-core cable single phase a.c. or d.c. | one 3-core or 4-core cable 3-phase a.c. | one 2-core cable single phase a.c. or d.c. | one 3-core or 4-core cable 3-phase a.c. | one 2-core cable single phase a.c. or d.c. | one 3-core or 4-core cable 3-phase a.c. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
mm² | A | A | A | A | A | A | A | A |
6 | 62 | 53 | 66 | 56 | - | 50 | - | 60 |
10 | 85 | 73 | 90 | 78 | - | 65 | - | 80 |
16 | 110 | 94 | 115 | 99 | 115 | 94 | 140 | 115 |
25 | 146 | 124 | 152 | 131 | 145 | 125 | 180 | 150 |
35 | 180 | 154 | 188 | 162 | 175 | 150 | 215 | 180 |
50 | 219 | 187 | 228 | 197 | 210 | 175 | 255 | 215 |
70 | 279 | 238 | 291 | 251 | 260 | 215 | 315 | 265 |
95 | 338 | 289 | 354 | 304 | 310 | 260 | 380 | 315 |
120 | 392 | 335 | 410 | 353 | 355 | 300 | 430 | 360 |
150 | 451 | 386 | 472 | 406 | 400 | 335 | 480 | 405 |
185 | 515 | 441 | 539 | 463 | 455 | 380 | 540 | 460 |
240 | 607 | 520 | 636 | 546 | 520 | 440 | 630 | 530 |
300 | 698 | 599 | 732 | 628 | 590 | 495 | 700 | 590 |
400 | 787 | 673 | 847 | 728 | 660 | 560 | 790 | 670 |
Voltage Drop (Per Amp Per Meter)
Conductor cross- sectional area | 2-core cable d.c. | 2 cables, single-phase a.c. | 3 or 4 cables, 3-phase a.c. | 2 cables, single-phase a.c. | 3 or 4 cables, 3-phase a.c. | ||||
In ducts or in ground | In ducts or in ground | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
mm² | mV/A/m | mV/A/m | mV/A/m | mV/A/m | mV/A/m | ||||
6 | 7.9 | 7.9 | 6.8 | 7.9 | 6.5 | ||||
10 | 4.7 | 4.7 | 4.0 | 4.7 | 3.9 | ||||
16 | 2.9 | 2.9 | 2.5 | 2.9 | 2.6 | ||||
r | x | z | r | x | z | ||||
25 | 1.850 | 1.350 | 0.160 | 1.900 | 1.600 | 0.140 | 1.650 | 1.900 | 1.600 |
35 | 1.350 | 1.350 | 0.155 | 1.350 | 1.150 | 0.135 | 1.150 | 1.350 | 1.200 |
50 | 0.980 | 0.990 | 0.155 | 1.000 | 0.860 | 0.135 | 0.870 | 1.000 | 0.870 |
70 | 0.670 | 0.670 | 0.150 | 0.690 | 0.590 | 0.130 | 0.600 | 0.690 | 0.610 |
95 | 0.490 | 0.500 | 0.150 | 0.520 | 0.430 | 0.130 | 0.450 | 0.520 | 0.450 |
120 | 0.390 | 0.400 | 0.145 | 0.420 | 0.340 | 0.130 | 0.370 | 0.420 | 0.360 |
150 | 0.310 | 0.320 | 0.145 | 0.350 | 0.280 | 0.125 | 0.300 | 0.350 | 0.300 |
185 | 0.2500 | 0.260 | 0.145 | 0.290 | 0.220 | 0.125 | 0.260 | 0.290 | 0.250 |
240 | 0.195 | 0.200 | 0.140 | 0.240 | 0.175 | 0.125 | 0.210 | 0.240 | 0.210 |
300 | 0.155 | 0.160 | 0.140 | 0.210 | 0.140 | 0.120 | 0.185 | 0.210 | 0.190 |
400 | 0.120 | 0.130 | 0.140 | 0.190 | 0.115 | 0.120 | 0.165 | 0.190 | 0.180 |
LSZH SHEATH FLAME RETARDANT CABLE TO IEC60332 600/1000V LSZH Sheathed, armoured (2cores)
Application: | The cables is mainly used in power stations, mass transit underground passenger systems, airports, petrochemical plants, hotels, hospitals, and high-rise buildings. |
Standard: | Basic design to IEC 60502-1 |
FIRE PERFORMANCE
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard.
VOLTAGE RATING
600/1000V
CABLE CONSTRUCTION
Conductor: Plain annealed copper wire, normal stranded or compact stranded according to IEC(EN) 60228 class 2.
Insulation: Extruded cross-linked XLPE compound.
Filler, binder and inner covering: PP, PET, LSZH
Armouring: Double steel tape
Outer Sheath: Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered.)
COLOUR CODE
Insulation Colour: Red, Yellow, Blue, Green/Yellow (x3)
Outer sheath: Black or as order
with earth conductor | without earth conductor | |
2Cores | Brown,Blue | |
3Cores | Yellow/Green,Brown,Blue | Brown,Gray,Black |
4Cores | Yellow/Green,Brown,Gray,Black | Brown,Gray,Black,Blue |
5Cores | Yellow/Green,Brown,Gray,Black,Blue | Brown,Gray,Black,Blue,Black |
above 5 Cores | Yellow/Green,Black Numbered | Black Numbered |
Sheath Colour: Black
Physical AND THERMAL PROPERTIES
Temperature range during operation: Max.90°C for XLPE
250°C in short-circuit for 5s max.
Minimum bending radius: 10x Overall Diameter
CONSTRUCTION PARAMETERS
Conductor | ||||||||
No. of Core X Cross Section | No./Nominal Diameter of Strands | Combined Earth Size | Nominal Insulation Thickness | Steel Tape Thickness | Nominal Sheath Thickness | Nominal Overall Diameter | Max.DC resistance of conductor @20°C | Approx. Weight |
mm² | No/mm | mm | mm | mm | mm | mm | Ω/km | Kg/km |
2x6 | 7/1.04 | 2.90 | 0.7 | 0.2 | 1.8 | 16.8 | 3.08 | 417 |
2x10 | 7/1.35 | 3.75 | 0.7 | 0.2 | 1.8 | 18.5 | 1.83 | 539 |
2x16 | 7/1.70 | 4.75 | 0.7 | 0.2 | 1.8 | 20.5 | 1.15 | 704 |
2x25 | 7/2.14 | 5.85 | 0.7 | 0.2 | 1.8 | 23.5 | 0.727 | 971 |
2x35 | 7/2.52 | 6.90 | 0.9 | 0.2 | 1.8 | 25.6 | 0.524 | 1216 |
2x50 | 19/1.78 | 8.15 | 1.0 | 0.2 | 1.9 | 28.5 | 0.387 | 1582 |
2x70 | 19/2.14 | 9.75 | 1.1 | 0.2 | 1.9 | 32.3 | 0.268 | 3081 |
2x95 | 19/2.52 | 11.45 | 1.1 | 0.2 | 2.0 | 36.4 | 0.193 | 2749 |
2x120 | 37/2.03 | 12.85 | 1.2 | 0.5 | 2.2 | 41.1 | 0.153 | 3727 |
2x150 | 37/2.25 | 14.30 | 1.4 | 0.5 | 2.3 | 45.1 | 0.124 | 4509 |
2x185 | 37/2.52 | 15.95 | 1.6 | 0.5 | 2.5 | 49.9 | 0.0991 | 5523 |
2x240 | 61/2.25 | 18.25 | 1.7 | 0.5 | 2.6 | 55.3 | 0.0754 | 6981 |
2x300 | 61/2.52 | 20.40 | 1.8 | 0.5 | 2.8 | 60.7 | 0.0601 | 8383 |
2x400 | 61/2.85 | 23.35 | 2.0 | 0.5 | 3.0 | 67.9 | 0.0470 | 10897 |
Electrical PROPERTIES
Conductor Operating Temperature : 90°C
Ambient Temperature : 30°C
Current-Carrying Capacities (Amp)
Conductor crosssectional area | Reference Method 1 (clipped direct | Reference Method 11 (on a perforated horizontal cable trayor Reference Method 13 [free air] ) | In single-way ducts | Laid direct in ground | ||||
one 2-core cable single phase a.c. or d.c. | one 3-core or 4-core cable 3-phase a.c. | one 2-core cable single phase a.c. or d.c. | one 3-core or 4-core cable 3-phase a.c. | one 2-core cable single phase a.c. or d.c. | one 3-core or 4-core cable 3-phase a.c. | one 2-core cable single phase a.c. or d.c. | one 3-core or 4-core cable 3-phase a.c. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
mm² | A | A | A | A | A | A | A | A |
6 | 62 | 53 | 66 | 56 | - | 50 | - | 60 |
10 | 85 | 73 | 90 | 78 | - | 65 | - | 80 |
16 | 110 | 94 | 115 | 99 | 115 | 94 | 140 | 115 |
25 | 146 | 124 | 152 | 131 | 145 | 125 | 180 | 150 |
35 | 180 | 154 | 188 | 162 | 175 | 150 | 215 | 180 |
50 | 219 | 187 | 228 | 197 | 210 | 175 | 255 | 215 |
70 | 279 | 238 | 291 | 251 | 260 | 215 | 315 | 265 |
95 | 338 | 289 | 354 | 304 | 310 | 260 | 380 | 315 |
120 | 392 | 335 | 410 | 353 | 355 | 300 | 430 | 360 |
150 | 451 | 386 | 472 | 406 | 400 | 335 | 480 | 405 |
185 | 515 | 441 | 539 | 463 | 455 | 380 | 540 | 460 |
240 | 607 | 520 | 636 | 546 | 520 | 440 | 630 | 530 |
300 | 698 | 599 | 732 | 628 | 590 | 495 | 700 | 590 |
400 | 787 | 673 | 847 | 728 | 660 | 560 | 790 | 670 |
Voltage Drop (Per Amp Per Meter)
Conductor cross- sectional area | 2-core cable d.c. | 2 cables, single-phase a.c. | 3 or 4 cables, 3-phase a.c. | 2 cables, single-phase a.c. | 3 or 4 cables, 3-phase a.c. | ||||
In ducts or in ground | In ducts or in ground | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
mm² | mV/A/m | mV/A/m | mV/A/m | mV/A/m | mV/A/m | ||||
6 | 7.9 | 7.9 | 6.8 | 7.9 | 6.5 | ||||
10 | 4.7 | 4.7 | 4.0 | 4.7 | 3.9 | ||||
16 | 2.9 | 2.9 | 2.5 | 2.9 | 2.6 | ||||
r | x | z | r | x | z | ||||
25 | 1.850 | 1.350 | 0.160 | 1.900 | 1.600 | 0.140 | 1.650 | 1.900 | 1.600 |
35 | 1.350 | 1.350 | 0.155 | 1.350 | 1.150 | 0.135 | 1.150 | 1.350 | 1.200 |
50 | 0.980 | 0.990 | 0.155 | 1.000 | 0.860 | 0.135 | 0.870 | 1.000 | 0.870 |
70 | 0.670 | 0.670 | 0.150 | 0.690 | 0.590 | 0.130 | 0.600 | 0.690 | 0.610 |
95 | 0.490 | 0.500 | 0.150 | 0.520 | 0.430 | 0.130 | 0.450 | 0.520 | 0.450 |
120 | 0.390 | 0.400 | 0.145 | 0.420 | 0.340 | 0.130 | 0.370 | 0.420 | 0.360 |
150 | 0.310 | 0.320 | 0.145 | 0.350 | 0.280 | 0.125 | 0.300 | 0.350 | 0.300 |
185 | 0.2500 | 0.260 | 0.145 | 0.290 | 0.220 | 0.125 | 0.260 | 0.290 | 0.250 |
240 | 0.195 | 0.200 | 0.140 | 0.240 | 0.175 | 0.125 | 0.210 | 0.240 | 0.210 |
300 | 0.155 | 0.160 | 0.140 | 0.210 | 0.140 | 0.120 | 0.185 | 0.210 | 0.190 |
400 | 0.120 | 0.130 | 0.140 | 0.190 | 0.115 | 0.120 | 0.165 | 0.190 | 0.180 |