RG11 A/U FR
Application: | The cables are designed for CCTV, security, smoke detection and evacuation monitoring applications, where continued functionality is required during a fire situation. Due to the zero halogen low smoke construction, this cable is ideal for use in public, commercial and industrial environments. |
STANDARDS: | Basic design to MIL-C-17 |
VOLTAGE RATING: | 60V |
FIRE PERFORMANCE
Circuit Integrity | IEC 60331-23; BS 6387 CWZ; DIN VDE 0472-814(FE180); CEI 20-36/2-1; SS229-1; NBN C 30-004 (cat. F3); NF C32-070-2.3(CR1) |
System circuit integrity | DIN 4102-12, E30 depending on lay system |
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard.
CABLE CONSTRUCTION
Conductors: Tinned copper copper wire, stranded according to IEC(EN) 60228 class 2.
Insulation: Low density PE.
Fire resistant silicone rubber compound type EI2 as per BS7655-1.1 or fluoropolymer(FEP) compound.
Binder: Glass tape
4.Overall Screen: Plain copper wire braid
Outer Sheath: Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH
compound type SW2-SW4 as per BS 7655:section 2.6 can be offered.)
Physical AND THERMAL PROPERTIES
Temperature range during operation (fixed state): -30°C - +70°C
Temperature range during installation (mobile state): -5ºC - +60ºC
Minimum bending radius: 8 x Overall Diameter
Electrical Properties
Impedance | 75±5Ω |
Capacitance | 67 nF/km |
Velocity ratio(%) | 66 |
Insulation resistance | >2000 Mohm.Km |
Shield coverage | 97% |
DC resistance | |
Inner conductor | 20.5 Ω/km |
Outer conductor | 4.5 Ω/km |
Att enuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 4.2 | 1.28 |
100 | 6.2 | 1.89 |
200 | 9.3 | 2.84 |
400 | 13.8 | 4.21 |
500 | 15.5 | 4.73 |
600 | 17.1 | 5.21 |
860 | 20.1 | 6.13 |
1000 | 23.4 | 7.13 |
Return Loss
Frequency(MHz) | Return Loss (dB) |
30-300 MHz | >30dB |
300-600 MHz | >27dB |
600-900 MHz | >25dB |
CONSTRUCTION PARAMETERS
Cable Code | Conductor Diameter | Nominal Insulation Diameter | Nominal Screen No.x Diameter | Nominal Overall Diameter | Approx. Weight |
mm | mm | No. x mm | mm | kg/km | |
RG11 A/U FR | 7 x 0.40 | 7.25 ± 0.18 | 192 x 0.18 | 13.3 ± 1.0 | 150 |
RG11 A/U FR
Application: | The cables are designed for CCTV, security, smoke detection and evacuation monitoring applications, where continued functionality is required during a fire situation. Due to the zero halogen low smoke construction, this cable is ideal for use in public, commercial and industrial environments. |
STANDARDS: | Basic design to MIL-C-17 |
VOLTAGE RATING: | 60V |
FIRE PERFORMANCE
Circuit Integrity | IEC 60331-23; BS 6387 CWZ; DIN VDE 0472-814(FE180); CEI 20-36/2-1; SS229-1; NBN C 30-004 (cat. F3); NF C32-070-2.3(CR1) |
System circuit integrity | DIN 4102-12, E30 depending on lay system |
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard.
CABLE CONSTRUCTION
Conductors: Tinned copper copper wire, stranded according to IEC(EN) 60228 class 2.
Insulation: Low density PE.
Fire resistant silicone rubber compound type EI2 as per BS7655-1.1 or fluoropolymer(FEP) compound.
Binder: Glass tape
4.Overall Screen: Plain copper wire braid
Outer Sheath: Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH
compound type SW2-SW4 as per BS 7655:section 2.6 can be offered.)
Physical AND THERMAL PROPERTIES
Temperature range during operation (fixed state): -30°C - +70°C
Temperature range during installation (mobile state): -5ºC - +60ºC
Minimum bending radius: 8 x Overall Diameter
Electrical Properties
Impedance | 75±5Ω |
Capacitance | 67 nF/km |
Velocity ratio(%) | 66 |
Insulation resistance | >2000 Mohm.Km |
Shield coverage | 97% |
DC resistance | |
Inner conductor | 20.5 Ω/km |
Outer conductor | 4.5 Ω/km |
Att enuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 4.2 | 1.28 |
100 | 6.2 | 1.89 |
200 | 9.3 | 2.84 |
400 | 13.8 | 4.21 |
500 | 15.5 | 4.73 |
600 | 17.1 | 5.21 |
860 | 20.1 | 6.13 |
1000 | 23.4 | 7.13 |
Return Loss
Frequency(MHz) | Return Loss (dB) |
30-300 MHz | >30dB |
300-600 MHz | >27dB |
600-900 MHz | >25dB |
CONSTRUCTION PARAMETERS
Cable Code | Conductor Diameter | Nominal Insulation Diameter | Nominal Screen No.x Diameter | Nominal Overall Diameter | Approx. Weight |
mm | mm | No. x mm | mm | kg/km | |
RG11 A/U FR | 7 x 0.40 | 7.25 ± 0.18 | 192 x 0.18 | 13.3 ± 1.0 | 150 |