Construction
Inner conductor | Bare copper | Φ1.02 mm | |
Dielectric | Foam PE | Φ4.57 ± 0.20 mm | |
Tape shield(shield 1) | Aluminium foil | ||
Shield coverage | 100% | ||
Outer conductor(shield 2) | Aluminium | 96 x 0.12 mm | |
Shield coverage | 70% | ||
Sheath | PVC or LSZH | Φ7.00 ± 0.20 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 54pF/m |
Velocity of propagation | 82% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 23.1 Ohm/Km |
Outer conductor resistance | 31Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Cable weight (approx.) | 43 Kg/Km |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 5 | 1.5 |
100 | 6.4 | 1.96 |
200 | 9.2 | 2.8 |
500 | 14.5 | 4.4 |
600 | 15.9 | 4.9 |
800 | 17.7 | 5.4 |
1000 | 21.9 | 6.7 |
1350 | 24.9 | 7.6 |
1750 | 29 | 8.8 |
2050 | 33.1 | 10.1 |
2400 | 36.4 | 11.1 |
Construction
Inner conductor | Bare copper | Φ1.02 mm | |
Dielectric | Foam PE | Φ4.57 ± 0.20 mm | |
Tape shield(shield 1) | Aluminium foil | ||
Shield coverage | 100% | ||
Outer conductor(shield 2) | Aluminium | 96 x 0.12 mm | |
Shield coverage | 70% | ||
Sheath | PVC or LSZH | Φ7.00 ± 0.20 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 54pF/m |
Velocity of propagation | 82% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 23.1 Ohm/Km |
Outer conductor resistance | 31Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Cable weight (approx.) | 43 Kg/Km |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 5 | 1.5 |
100 | 6.4 | 1.96 |
200 | 9.2 | 2.8 |
500 | 14.5 | 4.4 |
600 | 15.9 | 4.9 |
800 | 17.7 | 5.4 |
1000 | 21.9 | 6.7 |
1350 | 24.9 | 7.6 |
1750 | 29 | 8.8 |
2050 | 33.1 | 10.1 |
2400 | 36.4 | 11.1 |