Inner conductor | Copper clad steel(CCS) | 1.63 mm | |
Dielectric | Low density PE | Φ7.2 ± 0.2 mm | |
Tape shield | Aluminum foil | 100% | |
Outer conductor (shield) | Aluminum wire | 96 x 0.12 mm | |
Shield coverage | 60% | ||
Sheath | PVC or LSZH | Φ10.3 ± 0.18 mm | |
Messenger(optional) | Galvanized steel | 1.83mm / 2.77mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 53 pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 13.5 Ohm/Km |
Outer conductor resistance | 24.1 Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Cable weight (approx.) | 116.4 -140.4Kg/Km |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 3.1 | 0.95 |
100 | 4.2 | 1.28 |
250 | 6.8 | 2.07 |
300 | 7.5 | 2.29 |
350 | 7.9 | 2.41 |
400 | 8.5 | 2.59 |
450 | 9.1 | 2.77 |
500 | 9.5 | 2.9 |
600 | 10.1 | 3.08 |
750 | 12.1 | 3.69 |
860 | 13.2 | 4.02 |
1000 | 14.3 | 4.36 |
1450 | 18.6 | 5.67 |
2050 | 23 | 7.01 |
Inner conductor | Copper clad steel(CCS) | 1.63 mm | |
Dielectric | Low density PE | Φ7.2 ± 0.2 mm | |
Tape shield | Aluminum foil | 100% | |
Outer conductor (shield) | Aluminum wire | 96 x 0.12 mm | |
Shield coverage | 60% | ||
Sheath | PVC or LSZH | Φ10.3 ± 0.18 mm | |
Messenger(optional) | Galvanized steel | 1.83mm / 2.77mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 53 pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 13.5 Ohm/Km |
Outer conductor resistance | 24.1 Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Cable weight (approx.) | 116.4 -140.4Kg/Km |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 3.1 | 0.95 |
100 | 4.2 | 1.28 |
250 | 6.8 | 2.07 |
300 | 7.5 | 2.29 |
350 | 7.9 | 2.41 |
400 | 8.5 | 2.59 |
450 | 9.1 | 2.77 |
500 | 9.5 | 2.9 |
600 | 10.1 | 3.08 |
750 | 12.1 | 3.69 |
860 | 13.2 | 4.02 |
1000 | 14.3 | 4.36 |
1450 | 18.6 | 5.67 |
2050 | 23 | 7.01 |