Construction
Inner conductor | Silver plated copper clad steel | Φ0.94 mm |
Dielectric | Solid PTFE | Φ2.95 ± 0.05mm |
Outer conductor(shield 1) | Silver plated copper | 112 x 0.13 mm |
Shield coverage | 96% | |
Outer conductor(shield 2) | Silver plated copper | 112 x 0.13 mm |
Shield coverage | 96% | |
Sheath | FEP | Φ4.95 mm |
Electrical & Mechanical Characteristics
Impedance | 53±3 Ohm0 | |
Nominal capacitance | 95.4pF/m | |
Velocity of propagation | 70% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 63.3 Ohm/Km | |
Outer conductor resistance | 7.5 Ohm/Km | |
Test/Operatig Voltage(max) | 5.0KV/1.9KV | |
Operating temperature range | -55 °C - +200 °C | |
Copper Weight | 47.0 Kg/Km | |
Cable weight (approx.) | 80.0 Kg/Km | |
Screening effectiveness | 100-900 MHz | >60dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
100 | 12.8 | 3.90 |
200 | 17.7 | 5.4 |
400 | 25.9 | 7.9 |
700 | 35.1 | 10.7 |
900 | 40.4 | 12.32 |
1000 | 43 | 13.11 |
2000 | 63.3 | 19.3 |
3000 | 79.4 | 24.21 |
5000 | 107 | 32.62 |
8000 | 141.7 | 43.2 |
Return Loss
30-300 MHz | >28dB |
300-600 MHz | >24dB |
600-900 MHz | >22dB |
Construction
Inner conductor | Silver plated copper clad steel | Φ0.94 mm |
Dielectric | Solid PTFE | Φ2.95 ± 0.05mm |
Outer conductor(shield 1) | Silver plated copper | 112 x 0.13 mm |
Shield coverage | 96% | |
Outer conductor(shield 2) | Silver plated copper | 112 x 0.13 mm |
Shield coverage | 96% | |
Sheath | FEP | Φ4.95 mm |
Electrical & Mechanical Characteristics
Impedance | 53±3 Ohm0 | |
Nominal capacitance | 95.4pF/m | |
Velocity of propagation | 70% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 63.3 Ohm/Km | |
Outer conductor resistance | 7.5 Ohm/Km | |
Test/Operatig Voltage(max) | 5.0KV/1.9KV | |
Operating temperature range | -55 °C - +200 °C | |
Copper Weight | 47.0 Kg/Km | |
Cable weight (approx.) | 80.0 Kg/Km | |
Screening effectiveness | 100-900 MHz | >60dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
100 | 12.8 | 3.90 |
200 | 17.7 | 5.4 |
400 | 25.9 | 7.9 |
700 | 35.1 | 10.7 |
900 | 40.4 | 12.32 |
1000 | 43 | 13.11 |
2000 | 63.3 | 19.3 |
3000 | 79.4 | 24.21 |
5000 | 107 | 32.62 |
8000 | 141.7 | 43.2 |
Return Loss
30-300 MHz | >28dB |
300-600 MHz | >24dB |
600-900 MHz | >22dB |