Construction
Inner conductor | Tinned copper | 7 x 0.16 mm |
Dielectric | Low density PE | Φ1.50 ± 0.08 mm |
Outer conductor (shield) | Tinned copper | 64 x 0.10 mm |
Shield coverage | 88% | |
Sheath | PVC or LSZH | Φ2.80 ± 0.13 mm |
Electrical & Mechanical Characteristics
Impedance | 53±3 Ohm | |
Nominal capacitance | 100pF/m | |
Velocity of propagation | 66% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 290 Ohm/Km | |
Outer conductor resistance | 39.0 Ohm/Km | |
Operating temperature range | -30 °C - +70 °C | |
Test/Operatig Voltage(max) | 4.5KV/1.6KV | |
Copper Weight | 5.9 Kg/Km | |
Cable weight (approx.) | 12.5 Kg/Km | |
Screening effectiveness | 100-900 MHz | >55dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 17.5 | 5.34 |
100 | 25.8 | 7.87 |
200 | 38.2 | 11.65 |
400 | 54.9 | 16.74 |
500 | 63.1 | 19.24 |
600 | 68.6 | 20.91 |
860 | 81.2 | 24.76 |
1000 | 87.5 | 26.68 |
Return Loss
30-300 MHz | >26dB |
300-600 MHz | >23dB |
600-900 MHz | >20dB |
Construction
Inner conductor | Tinned copper | 7 x 0.16 mm |
Dielectric | Low density PE | Φ1.50 ± 0.08 mm |
Outer conductor (shield) | Tinned copper | 64 x 0.10 mm |
Shield coverage | 88% | |
Sheath | PVC or LSZH | Φ2.80 ± 0.13 mm |
Electrical & Mechanical Characteristics
Impedance | 53±3 Ohm | |
Nominal capacitance | 100pF/m | |
Velocity of propagation | 66% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 290 Ohm/Km | |
Outer conductor resistance | 39.0 Ohm/Km | |
Operating temperature range | -30 °C - +70 °C | |
Test/Operatig Voltage(max) | 4.5KV/1.6KV | |
Copper Weight | 5.9 Kg/Km | |
Cable weight (approx.) | 12.5 Kg/Km | |
Screening effectiveness | 100-900 MHz | >55dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 17.5 | 5.34 |
100 | 25.8 | 7.87 |
200 | 38.2 | 11.65 |
400 | 54.9 | 16.74 |
500 | 63.1 | 19.24 |
600 | 68.6 | 20.91 |
860 | 81.2 | 24.76 |
1000 | 87.5 | 26.68 |
Return Loss
30-300 MHz | >26dB |
300-600 MHz | >23dB |
600-900 MHz | >20dB |