Construction
Inner conductor | Plain copper | Φ0.80 ± 0.025 mm |
Dielectric | Low density PE | Φ2.95 ± 0.10 mm |
Outer conductor (shield) | Plain copper | 112 x 0.13 mm |
Shield coverage | 95% | |
Sheath | PVC or LSZH | Φ5.00 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm | |
Nominal capacitance | 94 pF/m | |
Velocity of propagation | 66% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 35.0 Ohm/Km | |
Outer conductor resistance | 16.5 Ohm/Km | |
Operating temperature range | -30 °C - +70 °C | |
Test/Operatig Voltage(max) | 5KV/2KV | |
Copper Weight | 18.7 Kg/Km | |
Cable weight (approx.) | 39.9 Kg/Km | |
Screening effectiveness | 100-900 MHz | >55dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 9.1 | 2.77 |
100 | 13.1 | 3.99 |
200 | 19.4 | 5.91 |
400 | 28.4 | 8.66 |
500 | 32.2 | 9.82 |
600 | 35.7 | 10.88 |
860 | 44.8 | 13.66 |
1000 | 49.0 | 14.94 |
Return Loss
30-300 MHz | >26dB |
300-600 MHz | >25dB |
600-900 MHz | >24dB |
Construction
Inner conductor | Plain copper | Φ0.80 ± 0.025 mm |
Dielectric | Low density PE | Φ2.95 ± 0.10 mm |
Outer conductor (shield) | Plain copper | 112 x 0.13 mm |
Shield coverage | 95% | |
Sheath | PVC or LSZH | Φ5.00 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm | |
Nominal capacitance | 94 pF/m | |
Velocity of propagation | 66% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 35.0 Ohm/Km | |
Outer conductor resistance | 16.5 Ohm/Km | |
Operating temperature range | -30 °C - +70 °C | |
Test/Operatig Voltage(max) | 5KV/2KV | |
Copper Weight | 18.7 Kg/Km | |
Cable weight (approx.) | 39.9 Kg/Km | |
Screening effectiveness | 100-900 MHz | >55dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 9.1 | 2.77 |
100 | 13.1 | 3.99 |
200 | 19.4 | 5.91 |
400 | 28.4 | 8.66 |
500 | 32.2 | 9.82 |
600 | 35.7 | 10.88 |
860 | 44.8 | 13.66 |
1000 | 49.0 | 14.94 |
Return Loss
30-300 MHz | >26dB |
300-600 MHz | >25dB |
600-900 MHz | >24dB |