Construction
Inner conductor | Plain copper | 1.40 mm | |
Dielectric | Foam PE | Φ3.80 ± 0.10 mm | |
Outer conductor (shield1 ) | Aluminium+polyester+Al tape | ||
Shield coverage | 100% | ||
Outer conductor (shield 2) | Tinned copper | 112 x 0.12 mm | |
Shield coverage | 80% | ||
Sheath | PVC or LSZH | Φ6.10 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm |
Nominal capacitance | 80 pF/m |
Velocity of propagation | 80% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 11.5 Ohm/Km |
Outer conductor resistance | 14.5 Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Copper weight | 25.9 Kg/Km |
Cable weight (approx.) | 52.6 Kg/Km |
Screening effectiveness | >90 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 5.7 | 1.74 |
100 | 7.8 | 2.38 |
400 | 16.2 | 4.94 |
600 | 20 | 6.1 |
860 | 24.2 | 7.38 |
1000 | 26 | 7.93 |
1750 | 36 | 10.98 |
2400 | 43.1 | 13.14 |
Return Loss
30-300 MHz | >28dB |
300-600 MHz | >24dB |
600-900 MHz | >19dB |
Construction
Inner conductor | Plain copper | 1.40 mm | |
Dielectric | Foam PE | Φ3.80 ± 0.10 mm | |
Outer conductor (shield1 ) | Aluminium+polyester+Al tape | ||
Shield coverage | 100% | ||
Outer conductor (shield 2) | Tinned copper | 112 x 0.12 mm | |
Shield coverage | 80% | ||
Sheath | PVC or LSZH | Φ6.10 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm |
Nominal capacitance | 80 pF/m |
Velocity of propagation | 80% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 11.5 Ohm/Km |
Outer conductor resistance | 14.5 Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Copper weight | 25.9 Kg/Km |
Cable weight (approx.) | 52.6 Kg/Km |
Screening effectiveness | >90 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 5.7 | 1.74 |
100 | 7.8 | 2.38 |
400 | 16.2 | 4.94 |
600 | 20 | 6.1 |
860 | 24.2 | 7.38 |
1000 | 26 | 7.93 |
1750 | 36 | 10.98 |
2400 | 43.1 | 13.14 |
Return Loss
30-300 MHz | >28dB |
300-600 MHz | >24dB |
600-900 MHz | >19dB |