Construction
Inner conductor | Plain copper | 2.5 mm | |
Dielectric | Aired PE | Φ6.90 ± 0.20 mm | |
Outer conductor (shield1 ) | Copper + polyester tape | ||
Shield coverage | 100% | ||
Outer conductor (shield 2) | Plain copper | 96 x 0.12 mm | |
Shield coverage | 50% | ||
Sheath | PVC or LSZH | Φ9.70 ± 0.20 mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm |
Nominal capacitance | 80 pF/m |
Velocity of propagation | 84% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 3.7 Ohm/Km |
Outer conductor resistance | 12.5 Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Copper weight | 61.0 Kg/Km |
Cable weight (approx.) | 128.4 Kg/Km |
Screening effectiveness | >75 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 2.5 | 0.76 |
100 | 3.6 | 1.1 |
400 | 7.9 | 2.41 |
600 | 10.1 | 3.08 |
860 | 12.1 | 3.69 |
1000 | 13.2 | 4.02 |
1750 | 18.7 | 5.7 |
2400 | 22.2 | 6.77 |
Return Loss
30-300 MHz | >25dB |
300-600 MHz | >22dB |
600-900 MHz | >18dB |
Construction
Inner conductor | Plain copper | 2.5 mm | |
Dielectric | Aired PE | Φ6.90 ± 0.20 mm | |
Outer conductor (shield1 ) | Copper + polyester tape | ||
Shield coverage | 100% | ||
Outer conductor (shield 2) | Plain copper | 96 x 0.12 mm | |
Shield coverage | 50% | ||
Sheath | PVC or LSZH | Φ9.70 ± 0.20 mm |
Electrical & Mechanical Characteristics
Impedance | 50±3 Ohm |
Nominal capacitance | 80 pF/m |
Velocity of propagation | 84% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 3.7 Ohm/Km |
Outer conductor resistance | 12.5 Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Copper weight | 61.0 Kg/Km |
Cable weight (approx.) | 128.4 Kg/Km |
Screening effectiveness | >75 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 2.5 | 0.76 |
100 | 3.6 | 1.1 |
400 | 7.9 | 2.41 |
600 | 10.1 | 3.08 |
860 | 12.1 | 3.69 |
1000 | 13.2 | 4.02 |
1750 | 18.7 | 5.7 |
2400 | 22.2 | 6.77 |
Return Loss
30-300 MHz | >25dB |
300-600 MHz | >22dB |
600-900 MHz | >18dB |