Availability: | |
---|---|
Quantity: | |
Application | These armoured MV cables are used on board of ships in all locations for fixed installations complying with IEC standards 60092-352. These cables are flame retardant, low smoke& halogen free. |
Standards | IEC 60092-350/351/354/359 IEC 60332-1 IEC 60332-3-22 IEC 60754-1/2 IEC 61034 |
Construction | |
Conductors | Class 2 stranded copper conductor. |
Conductor Screen | Semi-conducting layer (tape/compound). |
Insulation | XLPE. |
Insulation Screen | Semi-conducting layer (tape/compound). |
Metallic Screen | Copper tape |
Inner Sheath | LSOH (SHF1). |
Armour | Copper wire braid or galvanized steel wire braid. |
Outer Sheath | LSOH (SHF1). SHF2 can be offered upon request. |
Core Identification | Coloured tape shall be inserted under metallic screen. 3core: Red, Yellow, Blue. |
Mechanical and Thermal Properties | Bending Radius for Fixed Installations: 12×OD (single core); 9×OD (three core) Temperature Range: -30℃ ~ +80℃ |
Dimensions and Weight
3.6/6kV
Part No. | Construction No. of cores×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km | |
Inner | Outer | |||||
3.6/6KV-1C10 | 1×10 | 2.5 | 1.3 | 1.0 | 19.2 | 560 |
3.6/6KV-1C16 | 1×16 | 2.5 | 1.3 | 1.0 | 20.1 | 650 |
3.6/6KV-1C25 | 1×25 | 2.5 | 1.4 | 1.1 | 21.8 | 800 |
3.6/6KV-1C35 | 1×35 | 2.5 | 1.4 | 1.1 | 23.0 | 940 |
3.6/6KV-1C50 | 1×50 | 2.5 | 1.5 | 1.2 | 24.7 | 1120 |
3.6/6KV-1C70 | 1×70 | 2.5 | 1.6 | 1.2 | 26.7 | 1390 |
3.6/6KV-1C95 | 1×95 | 2.5 | 1.6 | 1.3 | 28.8 | 1720 |
3.6/6KV-1C120 | 1×120 | 2.5 | 1.7 | 1.3 | 30.6 | 2020 |
3.6/6KV-1C150 | 1×150 | 2.5 | 1.8 | 1.3 | 32.4 | 2350 |
3.6/6KV-1C185 | 1×185 | 2.5 | 1.8 | 1.4 | 34.4 | 2780 |
3.6/6KV-1C240 | 1×240 | 2.6 | 2.0 | 1.5 | 38.4 | 3580 |
3.6/6KV-1C300 | 1×300 | 2.8 | 2.1 | 1.6 | 41.6 | 4310 |
3.6/6KV-1C400 | 1×400 | 3.0 | 2.2 | 1.7 | 45.8 | 5440 |
3.6/6KV-1C500 | 1×500 | 3.2 | 2.4 | 1.7 | 49.3 | 6450 |
3.6/6KV-1C630 | 1×630 | 3.2 | 2.5 | 1.9 | 54.1 | 8110 |
3.6/6KV-3C10 | 3×10 | 2.5 | 1.9 | 1.4 | 36.3 | 1710 |
3.6/6KV-3C16 | 3×16 | 2.5 | 2.0 | 1.5 | 38.8 | 2030 |
3.6/6KV-3C25 | 3×25 | 2.5 | 2.1 | 1.6 | 42.0 | 2500 |
3.6/6KV-3C35 | 3×35 | 2.5 | 2.2 | 1.6 | 44.8 | 2950 |
3.6/6KV-3C50 | 3×50 | 2.5 | 2.3 | 1.7 | 48.0 | 3510 |
3.6/6KV-3C70 | 3×70 | 2.5 | 2.5 | 1.8 | 52.5 | 4420 |
3.6/6KV-3C95 | 3×95 | 2.5 | 2.6 | 1.9 | 57.0 | 5470 |
3.6/6KV-3C120 | 3×120 | 2.5 | 2.8 | 2.0 | 61.0 | 6480 |
3.6/6KV-3C150 | 3×150 | 2.5 | 2.9 | 2.1 | 64.9 | 7540 |
3.6/6KV-3C185 | 3×185 | 2.5 | 3.1 | 2.2 | 69.3 | 8940 |
3.6/6KV-3C240 | 3×240 | 2.6 | 3.3 | 2.4 | 76.4 | 11180 |
6/10kV
Part No. | Construction No. of cores×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km | |
Inner | Outer | |||||
6/10KV-1C16 | 1×16 | 3.4 | 1.4 | 1.1 | 22.3 | 750 |
6/10KV-1C25 | 1×25 | 3.4 | 1.5 | 1.1 | 23.8 | 890 |
6/10KV-1C35 | 1×35 | 3.4 | 1.5 | 1.2 | 25.2 | 1040 |
6/10KV-1C50 | 1×50 | 3.4 | 1.6 | 1.2 | 26.7 | 1220 |
6/10KV-1C70 | 1×70 | 3.4 | 1.6 | 1.2 | 28.5 | 1480 |
6/10KV-1C95 | 1×95 | 3.4 | 1.7 | 1.3 | 30.8 | 1830 |
6/10KV-1C120 | 1×120 | 3.4 | 1.8 | 1.3 | 32.6 | 2140 |
6/10KV-1C150 | 1×150 | 3.4 | 1.8 | 1.4 | 34.4 | 2470 |
6/10KV-1C185 | 1×185 | 3.4 | 1.9 | 1.4 | 36.9 | 2990 |
6/10KV-1C240 | 1×240 | 3.4 | 2.0 | 1.5 | 40.0 | 3680 |
6/10KV-1C300 | 1×300 | 3.4 | 2.1 | 1.6 | 42.8 | 4390 |
6/10KV-1C400 | 1×400 | 3.4 | 2.3 | 1.7 | 46.8 | 5510 |
6/10KV-1C500 | 1×500 | 3.4 | 2.4 | 1.8 | 49.9 | 6480 |
6/10KV-1C630 | 1×630 | 3.4 | 2.5 | 1.9 | 54.5 | 8130 |
6/10KV-3C16 | 3×16 | 3.4 | 2.1 | 1.6 | 43.1 | 2350 |
6/10KV-3C25 | 3×25 | 3.4 | 2.2 | 1.7 | 46.3 | 2840 |
6/10KV-3C35 | 3×35 | 3.4 | 2.3 | 1.7 | 49.1 | 3310 |
6/10KV-3C50 | 3×50 | 3.4 | 2.5 | 1.8 | 52.5 | 3910 |
6/10KV-3C70 | 3×70 | 3.4 | 2.6 | 1.9 | 56.8 | 4820 |
6/10KV-3C95 | 3×95 | 3.4 | 2.8 | 2.0 | 61.4 | 5930 |
6/10KV-3C120 | 3×120 | 3.4 | 2.9 | 2.1 | 65.3 | 6940 |
6/10KV-3C150 | 3×150 | 3.4 | 3.1 | 2.2 | 69.3 | 8050 |
6/10KV-3C185 | 3×185 | 3.4 | 3.2 | 2.3 | 73.6 | 9460 |
6/10KV-3C240 | 3×240 | 3.4 | 3.4 | 2.5 | 80.2 | 11680 |
8.7/15kV
Part No. | Construction No. of cores×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km | |
Inner | Outer | |||||
8.7/15KV-1C25 | 1×25 | 4.5 | 1.6 | 1.2 | 26.4 | 1030 |
8.7/15KV-1C35 | 1×35 | 4.5 | 1.6 | 1.2 | 27.6 | 1180 |
8.7/15KV-1C50 | 1×50 | 4.5 | 1.7 | 1.3 | 29.3 | 1370 |
8.7/15KV-C70 | 1×70 | 4.5 | 1.7 | 1.3 | 31.1 | 1650 |
8.7/15KV-1C95 | 1×95 | 4.5 | 1.8 | 1.4 | 33.4 | 2010 |
8.7/15KV-1C120 | 1×120 | 4.5 | 1.9 | 1.4 | 35.7 | 2410 |
8.7/15KV-1C150 | 1×150 | 4.5 | 1.9 | 1.5 | 37.5 | 2760 |
8.7/15KV-1C185 | 1×185 | 4.5 | 2.0 | 1.5 | 39.5 | 3200 |
8.7/15KV-1C240 | 1×240 | 4.5 | 2.1 | 1.6 | 42.6 | 3910 |
8.7/15KV-1C300 | 1×300 | 4.5 | 2.2 | 1.6 | 45.2 | 4610 |
8.7/15KV-1C400 | 1×400 | 4.5 | 2.3 | 1.7 | 49.0 | 5730 |
8.7/15KV-1C500 | 1×500 | 4.5 | 2.5 | 1.8 | 52.3 | 6740 |
8.7/15KV-1C630 | 1×630 | 4.5 | 2.6 | 1.9 | 56.9 | 8400 |
8.7/15KV-3C25 | 3×25 | 4.5 | 2.4 | 1.8 | 51.6 | 3300 |
8.7/15KV-3C35 | 3×35 | 4.5 | 2.5 | 1.9 | 54.6 | 3820 |
8.7/15KV-3C50 | 3×50 | 4.5 | 2.6 | 1.9 | 57.6 | 4400 |
8.7/15KV-3C70 | 3×70 | 4.5 | 2.8 | 2.0 | 62.1 | 5370 |
8.7/15KV-3C95 | 3×95 | 4.5 | 3.0 | 2.2 | 67.0 | 6550 |
8.7/15KV-3C120 | 3×120 | 4.5 | 3.1 | 2.3 | 70.8 | 7580 |
8.7/15KV-3C150 | 3×150 | 4.5 | 3.2 | 2.3 | 74.5 | 8680 |
8.7/15KV-3C185 | 3×185 | 4.5 | 3.4 | 2.5 | 79.2 | 10180 |
8.7/15KV-3C240 | 3×240 | 4.5 | 3.6 | 2.6 | 85.6 | 12420 |
Application | These armoured MV cables are used on board of ships in all locations for fixed installations complying with IEC standards 60092-352. These cables are flame retardant, low smoke& halogen free. |
Standards | IEC 60092-350/351/354/359 IEC 60332-1 IEC 60332-3-22 IEC 60754-1/2 IEC 61034 |
Construction | |
Conductors | Class 2 stranded copper conductor. |
Conductor Screen | Semi-conducting layer (tape/compound). |
Insulation | XLPE. |
Insulation Screen | Semi-conducting layer (tape/compound). |
Metallic Screen | Copper tape |
Inner Sheath | LSOH (SHF1). |
Armour | Copper wire braid or galvanized steel wire braid. |
Outer Sheath | LSOH (SHF1). SHF2 can be offered upon request. |
Core Identification | Coloured tape shall be inserted under metallic screen. 3core: Red, Yellow, Blue. |
Mechanical and Thermal Properties | Bending Radius for Fixed Installations: 12×OD (single core); 9×OD (three core) Temperature Range: -30℃ ~ +80℃ |
Dimensions and Weight
3.6/6kV
Part No. | Construction No. of cores×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km | |
Inner | Outer | |||||
3.6/6KV-1C10 | 1×10 | 2.5 | 1.3 | 1.0 | 19.2 | 560 |
3.6/6KV-1C16 | 1×16 | 2.5 | 1.3 | 1.0 | 20.1 | 650 |
3.6/6KV-1C25 | 1×25 | 2.5 | 1.4 | 1.1 | 21.8 | 800 |
3.6/6KV-1C35 | 1×35 | 2.5 | 1.4 | 1.1 | 23.0 | 940 |
3.6/6KV-1C50 | 1×50 | 2.5 | 1.5 | 1.2 | 24.7 | 1120 |
3.6/6KV-1C70 | 1×70 | 2.5 | 1.6 | 1.2 | 26.7 | 1390 |
3.6/6KV-1C95 | 1×95 | 2.5 | 1.6 | 1.3 | 28.8 | 1720 |
3.6/6KV-1C120 | 1×120 | 2.5 | 1.7 | 1.3 | 30.6 | 2020 |
3.6/6KV-1C150 | 1×150 | 2.5 | 1.8 | 1.3 | 32.4 | 2350 |
3.6/6KV-1C185 | 1×185 | 2.5 | 1.8 | 1.4 | 34.4 | 2780 |
3.6/6KV-1C240 | 1×240 | 2.6 | 2.0 | 1.5 | 38.4 | 3580 |
3.6/6KV-1C300 | 1×300 | 2.8 | 2.1 | 1.6 | 41.6 | 4310 |
3.6/6KV-1C400 | 1×400 | 3.0 | 2.2 | 1.7 | 45.8 | 5440 |
3.6/6KV-1C500 | 1×500 | 3.2 | 2.4 | 1.7 | 49.3 | 6450 |
3.6/6KV-1C630 | 1×630 | 3.2 | 2.5 | 1.9 | 54.1 | 8110 |
3.6/6KV-3C10 | 3×10 | 2.5 | 1.9 | 1.4 | 36.3 | 1710 |
3.6/6KV-3C16 | 3×16 | 2.5 | 2.0 | 1.5 | 38.8 | 2030 |
3.6/6KV-3C25 | 3×25 | 2.5 | 2.1 | 1.6 | 42.0 | 2500 |
3.6/6KV-3C35 | 3×35 | 2.5 | 2.2 | 1.6 | 44.8 | 2950 |
3.6/6KV-3C50 | 3×50 | 2.5 | 2.3 | 1.7 | 48.0 | 3510 |
3.6/6KV-3C70 | 3×70 | 2.5 | 2.5 | 1.8 | 52.5 | 4420 |
3.6/6KV-3C95 | 3×95 | 2.5 | 2.6 | 1.9 | 57.0 | 5470 |
3.6/6KV-3C120 | 3×120 | 2.5 | 2.8 | 2.0 | 61.0 | 6480 |
3.6/6KV-3C150 | 3×150 | 2.5 | 2.9 | 2.1 | 64.9 | 7540 |
3.6/6KV-3C185 | 3×185 | 2.5 | 3.1 | 2.2 | 69.3 | 8940 |
3.6/6KV-3C240 | 3×240 | 2.6 | 3.3 | 2.4 | 76.4 | 11180 |
6/10kV
Part No. | Construction No. of cores×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km | |
Inner | Outer | |||||
6/10KV-1C16 | 1×16 | 3.4 | 1.4 | 1.1 | 22.3 | 750 |
6/10KV-1C25 | 1×25 | 3.4 | 1.5 | 1.1 | 23.8 | 890 |
6/10KV-1C35 | 1×35 | 3.4 | 1.5 | 1.2 | 25.2 | 1040 |
6/10KV-1C50 | 1×50 | 3.4 | 1.6 | 1.2 | 26.7 | 1220 |
6/10KV-1C70 | 1×70 | 3.4 | 1.6 | 1.2 | 28.5 | 1480 |
6/10KV-1C95 | 1×95 | 3.4 | 1.7 | 1.3 | 30.8 | 1830 |
6/10KV-1C120 | 1×120 | 3.4 | 1.8 | 1.3 | 32.6 | 2140 |
6/10KV-1C150 | 1×150 | 3.4 | 1.8 | 1.4 | 34.4 | 2470 |
6/10KV-1C185 | 1×185 | 3.4 | 1.9 | 1.4 | 36.9 | 2990 |
6/10KV-1C240 | 1×240 | 3.4 | 2.0 | 1.5 | 40.0 | 3680 |
6/10KV-1C300 | 1×300 | 3.4 | 2.1 | 1.6 | 42.8 | 4390 |
6/10KV-1C400 | 1×400 | 3.4 | 2.3 | 1.7 | 46.8 | 5510 |
6/10KV-1C500 | 1×500 | 3.4 | 2.4 | 1.8 | 49.9 | 6480 |
6/10KV-1C630 | 1×630 | 3.4 | 2.5 | 1.9 | 54.5 | 8130 |
6/10KV-3C16 | 3×16 | 3.4 | 2.1 | 1.6 | 43.1 | 2350 |
6/10KV-3C25 | 3×25 | 3.4 | 2.2 | 1.7 | 46.3 | 2840 |
6/10KV-3C35 | 3×35 | 3.4 | 2.3 | 1.7 | 49.1 | 3310 |
6/10KV-3C50 | 3×50 | 3.4 | 2.5 | 1.8 | 52.5 | 3910 |
6/10KV-3C70 | 3×70 | 3.4 | 2.6 | 1.9 | 56.8 | 4820 |
6/10KV-3C95 | 3×95 | 3.4 | 2.8 | 2.0 | 61.4 | 5930 |
6/10KV-3C120 | 3×120 | 3.4 | 2.9 | 2.1 | 65.3 | 6940 |
6/10KV-3C150 | 3×150 | 3.4 | 3.1 | 2.2 | 69.3 | 8050 |
6/10KV-3C185 | 3×185 | 3.4 | 3.2 | 2.3 | 73.6 | 9460 |
6/10KV-3C240 | 3×240 | 3.4 | 3.4 | 2.5 | 80.2 | 11680 |
8.7/15kV
Part No. | Construction No. of cores×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km | |
Inner | Outer | |||||
8.7/15KV-1C25 | 1×25 | 4.5 | 1.6 | 1.2 | 26.4 | 1030 |
8.7/15KV-1C35 | 1×35 | 4.5 | 1.6 | 1.2 | 27.6 | 1180 |
8.7/15KV-1C50 | 1×50 | 4.5 | 1.7 | 1.3 | 29.3 | 1370 |
8.7/15KV-C70 | 1×70 | 4.5 | 1.7 | 1.3 | 31.1 | 1650 |
8.7/15KV-1C95 | 1×95 | 4.5 | 1.8 | 1.4 | 33.4 | 2010 |
8.7/15KV-1C120 | 1×120 | 4.5 | 1.9 | 1.4 | 35.7 | 2410 |
8.7/15KV-1C150 | 1×150 | 4.5 | 1.9 | 1.5 | 37.5 | 2760 |
8.7/15KV-1C185 | 1×185 | 4.5 | 2.0 | 1.5 | 39.5 | 3200 |
8.7/15KV-1C240 | 1×240 | 4.5 | 2.1 | 1.6 | 42.6 | 3910 |
8.7/15KV-1C300 | 1×300 | 4.5 | 2.2 | 1.6 | 45.2 | 4610 |
8.7/15KV-1C400 | 1×400 | 4.5 | 2.3 | 1.7 | 49.0 | 5730 |
8.7/15KV-1C500 | 1×500 | 4.5 | 2.5 | 1.8 | 52.3 | 6740 |
8.7/15KV-1C630 | 1×630 | 4.5 | 2.6 | 1.9 | 56.9 | 8400 |
8.7/15KV-3C25 | 3×25 | 4.5 | 2.4 | 1.8 | 51.6 | 3300 |
8.7/15KV-3C35 | 3×35 | 4.5 | 2.5 | 1.9 | 54.6 | 3820 |
8.7/15KV-3C50 | 3×50 | 4.5 | 2.6 | 1.9 | 57.6 | 4400 |
8.7/15KV-3C70 | 3×70 | 4.5 | 2.8 | 2.0 | 62.1 | 5370 |
8.7/15KV-3C95 | 3×95 | 4.5 | 3.0 | 2.2 | 67.0 | 6550 |
8.7/15KV-3C120 | 3×120 | 4.5 | 3.1 | 2.3 | 70.8 | 7580 |
8.7/15KV-3C150 | 3×150 | 4.5 | 3.2 | 2.3 | 74.5 | 8680 |
8.7/15KV-3C185 | 3×185 | 4.5 | 3.4 | 2.5 | 79.2 | 10180 |
8.7/15KV-3C240 | 3×240 | 4.5 | 3.6 | 2.6 | 85.6 | 12420 |