Application: | This system cable is used to interconnect L2-BUS components. This cable is an economical solution for the cell and field area. |
Construction:
Type/Area of Application | Fixed Installation, Indoor |
Cable Construction | 1x2x0.64 mm |
Inner Conductor Diameter | Copper, bare (AWG 22/1) |
Conductor Insulation | Foam-skin-PE |
Conductor Colors | Red, green |
Stranding Element | 2 conductors + 2 fillers stranded together |
Shielding 1 | Polyester foil over stranded bundle |
Shielding 2 | Polyester foil, aluminum-lined |
Total Shielding | Cu braid, tinned |
Outer Jacket Material | PVC |
Outer Diameter | 7.8 mm ± 0.4 mm |
Outer Jacket Color | Grey/Violet |
Electrical Data:
CharacteristicImpedance@3-20MHz | 150 Ω ± 10 Ω | ||
Conductor Resistance | 55.0 Ohm/km max. | ||
Insulation Resistance | 1.00 GOhm x km min. | ||
Mutual Capacitance@1 KHz | 30.0 nF/km nom. | ||
Working Voltage | Max: 250 V | ||
Test Voltage | 1.5 KV | ||
Attenuation | 9.6kHz | < | 2.5dB/km |
38.4kHz | < | 4dB/km | |
4MHz | < | 22dB/km | |
16MHz | < | 42dB/km |
Technical Data:
Weight | approximately 69.0 kg/km |
Min. Bending Radius (Laying) | 15 x OD mm |
Operating Temp.Range, min. | -40 °C |
Operating Temp.Range, max. | +70 °C |
Application: | This system cable is used to interconnect L2-BUS components. This cable is an economical solution for the cell and field area. |
Construction:
Type/Area of Application | Fixed Installation, Indoor |
Cable Construction | 1x2x0.64 mm |
Inner Conductor Diameter | Copper, bare (AWG 22/1) |
Conductor Insulation | Foam-skin-PE |
Conductor Colors | Red, green |
Stranding Element | 2 conductors + 2 fillers stranded together |
Shielding 1 | Polyester foil over stranded bundle |
Shielding 2 | Polyester foil, aluminum-lined |
Total Shielding | Cu braid, tinned |
Outer Jacket Material | PVC |
Outer Diameter | 7.8 mm ± 0.4 mm |
Outer Jacket Color | Grey/Violet |
Electrical Data:
CharacteristicImpedance@3-20MHz | 150 Ω ± 10 Ω | ||
Conductor Resistance | 55.0 Ohm/km max. | ||
Insulation Resistance | 1.00 GOhm x km min. | ||
Mutual Capacitance@1 KHz | 30.0 nF/km nom. | ||
Working Voltage | Max: 250 V | ||
Test Voltage | 1.5 KV | ||
Attenuation | 9.6kHz | < | 2.5dB/km |
38.4kHz | < | 4dB/km | |
4MHz | < | 22dB/km | |
16MHz | < | 42dB/km |
Technical Data:
Weight | approximately 69.0 kg/km |
Min. Bending Radius (Laying) | 15 x OD mm |
Operating Temp.Range, min. | -40 °C |
Operating Temp.Range, max. | +70 °C |