Availability: | |
---|---|
Quantity: | |
Applications | These cables are used as HV feeder cables in fixed conditions. |
Standards | AS/NZS 1972:2006 AS/NZS 1125 AS/NZS 3808 |
Construction | |
Conductors | Stranded plain copper conductor. |
Insulation | XLPE. |
Individual Screen (earth conductor) | Copper wire. |
Inner Sheath | PVC sheath. |
Armour | Galvanized steel wire armour. |
Outer Sheath | PVC sheath to AS/NZS 1429.1. |
Dimensions and Weight
Nominal Conductor Area | Nominal Conductor Diameter | Insulation Thickness | Core screen | Armour Wire Diameter | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight | |
Strand Size | Area of Screen | |||||||
mm² | mm | mm | mm | mm² | mm | mm | mm | kg/100m |
6.35/11kV | ||||||||
16 | 4.8 | 3.4 | 10/0.85 | 5.7 | 2.00 | 2.4 | 46.6 | 330 |
25 | 5.8 | 3.4 | 10/0.85 | 5.7 | 2.50 | 2.5 | 50.1 | 415 |
35 | 6.8 | 3.4 | 11/0.85 | 6.2 | 2.50 | 2.6 | 52.8 | 475 |
50 | 8.0 | 3.4 | 15/0.85 | 8.5 | 2.50 | 2.7 | 55.7 | 540 |
70 | 9.6 | 3.4 | 21/0.85 | 11.9 | 2.50 | 2.8 | 59.6 | 645 |
95 | 11.5 | 3.4 | 29/0.85 | 16.5 | 2.50 | 2.9 | 63.9 | 775 |
120 | 13.1 | 3.4 | 36/0.85 | 20.4 | 2.50 | 3.1 | 67.9 | 905 |
150 | 14.5 | 3.4 | 44/0.85 | 25.0 | 2.50 | 3.2 | 71.5 | 1030 |
185 | 16.1 | 3.4 | 22/1.35 | 31.5 | 3.15 | 3.3 | 78.6 | 1280 |
240 | 18.5 | 3.4 | 29/1.35 | 41.5 | 3.15 | 3.5 | 84.7 | 1550 |
300 | 20.7 | 3.4 | 37/1.35 | 53.0 | 3.15 | 3.7 | 90.4 | 1820 |
400 | 23.6 | 3.4 | 47/1.35 | 67.3 | 3.15 | 4.0 | 97.9 | 2230 |
12.7/22kV | ||||||||
35 | 6.8 | 5.5 | 14/0.85 | 7.9 | 2.5 | 2.9 | 63.2 | 600 |
50 | 8.0 | 5.5 | 15/0.85 | 8.5 | 2.5 | 3.0 | 66.0 | 665 |
70 | 9.6 | 5.5 | 21/0.85 | 11.9 | 2.5 | 3.1 | 69.9 | 775 |
95 | 11.5 | 5.5 | 29/0.85 | 16.5 | 2.5 | 3.3 | 74.4 | 920 |
120 | 13.1 | 5.5 | 36/0.85 | 20.4 | 3.15 | 3.4 | 79.5 | 1140 |
150 | 14.5 | 5.5 | 44/0.85 | 25.0 | 3.15 | 3.5 | 83.1 | 1280 |
185 | 16.1 | 5.5 | 22/1.35 | 31.5 | 3.15 | 3.7 | 89.1 | 1450 |
240 | 18.5 | 5.5 | 29/1.35 | 41.5 | 3.15 | 3.9 | 95.0 | 1720 |
300 | 20.7 | 5.5 | 37/1.35 | 53.0 | 3.15 | 4.1 | 101.1 | 2010 |
400 | 23.6 | 5.5 | 47/1.35 | 67.3 | 3.15 | 4.3 | 108.2 | 2420 |
Applications | These cables are used as HV feeder cables in fixed conditions. |
Standards | AS/NZS 1972:2006 AS/NZS 1125 AS/NZS 3808 |
Construction | |
Conductors | Stranded plain copper conductor. |
Insulation | XLPE. |
Individual Screen (earth conductor) | Copper wire. |
Inner Sheath | PVC sheath. |
Armour | Galvanized steel wire armour. |
Outer Sheath | PVC sheath to AS/NZS 1429.1. |
Dimensions and Weight
Nominal Conductor Area | Nominal Conductor Diameter | Insulation Thickness | Core screen | Armour Wire Diameter | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight | |
Strand Size | Area of Screen | |||||||
mm² | mm | mm | mm | mm² | mm | mm | mm | kg/100m |
6.35/11kV | ||||||||
16 | 4.8 | 3.4 | 10/0.85 | 5.7 | 2.00 | 2.4 | 46.6 | 330 |
25 | 5.8 | 3.4 | 10/0.85 | 5.7 | 2.50 | 2.5 | 50.1 | 415 |
35 | 6.8 | 3.4 | 11/0.85 | 6.2 | 2.50 | 2.6 | 52.8 | 475 |
50 | 8.0 | 3.4 | 15/0.85 | 8.5 | 2.50 | 2.7 | 55.7 | 540 |
70 | 9.6 | 3.4 | 21/0.85 | 11.9 | 2.50 | 2.8 | 59.6 | 645 |
95 | 11.5 | 3.4 | 29/0.85 | 16.5 | 2.50 | 2.9 | 63.9 | 775 |
120 | 13.1 | 3.4 | 36/0.85 | 20.4 | 2.50 | 3.1 | 67.9 | 905 |
150 | 14.5 | 3.4 | 44/0.85 | 25.0 | 2.50 | 3.2 | 71.5 | 1030 |
185 | 16.1 | 3.4 | 22/1.35 | 31.5 | 3.15 | 3.3 | 78.6 | 1280 |
240 | 18.5 | 3.4 | 29/1.35 | 41.5 | 3.15 | 3.5 | 84.7 | 1550 |
300 | 20.7 | 3.4 | 37/1.35 | 53.0 | 3.15 | 3.7 | 90.4 | 1820 |
400 | 23.6 | 3.4 | 47/1.35 | 67.3 | 3.15 | 4.0 | 97.9 | 2230 |
12.7/22kV | ||||||||
35 | 6.8 | 5.5 | 14/0.85 | 7.9 | 2.5 | 2.9 | 63.2 | 600 |
50 | 8.0 | 5.5 | 15/0.85 | 8.5 | 2.5 | 3.0 | 66.0 | 665 |
70 | 9.6 | 5.5 | 21/0.85 | 11.9 | 2.5 | 3.1 | 69.9 | 775 |
95 | 11.5 | 5.5 | 29/0.85 | 16.5 | 2.5 | 3.3 | 74.4 | 920 |
120 | 13.1 | 5.5 | 36/0.85 | 20.4 | 3.15 | 3.4 | 79.5 | 1140 |
150 | 14.5 | 5.5 | 44/0.85 | 25.0 | 3.15 | 3.5 | 83.1 | 1280 |
185 | 16.1 | 5.5 | 22/1.35 | 31.5 | 3.15 | 3.7 | 89.1 | 1450 |
240 | 18.5 | 5.5 | 29/1.35 | 41.5 | 3.15 | 3.9 | 95.0 | 1720 |
300 | 20.7 | 5.5 | 37/1.35 | 53.0 | 3.15 | 4.1 | 101.1 | 2010 |
400 | 23.6 | 5.5 | 47/1.35 | 67.3 | 3.15 | 4.3 | 108.2 | 2420 |