Availability: | |
---|---|
Quantity: | |
Application and Description | XHHW/XLPO, type TC Power Cable is used to supply power to motors, or for connection to otder power devices in industrial settings. Primary installations include cable trays, raceways, and outdoor locations where supported by a messenger wire. Type TC is approved for direct burial and for use in Class 1, Division 2 hazardous locations and Class 1 control circuits. This cable may be used in wet and dry locations at temperatures not to exceed 90°C. 6 and 8 AWG constructions witd insulated grounds (standard) and 4 AWG and larger witd bare or insulated ground are UL Listed for exposed runs (ER) per NEC 336.10. |
Cable Construction | |
Conductor | Stranded bare annealed copper (Type XHHW-2) |
Insulation | Flame-retardant and moisture resistant Cross-Linked Polyetdylene (FRXLPE) |
Ground Wire | bare annealed copper (Type XHHW-2) |
Jacket | Flame retardant, moisture and sunlight resistant XLPO (LSOH is available upon request) |
Color | upon request, black is preferable |
Technical Characteristics | - UL 1277 - Electrical Power and Control Tray Cables - UL 1581 - Flame Exposure Test (VW-1) - ICEA S-58-679 Metdod 4 - UL 1685 - Flame Exposure Test - ICEA T-29-520 - Vertical Cable Tray Flame Test - IEEE 1202/FT4 - Flame Test of Cables for Use in Cable Tray in Industrial and Commercial Occupancies (70,000 Btu/hr) |
Cable Parameter
AWG OR KCMIL | STRAND | GROUND WIRE SIZE AWG | NOMINAL JACKET THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM | |||
8 | 7 | 10 | 0.060 | 1.52 | 0.747 | 18.97 | 404 | 601 |
6 | 7 | 8 | 0.080 | 2.03 | 0.882 | 22.40 | 613 | 912 |
4 | 7 | 8 | 0.080 | 2.03 | 0.917 | 23.29 | 802 | 1193 |
2 | 7 | 6 | 0.080 | 2.03 | 1.054 | 26.77 | 1191 | 1772 |
1 | 19 | 6 | 0.080 | 2.03 | 1.21 | 30.73 | 1503 | 2236 |
1/0 | 19 | 6 | 0.080 | 2.03 | 1.307 | 33.20 | 1806 | 2688 |
2/0 | 19 | 6 | 0.080 | 2.03 | 1.411 | 35.84 | 2199 | 3272 |
3/0 | 19 | 4 | 0.080 | 2.03 | 1.529 | 38.84 | 2744 | 4084 |
4/0 | 19 | 4 | 0.110 | 2.79 | 1.724 | 43.79 | 3427 | 5100 |
250 | 37 | 4 | 0.110 | 2.79 | 1.888 | 47.96 | 4030 | 5996 |
350 | 37 | 3 | 0.110 | 2.79 | 2.137 | 54.28 | 5454 | 8115 |
500 | 37 | 2 | 0.110 | 2.79 | 2.448 | 62.18 | 7562 | 11252 |
Application and Description | XHHW/XLPO, type TC Power Cable is used to supply power to motors, or for connection to otder power devices in industrial settings. Primary installations include cable trays, raceways, and outdoor locations where supported by a messenger wire. Type TC is approved for direct burial and for use in Class 1, Division 2 hazardous locations and Class 1 control circuits. This cable may be used in wet and dry locations at temperatures not to exceed 90°C. 6 and 8 AWG constructions witd insulated grounds (standard) and 4 AWG and larger witd bare or insulated ground are UL Listed for exposed runs (ER) per NEC 336.10. |
Cable Construction | |
Conductor | Stranded bare annealed copper (Type XHHW-2) |
Insulation | Flame-retardant and moisture resistant Cross-Linked Polyetdylene (FRXLPE) |
Ground Wire | bare annealed copper (Type XHHW-2) |
Jacket | Flame retardant, moisture and sunlight resistant XLPO (LSOH is available upon request) |
Color | upon request, black is preferable |
Technical Characteristics | - UL 1277 - Electrical Power and Control Tray Cables - UL 1581 - Flame Exposure Test (VW-1) - ICEA S-58-679 Metdod 4 - UL 1685 - Flame Exposure Test - ICEA T-29-520 - Vertical Cable Tray Flame Test - IEEE 1202/FT4 - Flame Test of Cables for Use in Cable Tray in Industrial and Commercial Occupancies (70,000 Btu/hr) |
Cable Parameter
AWG OR KCMIL | STRAND | GROUND WIRE SIZE AWG | NOMINAL JACKET THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM | |||
8 | 7 | 10 | 0.060 | 1.52 | 0.747 | 18.97 | 404 | 601 |
6 | 7 | 8 | 0.080 | 2.03 | 0.882 | 22.40 | 613 | 912 |
4 | 7 | 8 | 0.080 | 2.03 | 0.917 | 23.29 | 802 | 1193 |
2 | 7 | 6 | 0.080 | 2.03 | 1.054 | 26.77 | 1191 | 1772 |
1 | 19 | 6 | 0.080 | 2.03 | 1.21 | 30.73 | 1503 | 2236 |
1/0 | 19 | 6 | 0.080 | 2.03 | 1.307 | 33.20 | 1806 | 2688 |
2/0 | 19 | 6 | 0.080 | 2.03 | 1.411 | 35.84 | 2199 | 3272 |
3/0 | 19 | 4 | 0.080 | 2.03 | 1.529 | 38.84 | 2744 | 4084 |
4/0 | 19 | 4 | 0.110 | 2.79 | 1.724 | 43.79 | 3427 | 5100 |
250 | 37 | 4 | 0.110 | 2.79 | 1.888 | 47.96 | 4030 | 5996 |
350 | 37 | 3 | 0.110 | 2.79 | 2.137 | 54.28 | 5454 | 8115 |
500 | 37 | 2 | 0.110 | 2.79 | 2.448 | 62.18 | 7562 | 11252 |