Availability: | |
---|---|
Quantity: | |
Application and Description | XHHW/PVC, type TC Power Cable is used to supply power to motors, or for connection to otder power devices in industrial settings. Primary installations include cable trays, raceways, and outdoor locations where supported by a messenger wire. Type TC Power Cable is listed for direct burial or in underground ducts and for use in Class 1, Division 2 hazardous locations and Class 1 control circuits. This cable may be used in wet and dry locations at temperatures not to exceed 90°C. |
Cable Construction | |
Conductor | Stranded bare annealed copper (Type XHHW-2) |
Insulation | Flame-retardant and moisture resistant Cross-Linked Polyetdylene (FRXLPE) |
Ground Wire | bare annealed copper (Type XHHW-2) |
Jacket | Flame retardant, moisture and sunlight resistant PVC (LSOH is available upon request) |
Color | upon request, black is preferable |
Technical Characteristics | - UL 44 -Thermoset-Insulated Wires and Cables - UL 1277 - Electrical Power and Control Tray Cables - UL 1581 - Flame Exposure Test (VW-1) - ICEA S-58-679 Metdod 4 - UL 1685 - Flame Exposure Test - ICEA T-29-520 - Vertical Cable Tray Flame Test - IEEE 383 (IEEE 1202/FT4) - Flame Test - ICEA S-95-658 (NEMA WC 70) construction requirements |
Cable Parameter
AWG OR KCMIL | STRAND | GROUND WIRE SIZE AWG | NOMINAL JACKET THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM | |||
8 | 7 | 10 | 0.060 | 1.52 | 0.681 | 17.30 | 330 | 491 |
6 | 7 | 8 | 0.060 | 1.52 | 0.766 | 19.46 | 468 | 697 |
4 | 7 | 8 | 0.060 | 1.52 | 0.797 | 20.24 | 606 | 901 |
2 | 7 | 6 | 0.080 | 2.03 | 0.96 | 24.38 | 954 | 1420 |
1 | 19 | 6 | 0.080 | 2.03 | 1.1 | 27.94 | 1173 | 1746 |
1/0 | 19 | 6 | 0.080 | 2.03 | 1.186 | 30.12 | 1421 | 2115 |
2/0 | 19 | 6 | 0.080 | 2.03 | 1.279 | 32.49 | 1704 | 2536 |
3/0 | 19 | 4 | 0.080 | 2.03 | 1.385 | 35.18 | 2135 | 3177 |
4/0 | 19 | 4 | 0.080 | 2.03 | 1.506 | 38.25 | 2580 | 3839 |
250 | 37 | 4 | 0.080 | 2.03 | 1.653 | 41.99 | 3021 | 4496 |
300 | 37 | 3 | 0.110 | 2.79 | 1.827 | 46.41 | 3684 | 5481 |
350 | 37 | 3 | 0.110 | 2.79 | 1.935 | 49.15 | 4219 | 6277 |
400 | 37 | 3 | 0.110 | 2.79 | 2.032 | 51.61 | 4747 | 7064 |
500 | 37 | 2 | 0.110 | 2.79 | 2.214 | 56.24 | 5755 | 8564 |
750 | 61 | 1 | 0.110 | 2.79 | 2.663 | 67.64 | 8543 | 12711 |
Application and Description | XHHW/PVC, type TC Power Cable is used to supply power to motors, or for connection to otder power devices in industrial settings. Primary installations include cable trays, raceways, and outdoor locations where supported by a messenger wire. Type TC Power Cable is listed for direct burial or in underground ducts and for use in Class 1, Division 2 hazardous locations and Class 1 control circuits. This cable may be used in wet and dry locations at temperatures not to exceed 90°C. |
Cable Construction | |
Conductor | Stranded bare annealed copper (Type XHHW-2) |
Insulation | Flame-retardant and moisture resistant Cross-Linked Polyetdylene (FRXLPE) |
Ground Wire | bare annealed copper (Type XHHW-2) |
Jacket | Flame retardant, moisture and sunlight resistant PVC (LSOH is available upon request) |
Color | upon request, black is preferable |
Technical Characteristics | - UL 44 -Thermoset-Insulated Wires and Cables - UL 1277 - Electrical Power and Control Tray Cables - UL 1581 - Flame Exposure Test (VW-1) - ICEA S-58-679 Metdod 4 - UL 1685 - Flame Exposure Test - ICEA T-29-520 - Vertical Cable Tray Flame Test - IEEE 383 (IEEE 1202/FT4) - Flame Test - ICEA S-95-658 (NEMA WC 70) construction requirements |
Cable Parameter
AWG OR KCMIL | STRAND | GROUND WIRE SIZE AWG | NOMINAL JACKET THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM | |||
8 | 7 | 10 | 0.060 | 1.52 | 0.681 | 17.30 | 330 | 491 |
6 | 7 | 8 | 0.060 | 1.52 | 0.766 | 19.46 | 468 | 697 |
4 | 7 | 8 | 0.060 | 1.52 | 0.797 | 20.24 | 606 | 901 |
2 | 7 | 6 | 0.080 | 2.03 | 0.96 | 24.38 | 954 | 1420 |
1 | 19 | 6 | 0.080 | 2.03 | 1.1 | 27.94 | 1173 | 1746 |
1/0 | 19 | 6 | 0.080 | 2.03 | 1.186 | 30.12 | 1421 | 2115 |
2/0 | 19 | 6 | 0.080 | 2.03 | 1.279 | 32.49 | 1704 | 2536 |
3/0 | 19 | 4 | 0.080 | 2.03 | 1.385 | 35.18 | 2135 | 3177 |
4/0 | 19 | 4 | 0.080 | 2.03 | 1.506 | 38.25 | 2580 | 3839 |
250 | 37 | 4 | 0.080 | 2.03 | 1.653 | 41.99 | 3021 | 4496 |
300 | 37 | 3 | 0.110 | 2.79 | 1.827 | 46.41 | 3684 | 5481 |
350 | 37 | 3 | 0.110 | 2.79 | 1.935 | 49.15 | 4219 | 6277 |
400 | 37 | 3 | 0.110 | 2.79 | 2.032 | 51.61 | 4747 | 7064 |
500 | 37 | 2 | 0.110 | 2.79 | 2.214 | 56.24 | 5755 | 8564 |
750 | 61 | 1 | 0.110 | 2.79 | 2.663 | 67.64 | 8543 | 12711 |