Application and Description | 600 Volt Type MC Cable is for use in aerial installations, direct burial, metal racks, cable trays, troughs or continuous rigid cable supports. Listed by Underwriters Laboratories as Type MC, this cable is capable of operating continuously at a maximum conductor temperature of 90° C in wet or dry locations. For use in Class I Div. 2, Class II Div. 2, & Class III Div. 1, hazardous locations. |
Cable Construction | |
Conductor | Class B compressed concentric stranded bare copper in accordance witd ASTM B3 and B8 and ICEA |
Insulation | Flame-retardant and moisture resistant Cross-Linked Polyetdylene (FRXLPE). |
Ground Wire | Class B compressed concentric stranded bare copper in accordance witd ASTM B3 and B8. |
Assembly | The insulated conductors will be cabled round witd fillers and witd a grounding conductor in one outer interstice and covered witd a binder tape. |
Armor | A single strip of interlocked aluminum tape. |
Jacket | Flame retardant, sun resistant PVC (CPE/LSOH is available upon request) |
Color | upon request, black is preferable |
Technical Characteristics | - UL 44 - Thermoset-Insulated Wires and Cables - UL 1569 - Metal-Clad Cables - IEEE 1202 - Flame Testing of Cables for Use in Cable Tray in Industrial and Commercial Occupancies (70,000 Btu/hr) - ICEA T-29-520 - Vertical Cable Tray Flame Tests (210,000 Btu/hr) - ICEA S-95-658 (NEMA WC 70) construction requirements |
Cable Parameter
AWG OR KCMIL | CONDUCTOR INCH/MM | NOMINAL INSULATION THICKNESS INCH/MM | NOMINAL INSULATION DIAMETER INCH/MM | GROUND WIRE SIZE | CORE DIAMETER INCH/MM | ARMOR DIAMETER INCH/MM | NOMINAL JACKET THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM | ||||||||
3 cores | |||||||||||||||||
8 | 0.139 | 3.53 | 0.045 | 1.14 | 0.232 | 5.89 | 10 | 0.510 | 12.95 | 0.720 | 18.29 | 0.050 | 1.27 | 0.820 | 20.83 | 405 | 603 |
6 | 0.174 | 4.42 | 0.045 | 1.14 | 0.267 | 6.78 | 8 | 0.586 | 14.88 | 0.796 | 20.22 | 0.050 | 1.27 | 0.896 | 22.76 | 550 | 819 |
4 | 0.221 | 5.61 | 0.045 | 1.14 | 0.314 | 7.98 | 8 | 0.685 | 17.40 | 0.895 | 22.73 | 0.050 | 1.27 | 0.995 | 25.27 | 727 | 1082 |
2 | 0.277 | 7.04 | 0.045 | 1.14 | 0.370 | 9.40 | 6 | 0.808 | 20.52 | 1.018 | 25.86 | 0.050 | 1.27 | 1.118 | 28.40 | 1048 | 1560 |
1 | 0.322 | 8.18 | 0.055 | 1.40 | 0.435 | 11.05 | 6 | 0.948 | 24.08 | 1.158 | 29.41 | 0.050 | 1.27 | 1.258 | 31.95 | 1269 | 1888 |
1/0 | 0.362 | 9.19 | 0.055 | 1.40 | 0.475 | 12.07 | 6 | 1.034 | 26.26 | 1.244 | 31.60 | 0.050 | 1.27 | 1.344 | 34.14 | 1533 | 2281 |
2/0 | 0.405 | 10.29 | 0.055 | 1.40 | 0.518 | 13.16 | 6 | 1.127 | 28.63 | 1.337 | 33.96 | 0.050 | 1.27 | 1.437 | 36.50 | 1823 | 2713 |
3/0 | 0.454 | 11.53 | 0.055 | 1.40 | 0.567 | 14.40 | 4 | 1.233 | 31.32 | 1.443 | 36.65 | 0.050 | 1.27 | 1.543 | 39.19 | 2262 | 3366 |
4/0 | 0.510 | 12.95 | 0.055 | 1.40 | 0.623 | 15.82 | 4 | 1.354 | 34.39 | 1.664 | 42.27 | 0.060 | 1.52 | 1.784 | 45.31 | 2814 | 4187 |
250 | 0.558 | 14.17 | 0.065 | 1.65 | 0.691 | 17.55 | 4 | 1.501 | 38.13 | 1.811 | 46.00 | 0.060 | 1.52 | 1.931 | 49.05 | 3275 | 4874 |
350 | 0.661 | 16.79 | 0.065 | 1.65 | 0.794 | 20.17 | 3 | 1.723 | 43.76 | 2.033 | 51.64 | 0.060 | 1.52 | 2.153 | 54.69 | 4396 | 6542 |
500 | 0.790 | 20.07 | 0.065 | 1.65 | 0.923 | 23.44 | 2 | 2.002 | 50.85 | 2.312 | 58.72 | 0.075 | 1.91 | 2.462 | 62.53 | 6104 | 9083 |
750 | 0.968 | 24.59 | 0.080 | 2.03 | 1.131 | 28.73 | 1 | 2.455 | 62.36 | 2.765 | 70.23 | 0.075 | 1.91 | 2.915 | 74.04 | 8860 | 13184 |
4 cores | |||||||||||||||||
250 | 0.558 | 14.17 | 0.065 | 1.65 | 0.691 | 17.55 | 4 | 1.676 | 42.57 | 1.986 | 50.44 | 0.060 | 1.52 | 2.106 | 53.49 | 4204 | 6255 |
350 | 0.661 | 16.79 | 0.065 | 1.65 | 0.794 | 20.17 | 3 | 1.925 | 48.90 | 2.235 | 56.77 | 0.060 | 1.52 | 2.355 | 59.82 | 5647 | 8402 |
500 | 0.790 | 20.07 | 0.065 | 1.65 | 0.923 | 23.44 | 2 | 2.240 | 56.90 | 2.550 | 64.77 | 0.075 | 1.91 | 2.700 | 68.58 | 7857 | 11691 |
Application and Description | 600 Volt Type MC Cable is for use in aerial installations, direct burial, metal racks, cable trays, troughs or continuous rigid cable supports. Listed by Underwriters Laboratories as Type MC, this cable is capable of operating continuously at a maximum conductor temperature of 90° C in wet or dry locations. For use in Class I Div. 2, Class II Div. 2, & Class III Div. 1, hazardous locations. |
Cable Construction | |
Conductor | Class B compressed concentric stranded bare copper in accordance witd ASTM B3 and B8 and ICEA |
Insulation | Flame-retardant and moisture resistant Cross-Linked Polyetdylene (FRXLPE). |
Ground Wire | Class B compressed concentric stranded bare copper in accordance witd ASTM B3 and B8. |
Assembly | The insulated conductors will be cabled round witd fillers and witd a grounding conductor in one outer interstice and covered witd a binder tape. |
Armor | A single strip of interlocked aluminum tape. |
Jacket | Flame retardant, sun resistant PVC (CPE/LSOH is available upon request) |
Color | upon request, black is preferable |
Technical Characteristics | - UL 44 - Thermoset-Insulated Wires and Cables - UL 1569 - Metal-Clad Cables - IEEE 1202 - Flame Testing of Cables for Use in Cable Tray in Industrial and Commercial Occupancies (70,000 Btu/hr) - ICEA T-29-520 - Vertical Cable Tray Flame Tests (210,000 Btu/hr) - ICEA S-95-658 (NEMA WC 70) construction requirements |
Cable Parameter
AWG OR KCMIL | CONDUCTOR INCH/MM | NOMINAL INSULATION THICKNESS INCH/MM | NOMINAL INSULATION DIAMETER INCH/MM | GROUND WIRE SIZE | CORE DIAMETER INCH/MM | ARMOR DIAMETER INCH/MM | NOMINAL JACKET THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM | ||||||||
3 cores | |||||||||||||||||
8 | 0.139 | 3.53 | 0.045 | 1.14 | 0.232 | 5.89 | 10 | 0.510 | 12.95 | 0.720 | 18.29 | 0.050 | 1.27 | 0.820 | 20.83 | 405 | 603 |
6 | 0.174 | 4.42 | 0.045 | 1.14 | 0.267 | 6.78 | 8 | 0.586 | 14.88 | 0.796 | 20.22 | 0.050 | 1.27 | 0.896 | 22.76 | 550 | 819 |
4 | 0.221 | 5.61 | 0.045 | 1.14 | 0.314 | 7.98 | 8 | 0.685 | 17.40 | 0.895 | 22.73 | 0.050 | 1.27 | 0.995 | 25.27 | 727 | 1082 |
2 | 0.277 | 7.04 | 0.045 | 1.14 | 0.370 | 9.40 | 6 | 0.808 | 20.52 | 1.018 | 25.86 | 0.050 | 1.27 | 1.118 | 28.40 | 1048 | 1560 |
1 | 0.322 | 8.18 | 0.055 | 1.40 | 0.435 | 11.05 | 6 | 0.948 | 24.08 | 1.158 | 29.41 | 0.050 | 1.27 | 1.258 | 31.95 | 1269 | 1888 |
1/0 | 0.362 | 9.19 | 0.055 | 1.40 | 0.475 | 12.07 | 6 | 1.034 | 26.26 | 1.244 | 31.60 | 0.050 | 1.27 | 1.344 | 34.14 | 1533 | 2281 |
2/0 | 0.405 | 10.29 | 0.055 | 1.40 | 0.518 | 13.16 | 6 | 1.127 | 28.63 | 1.337 | 33.96 | 0.050 | 1.27 | 1.437 | 36.50 | 1823 | 2713 |
3/0 | 0.454 | 11.53 | 0.055 | 1.40 | 0.567 | 14.40 | 4 | 1.233 | 31.32 | 1.443 | 36.65 | 0.050 | 1.27 | 1.543 | 39.19 | 2262 | 3366 |
4/0 | 0.510 | 12.95 | 0.055 | 1.40 | 0.623 | 15.82 | 4 | 1.354 | 34.39 | 1.664 | 42.27 | 0.060 | 1.52 | 1.784 | 45.31 | 2814 | 4187 |
250 | 0.558 | 14.17 | 0.065 | 1.65 | 0.691 | 17.55 | 4 | 1.501 | 38.13 | 1.811 | 46.00 | 0.060 | 1.52 | 1.931 | 49.05 | 3275 | 4874 |
350 | 0.661 | 16.79 | 0.065 | 1.65 | 0.794 | 20.17 | 3 | 1.723 | 43.76 | 2.033 | 51.64 | 0.060 | 1.52 | 2.153 | 54.69 | 4396 | 6542 |
500 | 0.790 | 20.07 | 0.065 | 1.65 | 0.923 | 23.44 | 2 | 2.002 | 50.85 | 2.312 | 58.72 | 0.075 | 1.91 | 2.462 | 62.53 | 6104 | 9083 |
750 | 0.968 | 24.59 | 0.080 | 2.03 | 1.131 | 28.73 | 1 | 2.455 | 62.36 | 2.765 | 70.23 | 0.075 | 1.91 | 2.915 | 74.04 | 8860 | 13184 |
4 cores | |||||||||||||||||
250 | 0.558 | 14.17 | 0.065 | 1.65 | 0.691 | 17.55 | 4 | 1.676 | 42.57 | 1.986 | 50.44 | 0.060 | 1.52 | 2.106 | 53.49 | 4204 | 6255 |
350 | 0.661 | 16.79 | 0.065 | 1.65 | 0.794 | 20.17 | 3 | 1.925 | 48.90 | 2.235 | 56.77 | 0.060 | 1.52 | 2.355 | 59.82 | 5647 | 8402 |
500 | 0.790 | 20.07 | 0.065 | 1.65 | 0.923 | 23.44 | 2 | 2.240 | 56.90 | 2.550 | 64.77 | 0.075 | 1.91 | 2.700 | 68.58 | 7857 | 11691 |