Application and Description | The product can be installed as general purpose building wire, used in service entrance, feeders and branch circuits applications for residential, commercial, industrial and transportation environments for permanent installations utilizing 600 volts or less. Suitable for directly buried installations or ducts and can be used in environments where superior insulation toughness and chemical resistance is required.The product high resistance to humidity makes this cable suitable for wet location, for outdoors and for weatder resistant use. USE-2 cable can be installed in electrical metallic tubing, PVC conduits and other raceways, in free air messenger support or directly buried. It is recommended that the installation instructions indicated by the Local Electric Code, or any equivalent, be followed, so that tde safeguarding of persons and the integrity of the product will not be affected by deficiencies in the installation. |
Cable Construction | |
Conductor | Compressed stranded aluminum conductor 1359 H-19 |
Insulation | UL 854 recognized cross-linked polyethylene |
Color | upon request, black is preferable |
Technical Characteristics | - B-230 Aluminum Wire, 1350-H19 for Electrical Purposes. - B-231 Aluminum 1350 Conductors, Concentric-Lay-Stranded. - UL 854 (for USE-2) |
Cable Parameter
AWG OR KCMIL | STRANDS | CONDUCTOR DIAMETER INCH/MM | NOMINAL INSULATION THICKNESS INCH/MM | NOMINL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM | ||||
6 | 7 | 0.169 | 4.29 | 0.060 | 1.52 | 0.289 | 7.34 | 45 | 67 |
4 | 7 | 0.213 | 5.41 | 0.060 | 1.52 | 0.333 | 8.46 | 64 | 95 |
2 | 7 | 0.268 | 6.81 | 0.060 | 1.52 | 0.388 | 9.86 | 93 | 138 |
1 | 19 | 0.299 | 7.59 | 0.080 | 2.03 | 0.459 | 11.66 | 122 | 182 |
1/0 | 19 | 0.337 | 8.56 | 0.080 | 2.03 | 0.497 | 12.62 | 147 | 219 |
2/0 | 19 | 0.377 | 9.58 | 0.080 | 2.03 | 0.537 | 13.64 | 179 | 266 |
3/0 | 19 | 0.425 | 10.80 | 0.080 | 2.03 | 0.585 | 14.86 | 218 | 324 |
4/0 | 19 | 0.476 | 12.09 | 0.080 | 2.03 | 0.636 | 16.15 | 266 | 396 |
250 | 37 | 0.520 | 13.21 | 0.095 | 2.41 | 0.710 | 18.03 | 318 | 473 |
300 | 37 | 0.571 | 14.50 | 0.095 | 2.41 | 0.761 | 19.33 | 373 | 555 |
350 | 37 | 0.618 | 15.70 | 0.095 | 2.41 | 0.808 | 20.52 | 428 | 637 |
400 | 37 | 0.657 | 16.69 | 0.095 | 2.41 | 0.847 | 21.51 | 481 | 716 |
500 | 37 | 0.736 | 18.69 | 0.095 | 2.41 | 0.926 | 23.52 | 587 | 873 |
700 | 61 | 0.878 | 22.30 | 0.110 | 2.79 | 1.098 | 27.89 | 815 | 1213 |
750 | 61 | 0.906 | 23.01 | 0.110 | 2.79 | 1.126 | 28.60 | 867 | 1290 |
1,000 | 61 | 1.059 | 26.90 | 0.110 | 2.79 | 1.279 | 32.49 | 1130 | 1681 |
Application and Description | The product can be installed as general purpose building wire, used in service entrance, feeders and branch circuits applications for residential, commercial, industrial and transportation environments for permanent installations utilizing 600 volts or less. Suitable for directly buried installations or ducts and can be used in environments where superior insulation toughness and chemical resistance is required.The product high resistance to humidity makes this cable suitable for wet location, for outdoors and for weatder resistant use. USE-2 cable can be installed in electrical metallic tubing, PVC conduits and other raceways, in free air messenger support or directly buried. It is recommended that the installation instructions indicated by the Local Electric Code, or any equivalent, be followed, so that tde safeguarding of persons and the integrity of the product will not be affected by deficiencies in the installation. |
Cable Construction | |
Conductor | Compressed stranded aluminum conductor 1359 H-19 |
Insulation | UL 854 recognized cross-linked polyethylene |
Color | upon request, black is preferable |
Technical Characteristics | - B-230 Aluminum Wire, 1350-H19 for Electrical Purposes. - B-231 Aluminum 1350 Conductors, Concentric-Lay-Stranded. - UL 854 (for USE-2) |
Cable Parameter
AWG OR KCMIL | STRANDS | CONDUCTOR DIAMETER INCH/MM | NOMINAL INSULATION THICKNESS INCH/MM | NOMINL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM | ||||
6 | 7 | 0.169 | 4.29 | 0.060 | 1.52 | 0.289 | 7.34 | 45 | 67 |
4 | 7 | 0.213 | 5.41 | 0.060 | 1.52 | 0.333 | 8.46 | 64 | 95 |
2 | 7 | 0.268 | 6.81 | 0.060 | 1.52 | 0.388 | 9.86 | 93 | 138 |
1 | 19 | 0.299 | 7.59 | 0.080 | 2.03 | 0.459 | 11.66 | 122 | 182 |
1/0 | 19 | 0.337 | 8.56 | 0.080 | 2.03 | 0.497 | 12.62 | 147 | 219 |
2/0 | 19 | 0.377 | 9.58 | 0.080 | 2.03 | 0.537 | 13.64 | 179 | 266 |
3/0 | 19 | 0.425 | 10.80 | 0.080 | 2.03 | 0.585 | 14.86 | 218 | 324 |
4/0 | 19 | 0.476 | 12.09 | 0.080 | 2.03 | 0.636 | 16.15 | 266 | 396 |
250 | 37 | 0.520 | 13.21 | 0.095 | 2.41 | 0.710 | 18.03 | 318 | 473 |
300 | 37 | 0.571 | 14.50 | 0.095 | 2.41 | 0.761 | 19.33 | 373 | 555 |
350 | 37 | 0.618 | 15.70 | 0.095 | 2.41 | 0.808 | 20.52 | 428 | 637 |
400 | 37 | 0.657 | 16.69 | 0.095 | 2.41 | 0.847 | 21.51 | 481 | 716 |
500 | 37 | 0.736 | 18.69 | 0.095 | 2.41 | 0.926 | 23.52 | 587 | 873 |
700 | 61 | 0.878 | 22.30 | 0.110 | 2.79 | 1.098 | 27.89 | 815 | 1213 |
750 | 61 | 0.906 | 23.01 | 0.110 | 2.79 | 1.126 | 28.60 | 867 | 1290 |
1,000 | 61 | 1.059 | 26.90 | 0.110 | 2.79 | 1.279 | 32.49 | 1130 | 1681 |