Applications | These cables are mainly used for hand-held boring machines and drills. |
Standards | AS/NZS 1802:2003 AS/NZS 1125 AS/NZS 3808 AS/NZS 5000.1 |
Construction | |
3×Conductors | Flexible stranded tinned annealed copper conductor. |
Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). |
Insulation | EPR. |
Insulation Screen | Semiconductive elastomer. |
Composite Screen (earth conductor) | Tinned annealed copper braiding interwove with polyester yarn. |
Cradle Separator | Semiconductive PCP. |
1×Central Extensible Pilot | EPR covered flexible stranded tinned copper conductor. |
Sheath | Heavy duty PCP sheath.Heavy duty CPE/CSP sheath can be offered upon request. |
Dimensions and Weight
Nominal Conductor Area | StrandSize | Insulation Thickness | Core screen | Pilot Conductor | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | ||
StrandSize | Area of Screen | StrandSize | Thickness of Covering | ||||||
mm² | No/mm | mm | No/mm | mm² | No/mm | mm | mm | mm | kg/100m |
Type 210 | |||||||||
1.5 | 30/0.25 | 1.4 | 7/0.25 | 5.2 | 24/0.20 | 0.8 | 3.0 | 23.7 | 83 |
2.5 | 50/0.25 | 1.5 | 7/0.25 | 5.8 | 24/0.20 | 0.8 | 3.0 | 25.1 | 92 |
Applications | These cables are mainly used for hand-held boring machines and drills. |
Standards | AS/NZS 1802:2003 AS/NZS 1125 AS/NZS 3808 AS/NZS 5000.1 |
Construction | |
3×Conductors | Flexible stranded tinned annealed copper conductor. |
Conductor Screen | Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above). |
Insulation | EPR. |
Insulation Screen | Semiconductive elastomer. |
Composite Screen (earth conductor) | Tinned annealed copper braiding interwove with polyester yarn. |
Cradle Separator | Semiconductive PCP. |
1×Central Extensible Pilot | EPR covered flexible stranded tinned copper conductor. |
Sheath | Heavy duty PCP sheath.Heavy duty CPE/CSP sheath can be offered upon request. |
Dimensions and Weight
Nominal Conductor Area | StrandSize | Insulation Thickness | Core screen | Pilot Conductor | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | ||
StrandSize | Area of Screen | StrandSize | Thickness of Covering | ||||||
mm² | No/mm | mm | No/mm | mm² | No/mm | mm | mm | mm | kg/100m |
Type 210 | |||||||||
1.5 | 30/0.25 | 1.4 | 7/0.25 | 5.2 | 24/0.20 | 0.8 | 3.0 | 23.7 | 83 |
2.5 | 50/0.25 | 1.5 | 7/0.25 | 5.8 | 24/0.20 | 0.8 | 3.0 | 25.1 | 92 |