Availability: | |
---|---|
Quantity: | |
Applications | These collectively copper screened cables are used for wiring of machines, or between machines and equipment where PVC is suitable. |
Standards | AS/NZS 1972:2006 AS/NZS 1125 AS/NZS 3808 |
Construction | |
Conductors | Stranded copper conductor. |
Insulation | PVC. |
Bedding | Polyester tape. |
Individual Composite Screen (earth conductor) | Tinned annealed copper braiding interwove with polyester yarn. |
Sheath | PVC sheath. |
Dimensions and Weight
Number of Cores | Nominal Conductor Area | Strand Size | Insulation Thickness | Core screen | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | |
Strand Size | Area of Screen | |||||||
mm² | No/mm | mm | mm | mm² | mm | mm | kg/100m | |
Type 1 – Collectively Screened | ||||||||
2 | 1.5 | 30/0.25 | 0.8 | 0.20 | 2.3 | 0.8 | 9.2 | 12 |
3 | 1.5 | 30/0.25 | 0.8 | 0.20 | 2.5 | 0.8 | 9.7 | 15 |
4 | 1.5 | 30/0.25 | 0.8 | 0.20 | 2.6 | 0.8 | 10.5 | 18 |
6 | 1.5 | 30/0.25 | 0.8 | 0.20 | 3.4 | 0.8 | 12.6 | 25 |
16 | 1.5 | 30/0.25 | 0.8 | 0.20 | 5.1 | 1.0 | 18.7 | 55 |
30 | 1.5 | 30/0.25 | 0.8 | 0.25 | 8.8 | 1.3 | 24.6 | 96 |
Applications | These collectively copper screened cables are used for wiring of machines, or between machines and equipment where PVC is suitable. |
Standards | AS/NZS 1972:2006 AS/NZS 1125 AS/NZS 3808 |
Construction | |
Conductors | Stranded copper conductor. |
Insulation | PVC. |
Bedding | Polyester tape. |
Individual Composite Screen (earth conductor) | Tinned annealed copper braiding interwove with polyester yarn. |
Sheath | PVC sheath. |
Dimensions and Weight
Number of Cores | Nominal Conductor Area | Strand Size | Insulation Thickness | Core screen | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | |
Strand Size | Area of Screen | |||||||
mm² | No/mm | mm | mm | mm² | mm | mm | kg/100m | |
Type 1 – Collectively Screened | ||||||||
2 | 1.5 | 30/0.25 | 0.8 | 0.20 | 2.3 | 0.8 | 9.2 | 12 |
3 | 1.5 | 30/0.25 | 0.8 | 0.20 | 2.5 | 0.8 | 9.7 | 15 |
4 | 1.5 | 30/0.25 | 0.8 | 0.20 | 2.6 | 0.8 | 10.5 | 18 |
6 | 1.5 | 30/0.25 | 0.8 | 0.20 | 3.4 | 0.8 | 12.6 | 25 |
16 | 1.5 | 30/0.25 | 0.8 | 0.20 | 5.1 | 1.0 | 18.7 | 55 |
30 | 1.5 | 30/0.25 | 0.8 | 0.25 | 8.8 | 1.3 | 24.6 | 96 |