Availability: | |
---|---|
Quantity: | |
Application | These cables are used on board of ships at all locations for fixed installations not subject to mechanical risk complying with IEC standards 60092-352. These cables are flame retardant, low smoke & halogen free, suitable for installations on passenger ships, as on other commercial vessels. |
Standards | IEC 60092-350/351/376/359 IEC 60332-1 IEC 60332-3-22 IEC 60754-1/2 IEC 61034 |
Construction | |
Conductors | Class 2 stranded copper conductor. |
Insulation | XLPE. |
Cabling Element | Pair/Triple. |
Individual Screen | Al/polyester tape. |
Drain Wire | Tinned copper wire. |
Outer Sheath | LSOH (SHF1). SHF2 can be offered upon request. |
Core Identification | Pair: White/blue with printed pair number and core number. Triple: White/blue/red with printed triple number. |
Mechanical and Thermal Properties | Bending Radius for Fixed Installations: 4×OD Temperature Range: -30℃ ~ +80℃ |
Dimensions and Weight
Part No. | Construction No. of elements×No. of cores in element×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
M092-RE-2XH PiMF-1P0.75 | 1×2×0.75 | 0.5 | 1.0 | 7.1 | 70 |
M092-RE-2XH PiMF-2P0.75 | 2×2×0.75 | 0.5 | 1.1 | 10.8 | 140 |
M092-RE-2XH PiMF-3P0.75 | 3×2×0.75 | 0.5 | 1.2 | 11.8 | 180 |
M092-RE-2XH PiMF-4P0.75 | 4×2×0.75 | 0.5 | 1.2 | 12.5 | 210 |
M092-RE-2XH PiMF-5P0.75 | 5×2×0.75 | 0.5 | 1.3 | 14.2 | 260 |
M092-RE-2XH PiMF-6P0.75 | 6×2×0.75 | 0.5 | 1.3 | 15.2 | 300 |
M092-RE-2XH PiMF-7P0.75 | 7×2×0.75 | 0.5 | 1.3 | 15.2 | 330 |
M092-RE-2XH PiMF-8P0.75 | 8×2×0.75 | 0.5 | 1.3 | 16.1 | 370 |
M092-RE-2XH PiMF-10P0.75 | 10×2×0.75 | 0.5 | 1.4 | 18.3 | 460 |
M092-RE-2XH PiMF-12P0.75 | 12×2×0.75 | 0.5 | 1.4 | 19.0 | 520 |
M092-RE-2XH PiMF-14P0.75 | 14×2×0.75 | 0.5 | 1.5 | 20.0 | 600 |
M092-RE-2XH PiMF-16P0.75 | 16×2×0.75 | 0.5 | 1.5 | 21.4 | 670 |
M092-RE-2XH PiMF-19P0.75 | 19×2×0.75 | 0.5 | 1.6 | 23.1 | 790 |
M092-RE-2XH PiMF-20P0.75 | 20×2×0.75 | 0.5 | 1.6 | 23.1 | 810 |
M092-RE-2XH PiMF-24P0.75 | 24×2×0.75 | 0.5 | 1.7 | 26.5 | 1000 |
M092-RE-2XH PiMF-30P0.75 | 30×2×0.75 | 0.5 | 1.8 | 28.9 | 1220 |
M092-RE-2XH PiMF-37P0.75 | 37×2×0.75 | 0.5 | 1.9 | 31.1 | 1470 |
M092-RE-2XH PiMF-1P1.0 | 1×2×1.0 | 0.5 | 1.0 | 7.5 | 80 |
M092-RE-2XH PiMF-2P1.0 | 2×2×1.0 | 0.5 | 1.2 | 11.7 | 170 |
M092-RE-2XH PiMF-3P1.0 | 3×2×1.0 | 0.5 | 1.2 | 12.5 | 210 |
M092-RE-2XH PiMF-4P1.0 | 4×2×1.0 | 0.5 | 1.2 | 13.3 | 250 |
M092-RE-2XH PiMF-5P1.0 | 5×2×1.0 | 0.5 | 1.3 | 15.1 | 310 |
M092-RE-2XH PiMF-6P1.0 | 6×2×1.0 | 0.5 | 1.3 | 16.2 | 360 |
M092-RE-2XH PiMF-7P1.0 | 7×2×1.0 | 0.5 | 1.3 | 16.2 | 400 |
M092-RE-2XH PiMF-8P1.0 | 8×2×1.0 | 0.5 | 1.4 | 17.4 | 450 |
M092-RE-2XH PiMF-10P1.0 | 10×2×1.0 | 0.5 | 1.5 | 19.7 | 570 |
M092-RE-2XH PiMF-12P1.0 | 12×2×1.0 | 0.5 | 1.5 | 20.5 | 650 |
M092-RE-2XH PiMF-14P1.0 | 14×2×1.0 | 0.5 | 1.5 | 21.3 | 730 |
M092-RE-2XH PiMF-16P1.0 | 16×2×1.0 | 0.5 | 1.6 | 23.1 | 840 |
M092-RE-2XH PiMF-19P1.0 | 19×2×1.0 | 0.5 | 1.7 | 24.9 | 980 |
M092-RE-2XH PiMF-20P1.0 | 20×2×1.0 | 0.5 | 1.7 | 24.9 | 1020 |
M092-RE-2XH PiMF-24P1.0 | 24×2×1.0 | 0.5 | 1.8 | 28.5 | 1250 |
M092-RE-2XH PiMF-30P1.0 | 30×2×1.0 | 0.5 | 1.9 | 31.1 | 1520 |
M092-RE-2XH PiMF-37P1.0 | 37×2×1.0 | 0.5 | 2.0 | 33.5 | 1830 |
M092-RE-2XH TiMF-1T0.75 | 1×3×0.75 | 0.5 | 1.0 | 7.5 | 80 |
M092-RE-2XH TiMF-2T0.75 | 2×3×0.75 | 0.5 | 1.2 | 12.0 | 170 |
M092-RE-2XH TiMF-3T0.75 | 3×3×0.75 | 0.5 | 1.2 | 12.7 | 210 |
M092-RE-2XH TiMF-4T0.75 | 4×3×0.75 | 0.5 | 1.3 | 14.1 | 270 |
M092-RE-2XH TiMF-5T0.75 | 5×3×0.75 | 0.5 | 1.3 | 15.6 | 330 |
M092-RE-2XH TiMF-6T0.75 | 6×3×0.75 | 0.5 | 1.4 | 17.7 | 400 |
M092-RE-2XH TiMF-7T0.75 | 7×3×0.75 | 0.5 | 1.4 | 17.7 | 430 |
M092-RE-2XH TiMF-8T0.75 | 8×3×0.75 | 0.5 | 1.4 | 19.0 | 490 |
M092-RE-2XH TiMF-10T0.75 | 10×3×0.75 | 0.5 | 1.5 | 21.6 | 620 |
M092-RE-2XH TiMF-12T0.75 | 12×3×0.75 | 0.5 | 1.6 | 23.0 | 720 |
M092-RE-2XH TiMF-14T0.75 | 14×3×0.75 | 0.5 | 1.6 | 24.0 | 810 |
M092-RE-2XH TiMF-16T0.75 | 16×3×0.75 | 0.5 | 1.7 | 25.7 | 920 |
M092-RE-2XH TiMF-19T0.75 | 19×3×0.75 | 0.5 | 1.8 | 27.8 | 1090 |
M092-RE-2XH TiMF-20T0.75 | 20×3×0.75 | 0.5 | 1.8 | 28.3 | 1130 |
M092-RE-2XH TiMF-24T0.75 | 24×3×0.75 | 0.5 | 1.9 | 30.9 | 1350 |
M092-RE-2XH TiMF-30T0.75 | 30×3×0.75 | 0.5 | 2.0 | 34.3 | 1660 |
M092-RE-2XH TiMF-32T0.75 | 32×3×0.75 | 0.5 | 2.1 | 35.7 | 1790 |
M092-RE-2XH TiMF-1T1.0 | 1×3×1.0 | 0.5 | 1.0 | 7.9 | 100 |
M092-RE-2XH TiMF-2T1.0 | 2×3×1.0 | 0.5 | 1.2 | 12.7 | 200 |
M092-RE-2XH TiMF-3T1.0 | 3×3×1.0 | 0.5 | 1.2 | 13.5 | 260 |
M092-RE-2XH TiMF-4T1.0 | 4×3×1.0 | 0.5 | 1.3 | 15.0 | 330 |
M092-RE-2XH TiMF-5T1.0 | 5×3×1.0 | 0.5 | 1.4 | 16.8 | 400 |
M092-RE-2XH TiMF-6T1.0 | 6×3×1.0 | 0.5 | 1.4 | 18.9 | 490 |
M092-RE-2XH TiMF-7T1.0 | 7×3×1.0 | 0.5 | 1.4 | 18.9 | 530 |
M092-RE-2XH TiMF-8T1.0 | 8×3×1.0 | 0.5 | 1.5 | 20.5 | 610 |
M092-RE-2XH TiMF-10T1.0 | 10×3×1.0 | 0.5 | 1.6 | 23.3 | 760 |
M092-RE-2XH TiMF-12T1.0 | 12×3×1.0 | 0.5 | 1.6 | 24.6 | 880 |
M092-RE-2XH TiMF-14T1.0 | 14×3×1.0 | 0.5 | 1.7 | 25.9 | 1010 |
M092-RE-2XH TiMF-16T1.0 | 16×3×1.0 | 0.5 | 1.8 | 27.7 | 1150 |
M092-RE-2XH TiMF-19T1.0 | 19×3×1.0 | 0.5 | 1.8 | 29.8 | 1340 |
M092-RE-2XH TiMF-20T1.0 | 20×3×1.0 | 0.5 | 1.9 | 30.5 | 1410 |
M092-RE-2XH TiMF-24T1.0 | 24×3×1.0 | 0.5 | 2.0 | 33.3 | 1680 |
M092-RE-2XH TiMF-30T1.0 | 30×3×1.0 | 0.5 | 2.1 | 37.0 | 2070 |
M092-RE-2XH TiMF-32T1.0 | 32×3×1.0 | 0.5 | 2.2 | 38.5 | 2220 |
Application | These cables are used on board of ships at all locations for fixed installations not subject to mechanical risk complying with IEC standards 60092-352. These cables are flame retardant, low smoke & halogen free, suitable for installations on passenger ships, as on other commercial vessels. |
Standards | IEC 60092-350/351/376/359 IEC 60332-1 IEC 60332-3-22 IEC 60754-1/2 IEC 61034 |
Construction | |
Conductors | Class 2 stranded copper conductor. |
Insulation | XLPE. |
Cabling Element | Pair/Triple. |
Individual Screen | Al/polyester tape. |
Drain Wire | Tinned copper wire. |
Outer Sheath | LSOH (SHF1). SHF2 can be offered upon request. |
Core Identification | Pair: White/blue with printed pair number and core number. Triple: White/blue/red with printed triple number. |
Mechanical and Thermal Properties | Bending Radius for Fixed Installations: 4×OD Temperature Range: -30℃ ~ +80℃ |
Dimensions and Weight
Part No. | Construction No. of elements×No. of cores in element×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
M092-RE-2XH PiMF-1P0.75 | 1×2×0.75 | 0.5 | 1.0 | 7.1 | 70 |
M092-RE-2XH PiMF-2P0.75 | 2×2×0.75 | 0.5 | 1.1 | 10.8 | 140 |
M092-RE-2XH PiMF-3P0.75 | 3×2×0.75 | 0.5 | 1.2 | 11.8 | 180 |
M092-RE-2XH PiMF-4P0.75 | 4×2×0.75 | 0.5 | 1.2 | 12.5 | 210 |
M092-RE-2XH PiMF-5P0.75 | 5×2×0.75 | 0.5 | 1.3 | 14.2 | 260 |
M092-RE-2XH PiMF-6P0.75 | 6×2×0.75 | 0.5 | 1.3 | 15.2 | 300 |
M092-RE-2XH PiMF-7P0.75 | 7×2×0.75 | 0.5 | 1.3 | 15.2 | 330 |
M092-RE-2XH PiMF-8P0.75 | 8×2×0.75 | 0.5 | 1.3 | 16.1 | 370 |
M092-RE-2XH PiMF-10P0.75 | 10×2×0.75 | 0.5 | 1.4 | 18.3 | 460 |
M092-RE-2XH PiMF-12P0.75 | 12×2×0.75 | 0.5 | 1.4 | 19.0 | 520 |
M092-RE-2XH PiMF-14P0.75 | 14×2×0.75 | 0.5 | 1.5 | 20.0 | 600 |
M092-RE-2XH PiMF-16P0.75 | 16×2×0.75 | 0.5 | 1.5 | 21.4 | 670 |
M092-RE-2XH PiMF-19P0.75 | 19×2×0.75 | 0.5 | 1.6 | 23.1 | 790 |
M092-RE-2XH PiMF-20P0.75 | 20×2×0.75 | 0.5 | 1.6 | 23.1 | 810 |
M092-RE-2XH PiMF-24P0.75 | 24×2×0.75 | 0.5 | 1.7 | 26.5 | 1000 |
M092-RE-2XH PiMF-30P0.75 | 30×2×0.75 | 0.5 | 1.8 | 28.9 | 1220 |
M092-RE-2XH PiMF-37P0.75 | 37×2×0.75 | 0.5 | 1.9 | 31.1 | 1470 |
M092-RE-2XH PiMF-1P1.0 | 1×2×1.0 | 0.5 | 1.0 | 7.5 | 80 |
M092-RE-2XH PiMF-2P1.0 | 2×2×1.0 | 0.5 | 1.2 | 11.7 | 170 |
M092-RE-2XH PiMF-3P1.0 | 3×2×1.0 | 0.5 | 1.2 | 12.5 | 210 |
M092-RE-2XH PiMF-4P1.0 | 4×2×1.0 | 0.5 | 1.2 | 13.3 | 250 |
M092-RE-2XH PiMF-5P1.0 | 5×2×1.0 | 0.5 | 1.3 | 15.1 | 310 |
M092-RE-2XH PiMF-6P1.0 | 6×2×1.0 | 0.5 | 1.3 | 16.2 | 360 |
M092-RE-2XH PiMF-7P1.0 | 7×2×1.0 | 0.5 | 1.3 | 16.2 | 400 |
M092-RE-2XH PiMF-8P1.0 | 8×2×1.0 | 0.5 | 1.4 | 17.4 | 450 |
M092-RE-2XH PiMF-10P1.0 | 10×2×1.0 | 0.5 | 1.5 | 19.7 | 570 |
M092-RE-2XH PiMF-12P1.0 | 12×2×1.0 | 0.5 | 1.5 | 20.5 | 650 |
M092-RE-2XH PiMF-14P1.0 | 14×2×1.0 | 0.5 | 1.5 | 21.3 | 730 |
M092-RE-2XH PiMF-16P1.0 | 16×2×1.0 | 0.5 | 1.6 | 23.1 | 840 |
M092-RE-2XH PiMF-19P1.0 | 19×2×1.0 | 0.5 | 1.7 | 24.9 | 980 |
M092-RE-2XH PiMF-20P1.0 | 20×2×1.0 | 0.5 | 1.7 | 24.9 | 1020 |
M092-RE-2XH PiMF-24P1.0 | 24×2×1.0 | 0.5 | 1.8 | 28.5 | 1250 |
M092-RE-2XH PiMF-30P1.0 | 30×2×1.0 | 0.5 | 1.9 | 31.1 | 1520 |
M092-RE-2XH PiMF-37P1.0 | 37×2×1.0 | 0.5 | 2.0 | 33.5 | 1830 |
M092-RE-2XH TiMF-1T0.75 | 1×3×0.75 | 0.5 | 1.0 | 7.5 | 80 |
M092-RE-2XH TiMF-2T0.75 | 2×3×0.75 | 0.5 | 1.2 | 12.0 | 170 |
M092-RE-2XH TiMF-3T0.75 | 3×3×0.75 | 0.5 | 1.2 | 12.7 | 210 |
M092-RE-2XH TiMF-4T0.75 | 4×3×0.75 | 0.5 | 1.3 | 14.1 | 270 |
M092-RE-2XH TiMF-5T0.75 | 5×3×0.75 | 0.5 | 1.3 | 15.6 | 330 |
M092-RE-2XH TiMF-6T0.75 | 6×3×0.75 | 0.5 | 1.4 | 17.7 | 400 |
M092-RE-2XH TiMF-7T0.75 | 7×3×0.75 | 0.5 | 1.4 | 17.7 | 430 |
M092-RE-2XH TiMF-8T0.75 | 8×3×0.75 | 0.5 | 1.4 | 19.0 | 490 |
M092-RE-2XH TiMF-10T0.75 | 10×3×0.75 | 0.5 | 1.5 | 21.6 | 620 |
M092-RE-2XH TiMF-12T0.75 | 12×3×0.75 | 0.5 | 1.6 | 23.0 | 720 |
M092-RE-2XH TiMF-14T0.75 | 14×3×0.75 | 0.5 | 1.6 | 24.0 | 810 |
M092-RE-2XH TiMF-16T0.75 | 16×3×0.75 | 0.5 | 1.7 | 25.7 | 920 |
M092-RE-2XH TiMF-19T0.75 | 19×3×0.75 | 0.5 | 1.8 | 27.8 | 1090 |
M092-RE-2XH TiMF-20T0.75 | 20×3×0.75 | 0.5 | 1.8 | 28.3 | 1130 |
M092-RE-2XH TiMF-24T0.75 | 24×3×0.75 | 0.5 | 1.9 | 30.9 | 1350 |
M092-RE-2XH TiMF-30T0.75 | 30×3×0.75 | 0.5 | 2.0 | 34.3 | 1660 |
M092-RE-2XH TiMF-32T0.75 | 32×3×0.75 | 0.5 | 2.1 | 35.7 | 1790 |
M092-RE-2XH TiMF-1T1.0 | 1×3×1.0 | 0.5 | 1.0 | 7.9 | 100 |
M092-RE-2XH TiMF-2T1.0 | 2×3×1.0 | 0.5 | 1.2 | 12.7 | 200 |
M092-RE-2XH TiMF-3T1.0 | 3×3×1.0 | 0.5 | 1.2 | 13.5 | 260 |
M092-RE-2XH TiMF-4T1.0 | 4×3×1.0 | 0.5 | 1.3 | 15.0 | 330 |
M092-RE-2XH TiMF-5T1.0 | 5×3×1.0 | 0.5 | 1.4 | 16.8 | 400 |
M092-RE-2XH TiMF-6T1.0 | 6×3×1.0 | 0.5 | 1.4 | 18.9 | 490 |
M092-RE-2XH TiMF-7T1.0 | 7×3×1.0 | 0.5 | 1.4 | 18.9 | 530 |
M092-RE-2XH TiMF-8T1.0 | 8×3×1.0 | 0.5 | 1.5 | 20.5 | 610 |
M092-RE-2XH TiMF-10T1.0 | 10×3×1.0 | 0.5 | 1.6 | 23.3 | 760 |
M092-RE-2XH TiMF-12T1.0 | 12×3×1.0 | 0.5 | 1.6 | 24.6 | 880 |
M092-RE-2XH TiMF-14T1.0 | 14×3×1.0 | 0.5 | 1.7 | 25.9 | 1010 |
M092-RE-2XH TiMF-16T1.0 | 16×3×1.0 | 0.5 | 1.8 | 27.7 | 1150 |
M092-RE-2XH TiMF-19T1.0 | 19×3×1.0 | 0.5 | 1.8 | 29.8 | 1340 |
M092-RE-2XH TiMF-20T1.0 | 20×3×1.0 | 0.5 | 1.9 | 30.5 | 1410 |
M092-RE-2XH TiMF-24T1.0 | 24×3×1.0 | 0.5 | 2.0 | 33.3 | 1680 |
M092-RE-2XH TiMF-30T1.0 | 30×3×1.0 | 0.5 | 2.1 | 37.0 | 2070 |
M092-RE-2XH TiMF-32T1.0 | 32×3×1.0 | 0.5 | 2.2 | 38.5 | 2220 |