Availability: | |
---|---|
Quantity: | |
Application | These cables are used on board of ships at all locations for fixed installations complying with IEC standards 60092-352. These cables are flame retardant, low smoke & halogen free, suitable for installations on passenger ships, as on other commercial vessels. |
Standards | IEC 60092-350/351/376/359 IEC 60332-1 IEC 60332-3-22 IEC 60754-1/2 IEC 61034 |
Construction | |
Conductors | Class 2 stranded copper conductor. |
Insulation | XLPE. |
Cabling Element | Pair/Triple. |
Individual Screen | Al/polyester tape. |
Drain Wire | Tinned copper wire. |
Inner Covering | Lapped polyester tape. |
Armour | Copper wire braid. |
Outer Sheath | LSOH (SHF1). SHF2 can be offered upon request. |
Core Identification | Pair: White/blue with printed pair number and core number. Triple: White/blue/red with printed triple number. |
Mechanical and Thermal Properties | Bending Radius for Fixed Installations: 6×OD Temperature Range: -30℃ ~ +80℃ |
Dimensions and Weight
Part No. | Construction No. of elements×No. of cores in element×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
M092-RE-2XCH PiMF-1P0.75 | 1×2×0.75 | 0.5 | 1.2 | 8.3 | 110 |
M092-RE-2XCH PiMF-2P0.75 | 2×2×0.75 | 0.5 | 1.4 | 12.2 | 200 |
M092-RE-2XCH PiMF-3P0.75 | 3×2×0.75 | 0.5 | 1.4 | 13.0 | 240 |
M092-RE-2XCH PiMF-4P0.75 | 4×2×0.75 | 0.5 | 1.7 | 14.4 | 310 |
M092-RE-2XCH PiMF-5P0.75 | 5×2×0.75 | 0.5 | 1.7 | 15.9 | 370 |
M092-RE-2XCH PiMF-6P0.75 | 6×2×0.75 | 0.5 | 1.9 | 17.1 | 430 |
M092-RE-2XCH PiMF-7P0.75 | 7×2×0.75 | 0.5 | 1.9 | 17.1 | 450 |
M092-RE-2XCH PiMF-8P0.75 | 8×2×0.75 | 0.5 | 1.9 | 18.0 | 500 |
M092-RE-2XCH PiMF-10P0.75 | 10×2×0.75 | 0.5 | 2.0 | 20.2 | 610 |
M092-RE-2XCH PiMF-12P0.75 | 12×2×0.75 | 0.5 | 2.0 | 20.9 | 680 |
M092-RE-2XCH PiMF-14P0.75 | 14×2×0.75 | 0.5 | 2.0 | 21.7 | 750 |
M092-RE-2XCH PiMF-16P0.75 | 16×2×0.75 | 0.5 | 2.1 | 23.3 | 850 |
M092-RE-2XCH PiMF-19P0.75 | 19×2×0.75 | 0.5 | 2.2 | 25.0 | 980 |
M092-RE-2XCH PiMF-20P0.75 | 20×2×0.75 | 0.5 | 2.2 | 25.0 | 1010 |
M092-RE-2XCH PiMF-24P0.75 | 24×2×0.75 | 0.5 | 2.3 | 28.4 | 1220 |
M092-RE-2XCH PiMF-30P0.75 | 30×2×0.75 | 0.5 | 2.4 | 30.8 | 1460 |
M092-RE-2XCH PiMF-37P0.75 | 37×2×0.75 | 0.5 | 2.5 | 33.0 | 1720 |
M092-RE-2XCH PiMF-1P1.0 | 1×2×1.0 | 0.5 | 1.3 | 8.9 | 120 |
M092-RE-2XCH PiMF-2P1.0 | 2×2×1.0 | 0.5 | 1.4 | 12.9 | 230 |
M092-RE-2XCH PiMF-3P1.0 | 3×2×1.0 | 0.5 | 1.8 | 14.4 | 310 |
M092-RE-2XCH PiMF-4P1.0 | 4×2×1.0 | 0.5 | 1.8 | 15.2 | 360 |
M092-RE-2XCH PiMF-5P1.0 | 5×2×1.0 | 0.5 | 1.8 | 17.0 | 440 |
M092-RE-2XCH PiMF-6P1.0 | 6×2×1.0 | 0.5 | 1.8 | 18.1 | 500 |
M092-RE-2XCH PiMF-7P1.0 | 7×2×1.0 | 0.5 | 1.8 | 18.1 | 530 |
M092-RE-2XCH PiMF-8P1.0 | 8×2×1.0 | 0.5 | 1.8 | 19.1 | 590 |
M092-RE-2XCH PiMF-10P1.0 | 10×2×1.0 | 0.5 | 2.0 | 21.4 | 720 |
M092-RE-2XCH PiMF-12P1.0 | 12×2×1.0 | 0.5 | 2.1 | 22.4 | 820 |
M092-RE-2XCH PiMF-14P1.0 | 14×2×1.0 | 0.5 | 2.1 | 23.2 | 900 |
M092-RE-2XCH PiMF-16P1.0 | 16×2×1.0 | 0.5 | 2.2 | 25.0 | 1030 |
M092-RE-2XCH PiMF-19P1.0 | 19×2×1.0 | 0.5 | 2.2 | 26.6 | 1180 |
M092-RE-2XCH PiMF-20P1.0 | 20×2×1.0 | 0.5 | 2.2 | 26.6 | 1210 |
M092-RE-2XCH PiMF-24P1.0 | 24×2×1.0 | 0.5 | 2.4 | 30.4 | 1480 |
M092-RE-2XCH PiMF-30P1.0 | 30×2×1.0 | 0.5 | 2.5 | 33.0 | 1780 |
M092-RE-2XCH PiMF-37P1.0 | 37×2×1.0 | 0.5 | 2.5 | 35.2 | 2090 |
M092-RE-2XCH PiMF-1P1.5 | 1×2×1.5 | 0.6 | 1.3 | 9.9 | 150 |
M092-RE-2XCH PiMF-2P1.5 | 2×2×1.5 | 0.6 | 1.8 | 15.3 | 320 |
M092-RE-2XCH PiMF-3P1.5 | 3×2×1.5 | 0.6 | 1.8 | 16.3 | 390 |
M092-RE-2XCH PiMF-4P1.5 | 4×2×1.5 | 0.6 | 1.8 | 17.4 | 460 |
M092-RE-2XCH PiMF-5P1.5 | 5×2×1.5 | 0.6 | 1.8 | 19.5 | 560 |
M092-RE-2XCH PiMF-6P1.5 | 6×2×1.5 | 0.6 | 2.0 | 20.8 | 640 |
M092-RE-2XCH PiMF-7P1.5 | 7×2×1.5 | 0.6 | 2.0 | 20.8 | 690 |
M092-RE-2XCH PiMF-8P1.5 | 8×2×1.5 | 0.6 | 2.1 | 22.2 | 770 |
M092-RE-2XCH PiMF-10P1.5 | 10×2×1.5 | 0.6 | 2.2 | 24.9 | 950 |
M092-RE-2XCH PiMF-12P1.5 | 12×2×1.5 | 0.6 | 2.2 | 25.9 | 1070 |
M092-RE-2XCH PiMF-14P1.5 | 14×2×1.5 | 0.6 | 2.2 | 26.8 | 1180 |
M092-RE-2XCH PiMF-16P1.5 | 16×2×1.5 | 0.6 | 2.3 | 28.9 | 1350 |
M092-RE-2XCH PiMF-19P1.5 | 19×2×1.5 | 0.6 | 2.4 | 31.0 | 1560 |
M092-RE-2XCH PiMF-20P1.5 | 20×2×1.5 | 0.6 | 2.4 | 31.0 | 1600 |
M092-RE-2XCH PiMF-24P1.5 | 24×2×1.5 | 0.6 | 2.5 | 35.3 | 1950 |
M092-RE-2XCH PiMF-30P1.5 | 30×2×1.5 | 0.6 | 2.9 | 39.0 | 2450 |
M092-RE-2XCH PiMF-37P1.5 | 37×2×1.5 | 0.6 | 3.0 | 41.8 | 2900 |
M092-RE-2XCH TiMF-1T0.75 | 1×3×0.75 | 0.5 | 1.3 | 8.9 | 120 |
M092-RE-2XCH TiMF-2T0.75 | 2×3×0.75 | 0.5 | 1.4 | 13.2 | 230 |
M092-RE-2XCH TiMF-3T0.75 | 3×3×0.75 | 0.5 | 1.8 | 14.6 | 320 |
M092-RE-2XCH TiMF-4T0.75 | 4×3×0.75 | 0.5 | 1.8 | 15.8 | 380 |
M092-RE-2XCH TiMF-5T0.75 | 5×3×0.75 | 0.5 | 1.8 | 17.5 | 460 |
M092-RE-2XCH TiMF-6T0.75 | 6×3×0.75 | 0.5 | 2.0 | 19.6 | 550 |
M092-RE-2XCH TiMF-7T0.75 | 7×3×0.75 | 0.5 | 2.0 | 19.6 | 580 |
M092-RE-2XCH TiMF-8T0.75 | 8×3×0.75 | 0.5 | 2.0 | 20.9 | 650 |
M092-RE-2XCH TiMF-10T0.75 | 10×3×0.75 | 0.5 | 2.1 | 23.5 | 800 |
M092-RE-2XCH TiMF-12T0.75 | 12×3×0.75 | 0.5 | 2.2 | 24.9 | 910 |
M092-RE-2XCH TiMF-14T0.75 | 14×3×0.75 | 0.5 | 2.2 | 25.9 | 1010 |
M092-RE-2XCH TiMF-16T0.75 | 16×3×0.75 | 0.5 | 2.3 | 27.6 | 1140 |
M092-RE-2XCH TiMF-19T0.75 | 19×3×0.75 | 0.5 | 2.3 | 29.5 | 1300 |
M092-RE-2XCH TiMF-20T0.75 | 20×3×0.75 | 0.5 | 2.3 | 30.0 | 1350 |
M092-RE-2XCH TiMF-24T0.75 | 24×3×0.75 | 0.5 | 2.4 | 32.6 | 1590 |
M092-RE-2XCH TiMF-30T0.75 | 30×3×0.75 | 0.5 | 2.8 | 36.7 | 2030 |
M092-RE-2XCH TiMF-32T0.75 | 32×3×0.75 | 0.5 | 2.8 | 37.9 | 2150 |
M092-RE-2XCH TiMF-1T1.0 | 1×3×1.0 | 0.5 | 1.3 | 9.3 | 140 |
M092-RE-2XCH TiMF-2T1.0 | 2×3×1.0 | 0.5 | 1.8 | 14.6 | 310 |
M092-RE-2XCH TiMF-3T1.0 | 3×3×1.0 | 0.5 | 1.8 | 15.4 | 370 |
M092-RE-2XCH TiMF-4T1.0 | 4×3×1.0 | 0.5 | 1.8 | 16.9 | 450 |
M092-RE-2XCH TiMF-5T1.0 | 5×3×1.0 | 0.5 | 1.8 | 18.5 | 530 |
M092-RE-2XCH TiMF-6T1.0 | 6×3×1.0 | 0.5 | 2.0 | 20.8 | 640 |
M092-RE-2XCH TiMF-7T1.0 | 7×3×1.0 | 0.5 | 2.0 | 20.8 | 680 |
M092-RE-2XCH TiMF-8T1.0 | 8×3×1.0 | 0.5 | 2.1 | 22.4 | 780 |
M092-RE-2XCH TiMF-10T1.0 | 10×3×1.0 | 0.5 | 2.2 | 25.2 | 960 |
M092-RE-2XCH TiMF-12T1.0 | 12×3×1.0 | 0.5 | 2.2 | 26.5 | 1080 |
M092-RE-2XCH TiMF-14T1.0 | 14×3×1.0 | 0.5 | 2.3 | 27.8 | 1220 |
M092-RE-2XCH TiMF-16T1.0 | 16×3×1.0 | 0.5 | 2.3 | 29.4 | 1360 |
M092-RE-2XCH TiMF-19T1.0 | 19×3×1.0 | 0.5 | 2.4 | 31.7 | 1580 |
M092-RE-2XCH TiMF-20T1.0 | 20×3×1.0 | 0.5 | 2.4 | 32.2 | 1640 |
M092-RE-2XCH TiMF-24T1.0 | 24×3×1.0 | 0.5 | 2.5 | 35.0 | 1930 |
M092-RE-2XCH TiMF-30T1.0 | 30×3×1.0 | 0.5 | 2.9 | 39.4 | 2470 |
M092-RE-2XCH TiMF-32T1.0 | 32×3×1.0 | 0.5 | 2.9 | 40.7 | 2620 |
M092-RE-2XCH TiMF-1T1.5 | 1×3×1.5 | 0.6 | 1.3 | 10.4 | 170 |
M092-RE-2XCH TiMF-2T1.5 | 2×3×1.5 | 0.6 | 1.8 | 16.5 | 380 |
M092-RE-2XCH TiMF-3T1.5 | 3×3×1.5 | 0.6 | 1.9 | 17.7 | 480 |
M092-RE-2XCH TiMF-4T1.5 | 4×3×1.5 | 0.6 | 1.9 | 19.2 | 570 |
M092-RE-2XCH TiMF-5T1.5 | 5×3×1.5 | 0.6 | 1.9 | 21.3 | 690 |
M092-RE-2XCH TiMF-6T1.5 | 6×3×1.5 | 0.6 | 2.1 | 24.0 | 840 |
M092-RE-2XCH TiMF-7T1.5 | 7×3×1.5 | 0.6 | 2.1 | 24.0 | 900 |
M092-RE-2XCH TiMF-8T1.5 | 8×3×1.5 | 0.6 | 2.2 | 25.8 | 1020 |
M092-RE-2XCH TiMF-10T1.5 | 10×3×1.5 | 0.6 | 2.3 | 29.1 | 1260 |
M092-RE-2XCH TiMF-12T1.5 | 12×3×1.5 | 0.6 | 2.4 | 30.9 | 1450 |
M092-RE-2XCH TiMF-14T1.5 | 14×3×1.5 | 0.6 | 2.4 | 32.2 | 1620 |
M092-RE-2XCH TiMF-16T1.5 | 16×3×1.5 | 0.6 | 2.5 | 34.3 | 1830 |
M092-RE-2XCH TiMF-19T1.5 | 19×3×1.5 | 0.6 | 2.8 | 37.5 | 2210 |
M092-RE-2XCH TiMF-20T1.5 | 20×3×1.5 | 0.6 | 2.8 | 38.1 | 2300 |
M092-RE-2XCH TiMF-24T1.5 | 24×3×1.5 | 0.6 | 3.0 | 41.6 | 2720 |
M092-RE-2XCH TiMF-30T1.5 | 30×3×1.5 | 0.6 | 3.1 | 45.9 | 3310 |
M092-RE-2XCH TiMF-32T1.5 | 32×3×1.5 | 0.6 | 3.2 | 47.7 | 3530 |
Application | These cables are used on board of ships at all locations for fixed installations complying with IEC standards 60092-352. These cables are flame retardant, low smoke & halogen free, suitable for installations on passenger ships, as on other commercial vessels. |
Standards | IEC 60092-350/351/376/359 IEC 60332-1 IEC 60332-3-22 IEC 60754-1/2 IEC 61034 |
Construction | |
Conductors | Class 2 stranded copper conductor. |
Insulation | XLPE. |
Cabling Element | Pair/Triple. |
Individual Screen | Al/polyester tape. |
Drain Wire | Tinned copper wire. |
Inner Covering | Lapped polyester tape. |
Armour | Copper wire braid. |
Outer Sheath | LSOH (SHF1). SHF2 can be offered upon request. |
Core Identification | Pair: White/blue with printed pair number and core number. Triple: White/blue/red with printed triple number. |
Mechanical and Thermal Properties | Bending Radius for Fixed Installations: 6×OD Temperature Range: -30℃ ~ +80℃ |
Dimensions and Weight
Part No. | Construction No. of elements×No. of cores in element×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
M092-RE-2XCH PiMF-1P0.75 | 1×2×0.75 | 0.5 | 1.2 | 8.3 | 110 |
M092-RE-2XCH PiMF-2P0.75 | 2×2×0.75 | 0.5 | 1.4 | 12.2 | 200 |
M092-RE-2XCH PiMF-3P0.75 | 3×2×0.75 | 0.5 | 1.4 | 13.0 | 240 |
M092-RE-2XCH PiMF-4P0.75 | 4×2×0.75 | 0.5 | 1.7 | 14.4 | 310 |
M092-RE-2XCH PiMF-5P0.75 | 5×2×0.75 | 0.5 | 1.7 | 15.9 | 370 |
M092-RE-2XCH PiMF-6P0.75 | 6×2×0.75 | 0.5 | 1.9 | 17.1 | 430 |
M092-RE-2XCH PiMF-7P0.75 | 7×2×0.75 | 0.5 | 1.9 | 17.1 | 450 |
M092-RE-2XCH PiMF-8P0.75 | 8×2×0.75 | 0.5 | 1.9 | 18.0 | 500 |
M092-RE-2XCH PiMF-10P0.75 | 10×2×0.75 | 0.5 | 2.0 | 20.2 | 610 |
M092-RE-2XCH PiMF-12P0.75 | 12×2×0.75 | 0.5 | 2.0 | 20.9 | 680 |
M092-RE-2XCH PiMF-14P0.75 | 14×2×0.75 | 0.5 | 2.0 | 21.7 | 750 |
M092-RE-2XCH PiMF-16P0.75 | 16×2×0.75 | 0.5 | 2.1 | 23.3 | 850 |
M092-RE-2XCH PiMF-19P0.75 | 19×2×0.75 | 0.5 | 2.2 | 25.0 | 980 |
M092-RE-2XCH PiMF-20P0.75 | 20×2×0.75 | 0.5 | 2.2 | 25.0 | 1010 |
M092-RE-2XCH PiMF-24P0.75 | 24×2×0.75 | 0.5 | 2.3 | 28.4 | 1220 |
M092-RE-2XCH PiMF-30P0.75 | 30×2×0.75 | 0.5 | 2.4 | 30.8 | 1460 |
M092-RE-2XCH PiMF-37P0.75 | 37×2×0.75 | 0.5 | 2.5 | 33.0 | 1720 |
M092-RE-2XCH PiMF-1P1.0 | 1×2×1.0 | 0.5 | 1.3 | 8.9 | 120 |
M092-RE-2XCH PiMF-2P1.0 | 2×2×1.0 | 0.5 | 1.4 | 12.9 | 230 |
M092-RE-2XCH PiMF-3P1.0 | 3×2×1.0 | 0.5 | 1.8 | 14.4 | 310 |
M092-RE-2XCH PiMF-4P1.0 | 4×2×1.0 | 0.5 | 1.8 | 15.2 | 360 |
M092-RE-2XCH PiMF-5P1.0 | 5×2×1.0 | 0.5 | 1.8 | 17.0 | 440 |
M092-RE-2XCH PiMF-6P1.0 | 6×2×1.0 | 0.5 | 1.8 | 18.1 | 500 |
M092-RE-2XCH PiMF-7P1.0 | 7×2×1.0 | 0.5 | 1.8 | 18.1 | 530 |
M092-RE-2XCH PiMF-8P1.0 | 8×2×1.0 | 0.5 | 1.8 | 19.1 | 590 |
M092-RE-2XCH PiMF-10P1.0 | 10×2×1.0 | 0.5 | 2.0 | 21.4 | 720 |
M092-RE-2XCH PiMF-12P1.0 | 12×2×1.0 | 0.5 | 2.1 | 22.4 | 820 |
M092-RE-2XCH PiMF-14P1.0 | 14×2×1.0 | 0.5 | 2.1 | 23.2 | 900 |
M092-RE-2XCH PiMF-16P1.0 | 16×2×1.0 | 0.5 | 2.2 | 25.0 | 1030 |
M092-RE-2XCH PiMF-19P1.0 | 19×2×1.0 | 0.5 | 2.2 | 26.6 | 1180 |
M092-RE-2XCH PiMF-20P1.0 | 20×2×1.0 | 0.5 | 2.2 | 26.6 | 1210 |
M092-RE-2XCH PiMF-24P1.0 | 24×2×1.0 | 0.5 | 2.4 | 30.4 | 1480 |
M092-RE-2XCH PiMF-30P1.0 | 30×2×1.0 | 0.5 | 2.5 | 33.0 | 1780 |
M092-RE-2XCH PiMF-37P1.0 | 37×2×1.0 | 0.5 | 2.5 | 35.2 | 2090 |
M092-RE-2XCH PiMF-1P1.5 | 1×2×1.5 | 0.6 | 1.3 | 9.9 | 150 |
M092-RE-2XCH PiMF-2P1.5 | 2×2×1.5 | 0.6 | 1.8 | 15.3 | 320 |
M092-RE-2XCH PiMF-3P1.5 | 3×2×1.5 | 0.6 | 1.8 | 16.3 | 390 |
M092-RE-2XCH PiMF-4P1.5 | 4×2×1.5 | 0.6 | 1.8 | 17.4 | 460 |
M092-RE-2XCH PiMF-5P1.5 | 5×2×1.5 | 0.6 | 1.8 | 19.5 | 560 |
M092-RE-2XCH PiMF-6P1.5 | 6×2×1.5 | 0.6 | 2.0 | 20.8 | 640 |
M092-RE-2XCH PiMF-7P1.5 | 7×2×1.5 | 0.6 | 2.0 | 20.8 | 690 |
M092-RE-2XCH PiMF-8P1.5 | 8×2×1.5 | 0.6 | 2.1 | 22.2 | 770 |
M092-RE-2XCH PiMF-10P1.5 | 10×2×1.5 | 0.6 | 2.2 | 24.9 | 950 |
M092-RE-2XCH PiMF-12P1.5 | 12×2×1.5 | 0.6 | 2.2 | 25.9 | 1070 |
M092-RE-2XCH PiMF-14P1.5 | 14×2×1.5 | 0.6 | 2.2 | 26.8 | 1180 |
M092-RE-2XCH PiMF-16P1.5 | 16×2×1.5 | 0.6 | 2.3 | 28.9 | 1350 |
M092-RE-2XCH PiMF-19P1.5 | 19×2×1.5 | 0.6 | 2.4 | 31.0 | 1560 |
M092-RE-2XCH PiMF-20P1.5 | 20×2×1.5 | 0.6 | 2.4 | 31.0 | 1600 |
M092-RE-2XCH PiMF-24P1.5 | 24×2×1.5 | 0.6 | 2.5 | 35.3 | 1950 |
M092-RE-2XCH PiMF-30P1.5 | 30×2×1.5 | 0.6 | 2.9 | 39.0 | 2450 |
M092-RE-2XCH PiMF-37P1.5 | 37×2×1.5 | 0.6 | 3.0 | 41.8 | 2900 |
M092-RE-2XCH TiMF-1T0.75 | 1×3×0.75 | 0.5 | 1.3 | 8.9 | 120 |
M092-RE-2XCH TiMF-2T0.75 | 2×3×0.75 | 0.5 | 1.4 | 13.2 | 230 |
M092-RE-2XCH TiMF-3T0.75 | 3×3×0.75 | 0.5 | 1.8 | 14.6 | 320 |
M092-RE-2XCH TiMF-4T0.75 | 4×3×0.75 | 0.5 | 1.8 | 15.8 | 380 |
M092-RE-2XCH TiMF-5T0.75 | 5×3×0.75 | 0.5 | 1.8 | 17.5 | 460 |
M092-RE-2XCH TiMF-6T0.75 | 6×3×0.75 | 0.5 | 2.0 | 19.6 | 550 |
M092-RE-2XCH TiMF-7T0.75 | 7×3×0.75 | 0.5 | 2.0 | 19.6 | 580 |
M092-RE-2XCH TiMF-8T0.75 | 8×3×0.75 | 0.5 | 2.0 | 20.9 | 650 |
M092-RE-2XCH TiMF-10T0.75 | 10×3×0.75 | 0.5 | 2.1 | 23.5 | 800 |
M092-RE-2XCH TiMF-12T0.75 | 12×3×0.75 | 0.5 | 2.2 | 24.9 | 910 |
M092-RE-2XCH TiMF-14T0.75 | 14×3×0.75 | 0.5 | 2.2 | 25.9 | 1010 |
M092-RE-2XCH TiMF-16T0.75 | 16×3×0.75 | 0.5 | 2.3 | 27.6 | 1140 |
M092-RE-2XCH TiMF-19T0.75 | 19×3×0.75 | 0.5 | 2.3 | 29.5 | 1300 |
M092-RE-2XCH TiMF-20T0.75 | 20×3×0.75 | 0.5 | 2.3 | 30.0 | 1350 |
M092-RE-2XCH TiMF-24T0.75 | 24×3×0.75 | 0.5 | 2.4 | 32.6 | 1590 |
M092-RE-2XCH TiMF-30T0.75 | 30×3×0.75 | 0.5 | 2.8 | 36.7 | 2030 |
M092-RE-2XCH TiMF-32T0.75 | 32×3×0.75 | 0.5 | 2.8 | 37.9 | 2150 |
M092-RE-2XCH TiMF-1T1.0 | 1×3×1.0 | 0.5 | 1.3 | 9.3 | 140 |
M092-RE-2XCH TiMF-2T1.0 | 2×3×1.0 | 0.5 | 1.8 | 14.6 | 310 |
M092-RE-2XCH TiMF-3T1.0 | 3×3×1.0 | 0.5 | 1.8 | 15.4 | 370 |
M092-RE-2XCH TiMF-4T1.0 | 4×3×1.0 | 0.5 | 1.8 | 16.9 | 450 |
M092-RE-2XCH TiMF-5T1.0 | 5×3×1.0 | 0.5 | 1.8 | 18.5 | 530 |
M092-RE-2XCH TiMF-6T1.0 | 6×3×1.0 | 0.5 | 2.0 | 20.8 | 640 |
M092-RE-2XCH TiMF-7T1.0 | 7×3×1.0 | 0.5 | 2.0 | 20.8 | 680 |
M092-RE-2XCH TiMF-8T1.0 | 8×3×1.0 | 0.5 | 2.1 | 22.4 | 780 |
M092-RE-2XCH TiMF-10T1.0 | 10×3×1.0 | 0.5 | 2.2 | 25.2 | 960 |
M092-RE-2XCH TiMF-12T1.0 | 12×3×1.0 | 0.5 | 2.2 | 26.5 | 1080 |
M092-RE-2XCH TiMF-14T1.0 | 14×3×1.0 | 0.5 | 2.3 | 27.8 | 1220 |
M092-RE-2XCH TiMF-16T1.0 | 16×3×1.0 | 0.5 | 2.3 | 29.4 | 1360 |
M092-RE-2XCH TiMF-19T1.0 | 19×3×1.0 | 0.5 | 2.4 | 31.7 | 1580 |
M092-RE-2XCH TiMF-20T1.0 | 20×3×1.0 | 0.5 | 2.4 | 32.2 | 1640 |
M092-RE-2XCH TiMF-24T1.0 | 24×3×1.0 | 0.5 | 2.5 | 35.0 | 1930 |
M092-RE-2XCH TiMF-30T1.0 | 30×3×1.0 | 0.5 | 2.9 | 39.4 | 2470 |
M092-RE-2XCH TiMF-32T1.0 | 32×3×1.0 | 0.5 | 2.9 | 40.7 | 2620 |
M092-RE-2XCH TiMF-1T1.5 | 1×3×1.5 | 0.6 | 1.3 | 10.4 | 170 |
M092-RE-2XCH TiMF-2T1.5 | 2×3×1.5 | 0.6 | 1.8 | 16.5 | 380 |
M092-RE-2XCH TiMF-3T1.5 | 3×3×1.5 | 0.6 | 1.9 | 17.7 | 480 |
M092-RE-2XCH TiMF-4T1.5 | 4×3×1.5 | 0.6 | 1.9 | 19.2 | 570 |
M092-RE-2XCH TiMF-5T1.5 | 5×3×1.5 | 0.6 | 1.9 | 21.3 | 690 |
M092-RE-2XCH TiMF-6T1.5 | 6×3×1.5 | 0.6 | 2.1 | 24.0 | 840 |
M092-RE-2XCH TiMF-7T1.5 | 7×3×1.5 | 0.6 | 2.1 | 24.0 | 900 |
M092-RE-2XCH TiMF-8T1.5 | 8×3×1.5 | 0.6 | 2.2 | 25.8 | 1020 |
M092-RE-2XCH TiMF-10T1.5 | 10×3×1.5 | 0.6 | 2.3 | 29.1 | 1260 |
M092-RE-2XCH TiMF-12T1.5 | 12×3×1.5 | 0.6 | 2.4 | 30.9 | 1450 |
M092-RE-2XCH TiMF-14T1.5 | 14×3×1.5 | 0.6 | 2.4 | 32.2 | 1620 |
M092-RE-2XCH TiMF-16T1.5 | 16×3×1.5 | 0.6 | 2.5 | 34.3 | 1830 |
M092-RE-2XCH TiMF-19T1.5 | 19×3×1.5 | 0.6 | 2.8 | 37.5 | 2210 |
M092-RE-2XCH TiMF-20T1.5 | 20×3×1.5 | 0.6 | 2.8 | 38.1 | 2300 |
M092-RE-2XCH TiMF-24T1.5 | 24×3×1.5 | 0.6 | 3.0 | 41.6 | 2720 |
M092-RE-2XCH TiMF-30T1.5 | 30×3×1.5 | 0.6 | 3.1 | 45.9 | 3310 |
M092-RE-2XCH TiMF-32T1.5 | 32×3×1.5 | 0.6 | 3.2 | 47.7 | 3530 |