Availability: | |
---|---|
Quantity: | |
Application | The jumper wires are used for interconnection between terminal blocks at main distribution frames (MDF), cross connection cabinets (CCP) and distribution frames or boxes. |
Standards | IEC 60189-1 IEC 60332-1 UL1581 Sec.VW-1 |
Construction | |
Conductors: | Solid annealed tinned copper 0.5/0.6/0.8mm as per IEC 60228 Class 1 |
Insulation: | PVC |
Twisted Pairs: | Insulated conductors are twisted into pairs with varying lays to minimize crosstalk |
Electrical Properties
CW 1109
Nominal Conductor Diameter | mm | 0.32 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 7/0.2 |
Conductor Size | mm2 | 0.08 | 0.126 | 0.196 | 0.283 | 0.5 | 0.785 | 0.22 |
Maximum Conductor Resistance @20°C | Ω/km | 234 | 148 | 95 | 65.9 | 36.7 | 23.3 | 89.9 |
Minimum Insulation Resistance @500V DC | MΩ.km | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Minimum Insulation Thickness | mm | 0.12 | 0.15 | 0.15 | 0.15 | 0.25 | 0.25 | 0.15 |
Maximum Insulated Conductor Diameter | mm | 0.7 | 0.85 | 0.95 | 1.05 | 1.5 | 1.7 | 1.05 |
CW 1257
Nominal Conductor Diameter | mm | 0.4 | 0.5 | 0.6 |
Conductor Size | mm2 | 0.126 | 0.196 | 0.283 |
Maximum Conductor Resistance @20°C | Ω/km | 153 | 98 | 68.9 |
Minimum Insulation Resistance @500V DC | MΩ.km | 50 | 50 | 50 |
Minimum Insulation Thickness | mm | 0.25 | 0.25 | 0.25 |
Maximum Insulated Conductor Diameter | mm | 1.0 | 1.10 | 1.20 |
CW 1423
Nominal Conductor Diameter | mm | 0.5 |
Conductor Size | mm2 | 0.196 |
Maximum Conductor Resistance @20°C | Ω/km | 98 |
Minimum Insulation Resistance @500V DC | MΩ.km | 50 |
Minimum Insulation Thickness | mm | 0.25 |
Maximum Insulated Conductor Diameter | mm | 1.10 |
Mechanical and Thermal Properties
Temperature range during operation (fixed state): -30°C – +70°C
Temperature range during installation (mobile state): -20°C – +50°C
Minimum bending radius: 7.5 x Overall Diameter
Color Code
CW 1109 - as per IEC 60189-3
CW 1257 & CW 1423:
BLUE | ORANGE | GREEN |
BROWN | GREY | WHITE |
RED | BLACK | PINK |
VIOLET | YELLOW | TURQUOISE |
Dimensions And Weight
CW 1109
Cable Code | Number of Wires | Minimum Insulation Thickness mm | Maximum Overall Diameter mm | Nominal Weight kg/km |
0.32mm Conductor, 0.7mm Insulated Wire | ||||
UE-TP1109-Y-1W032 | 1 | 0.12 | 0.7 | 1.5 |
UE-TP1109-Y-2W032 | 2 | 0.12 | 1.3 | 3.0 |
0.4mm Conductor, 0.85mm Insulated Wire | ||||
UE-TP1109-Y-1W04 | 1 | 0.15 | 0.85 | 1.8 |
UE-TP1109-Y-2W04 | 2 | 0.15 | 1.45 | 3.6 |
0.5mm Conductor, 0.95mm Insulated Wire | ||||
UE-TP1109-Y-1W05 | 1 | 0.15 | 0.95 | 2.2 |
UE-TP1109-Y-2W05 | 2 | 0.15 | 1.65 | 4.8 |
UE-TP1109-Y-3W05 | 3 | 0.15 | 2.35 | 6.6 |
0.6mm Conductor, 1.05mm Insulated Wire | ||||
UE-TP1109-Y-1W06 | 1 | 0.15 | 1.05 | 2.8 |
UE-TP1109-Y-2W06 | 2 | 0.15 | 1.75 | 5.6 |
0.8mm Conductor, 1.5mm Insulated Wire | ||||
UE-TP1109-Y-1W08 | 1 | 0.25 | 1.50 | 5.5 |
UE-TP1109-Y-2W08 | 2 | 0.25 | 2.50 | 11.0 |
1.0mm Conductor, 1.7mm Insulated Wire | ||||
UE-TP1109-Y-1W10 | 1 | 0.25 | 1.70 | 6.5 |
UE-TP1109-Y-2W10 | 2 | 0.25 | 2.60 | 13.0 |
7/0.2mm Conductor, 1.05mm Insulated Wire | ||||
UE-TP1109-Y-1W7/02 | 1 | 0.15 | 1.05 | 2.5 |
UE-TP1109-Y-2W7/02 | 2 | 0.15 | 2.35 | 5.0 |
CW 1257
Cable Code | Number of Wires | Minimum Insulation Thickness mm | Maximum Overall Diameter mm | Nominal Weight kg/km |
0.4mm Conductor, 1.0mm Insulated Wire | ||||
UE-TP1257-Y-1W04 | 1 | 0.25 | 1.0 | 2.0 |
UE-TP1257-Y-2W04 | 2 | 0.25 | 1.8 | 4.0 |
0.5mm Conductor, 1.1mm Insulated Wire | ||||
UE-TP1257-Y-1W05 | 1 | 0.25 | 1.1 | 2.5 |
UE-TP1257-Y-2W05 | 2 | 0.25 | 2.0 | 5.0 |
0.6mm Conductor, 1.2mm Insulated Wire | ||||
UE-TP1257-Y-1W06 | 1 | 0.25 | 1.2 | 2.9 |
UE-TP1257-Y-2W06 | 2 | 0.25 | 2.2 | 5.8 |
CW 1423
Cable Code | Number of Wires | Minimum Insulation Thickness mm | Maximum Overall Diameter mm | Nominal Weight kg/km |
0.5mm Conductor, 1.1mm Insulated Wire | ||||
UE-TP1423-Y-1W05 | 1 | 0.25 | 1.98 | 2.5 |
UE-TP1423-Y-2W05 | 2 | 0.25 | 2.5 | 5.0 |
UE-TP1423-Y-3W05 | 3 | 0.25 | 3.0 | 7.5 |
UE-TP1423-Y-4W05 | 4 | 0.25 | 3.8 | 10.0 |
UE-TP1423-Y-5W05 | 5 | 0.25 | 4.6 | 12.5 |
Application | The jumper wires are used for interconnection between terminal blocks at main distribution frames (MDF), cross connection cabinets (CCP) and distribution frames or boxes. |
Standards | IEC 60189-1 IEC 60332-1 UL1581 Sec.VW-1 |
Construction | |
Conductors: | Solid annealed tinned copper 0.5/0.6/0.8mm as per IEC 60228 Class 1 |
Insulation: | PVC |
Twisted Pairs: | Insulated conductors are twisted into pairs with varying lays to minimize crosstalk |
Electrical Properties
CW 1109
Nominal Conductor Diameter | mm | 0.32 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 7/0.2 |
Conductor Size | mm2 | 0.08 | 0.126 | 0.196 | 0.283 | 0.5 | 0.785 | 0.22 |
Maximum Conductor Resistance @20°C | Ω/km | 234 | 148 | 95 | 65.9 | 36.7 | 23.3 | 89.9 |
Minimum Insulation Resistance @500V DC | MΩ.km | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Minimum Insulation Thickness | mm | 0.12 | 0.15 | 0.15 | 0.15 | 0.25 | 0.25 | 0.15 |
Maximum Insulated Conductor Diameter | mm | 0.7 | 0.85 | 0.95 | 1.05 | 1.5 | 1.7 | 1.05 |
CW 1257
Nominal Conductor Diameter | mm | 0.4 | 0.5 | 0.6 |
Conductor Size | mm2 | 0.126 | 0.196 | 0.283 |
Maximum Conductor Resistance @20°C | Ω/km | 153 | 98 | 68.9 |
Minimum Insulation Resistance @500V DC | MΩ.km | 50 | 50 | 50 |
Minimum Insulation Thickness | mm | 0.25 | 0.25 | 0.25 |
Maximum Insulated Conductor Diameter | mm | 1.0 | 1.10 | 1.20 |
CW 1423
Nominal Conductor Diameter | mm | 0.5 |
Conductor Size | mm2 | 0.196 |
Maximum Conductor Resistance @20°C | Ω/km | 98 |
Minimum Insulation Resistance @500V DC | MΩ.km | 50 |
Minimum Insulation Thickness | mm | 0.25 |
Maximum Insulated Conductor Diameter | mm | 1.10 |
Mechanical and Thermal Properties
Temperature range during operation (fixed state): -30°C – +70°C
Temperature range during installation (mobile state): -20°C – +50°C
Minimum bending radius: 7.5 x Overall Diameter
Color Code
CW 1109 - as per IEC 60189-3
CW 1257 & CW 1423:
BLUE | ORANGE | GREEN |
BROWN | GREY | WHITE |
RED | BLACK | PINK |
VIOLET | YELLOW | TURQUOISE |
Dimensions And Weight
CW 1109
Cable Code | Number of Wires | Minimum Insulation Thickness mm | Maximum Overall Diameter mm | Nominal Weight kg/km |
0.32mm Conductor, 0.7mm Insulated Wire | ||||
UE-TP1109-Y-1W032 | 1 | 0.12 | 0.7 | 1.5 |
UE-TP1109-Y-2W032 | 2 | 0.12 | 1.3 | 3.0 |
0.4mm Conductor, 0.85mm Insulated Wire | ||||
UE-TP1109-Y-1W04 | 1 | 0.15 | 0.85 | 1.8 |
UE-TP1109-Y-2W04 | 2 | 0.15 | 1.45 | 3.6 |
0.5mm Conductor, 0.95mm Insulated Wire | ||||
UE-TP1109-Y-1W05 | 1 | 0.15 | 0.95 | 2.2 |
UE-TP1109-Y-2W05 | 2 | 0.15 | 1.65 | 4.8 |
UE-TP1109-Y-3W05 | 3 | 0.15 | 2.35 | 6.6 |
0.6mm Conductor, 1.05mm Insulated Wire | ||||
UE-TP1109-Y-1W06 | 1 | 0.15 | 1.05 | 2.8 |
UE-TP1109-Y-2W06 | 2 | 0.15 | 1.75 | 5.6 |
0.8mm Conductor, 1.5mm Insulated Wire | ||||
UE-TP1109-Y-1W08 | 1 | 0.25 | 1.50 | 5.5 |
UE-TP1109-Y-2W08 | 2 | 0.25 | 2.50 | 11.0 |
1.0mm Conductor, 1.7mm Insulated Wire | ||||
UE-TP1109-Y-1W10 | 1 | 0.25 | 1.70 | 6.5 |
UE-TP1109-Y-2W10 | 2 | 0.25 | 2.60 | 13.0 |
7/0.2mm Conductor, 1.05mm Insulated Wire | ||||
UE-TP1109-Y-1W7/02 | 1 | 0.15 | 1.05 | 2.5 |
UE-TP1109-Y-2W7/02 | 2 | 0.15 | 2.35 | 5.0 |
CW 1257
Cable Code | Number of Wires | Minimum Insulation Thickness mm | Maximum Overall Diameter mm | Nominal Weight kg/km |
0.4mm Conductor, 1.0mm Insulated Wire | ||||
UE-TP1257-Y-1W04 | 1 | 0.25 | 1.0 | 2.0 |
UE-TP1257-Y-2W04 | 2 | 0.25 | 1.8 | 4.0 |
0.5mm Conductor, 1.1mm Insulated Wire | ||||
UE-TP1257-Y-1W05 | 1 | 0.25 | 1.1 | 2.5 |
UE-TP1257-Y-2W05 | 2 | 0.25 | 2.0 | 5.0 |
0.6mm Conductor, 1.2mm Insulated Wire | ||||
UE-TP1257-Y-1W06 | 1 | 0.25 | 1.2 | 2.9 |
UE-TP1257-Y-2W06 | 2 | 0.25 | 2.2 | 5.8 |
CW 1423
Cable Code | Number of Wires | Minimum Insulation Thickness mm | Maximum Overall Diameter mm | Nominal Weight kg/km |
0.5mm Conductor, 1.1mm Insulated Wire | ||||
UE-TP1423-Y-1W05 | 1 | 0.25 | 1.98 | 2.5 |
UE-TP1423-Y-2W05 | 2 | 0.25 | 2.5 | 5.0 |
UE-TP1423-Y-3W05 | 3 | 0.25 | 3.0 | 7.5 |
UE-TP1423-Y-4W05 | 4 | 0.25 | 3.8 | 10.0 |
UE-TP1423-Y-5W05 | 5 | 0.25 | 4.6 | 12.5 |