Availability: | |
---|---|
Quantity: | |
Applications | These multipair overall screened cables have pairs laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PVC |
Two cores twisted into pairs. | |
Drain Wire | Tinned copper wire. |
Overall Screen | Aluminium/Polyester tape. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black/Red, Black/White, Black/Green, Black/Blue, Black/Yellow, Black/Brown. |
Electrical & Mechanical Characteristics
AWG | 22 | |
Conductor Construction | Solid | |
UL Style | 2464 | |
Maximum Conductor Resistance | Ω/km | 54.8 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 115 |
Nominal Capacitance Conductor to Screen | pF/m | 164 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9306V | 6 | 0.33 | 0.81 | 8.0 |
UEBE 9306H | 6 | 0.33 | 0.81 | 8.0 |
Applications | These multipair overall screened cables have pairs laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PVC |
Two cores twisted into pairs. | |
Drain Wire | Tinned copper wire. |
Overall Screen | Aluminium/Polyester tape. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black/Red, Black/White, Black/Green, Black/Blue, Black/Yellow, Black/Brown. |
Electrical & Mechanical Characteristics
AWG | 22 | |
Conductor Construction | Solid | |
UL Style | 2464 | |
Maximum Conductor Resistance | Ω/km | 54.8 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 115 |
Nominal Capacitance Conductor to Screen | pF/m | 164 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9306V | 6 | 0.33 | 0.81 | 8.0 |
UEBE 9306H | 6 | 0.33 | 0.81 | 8.0 |