Availability: | |
---|---|
Quantity: | |
Applications | These cables have pairs laid up in a foil/braid screen. These cables are suitable for EIA RS 232 and CAD/CAM applications, used as computer cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 58% coverage. |
Sheath | PVC/LSZH. |
Insulation Colour | Red & Blue, Black & Yellow. |
Electrical & Mechanical Characteristics
AWG | 22 | |
Conductor Construction | Solid | |
UL Style | 2582 | |
Maximum Conductor Resistance | Ω/km | 54.8 |
Voltage Rating | V | 150 |
Nominal Capacitance Conductor to Conductor | pF/m | 51 |
Nominal Capacitance Conductor to Screen | pF/m | 90 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~60 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9855V | 2 | 0.4 | 0.813 | 6.9 |
UEBE 9855H | 2 | 0.4 | 0.813 | 6.9 |
Applications | These cables have pairs laid up in a foil/braid screen. These cables are suitable for EIA RS 232 and CAD/CAM applications, used as computer cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 58% coverage. |
Sheath | PVC/LSZH. |
Insulation Colour | Red & Blue, Black & Yellow. |
Electrical & Mechanical Characteristics
AWG | 22 | |
Conductor Construction | Solid | |
UL Style | 2582 | |
Maximum Conductor Resistance | Ω/km | 54.8 |
Voltage Rating | V | 150 |
Nominal Capacitance Conductor to Conductor | pF/m | 51 |
Nominal Capacitance Conductor to Screen | pF/m | 90 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~60 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9855V | 2 | 0.4 | 0.813 | 6.9 |
UEBE 9855H | 2 | 0.4 | 0.813 | 6.9 |