Availability: | |
---|---|
Quantity: | |
Applications | These cables have pairs laid up in a foil/braid screen, suitable for RS 485 applications. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 90% coverage. |
Sheath | PVC/LSZH. |
Insulation Colour | White/Blue & Blue/White, White/Orange & Orange/White, White/Green & Green/White, White/Brown & Brown/White. |
Electrical & Mechanical Characteristics
AWG | 24 | |
Conductor Construction | 7x0.2 | |
UL Style | 2919 | |
Maximum Conductor Resistance | Ω/km | 85 |
Voltage Rating | V | 30 |
Nominal Capacitance Conductor to Conductor | pF/m | 42 |
Nominal Capacitance Conductor to Screen | pF/m | 76 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9844V | 4 | 0.6 | 0.81 | 9.9 |
UEBE 9844H | 4 | 0.6 | 0.81 | 9.9 |
Applications | These cables have pairs laid up in a foil/braid screen, suitable for RS 485 applications. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 90% coverage. |
Sheath | PVC/LSZH. |
Insulation Colour | White/Blue & Blue/White, White/Orange & Orange/White, White/Green & Green/White, White/Brown & Brown/White. |
Electrical & Mechanical Characteristics
AWG | 24 | |
Conductor Construction | 7x0.2 | |
UL Style | 2919 | |
Maximum Conductor Resistance | Ω/km | 85 |
Voltage Rating | V | 30 |
Nominal Capacitance Conductor to Conductor | pF/m | 42 |
Nominal Capacitance Conductor to Screen | pF/m | 76 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9844V | 4 | 0.6 | 0.81 | 9.9 |
UEBE 9844H | 4 | 0.6 | 0.81 | 9.9 |