Availability: | |
---|---|
Quantity: | |
Applications | These cables have pairs laid up in a foil/braid screen. These cables are suitable for EIA RS-232 and CAD/CAM applications, used as computer cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | Semi Rigid PVC. |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 65% coverage. |
Sheath | PVC/LSZH. |
Insulation Colour | Black & Red, Black & White, Black & Green, Black & Blue, Black & Yellow, Black & Brown. |
Electrical & Mechanical Characteristics
AWG | 22 | |
Conductor Construction | 7x0.254 | |
UL Style | 2464 | |
Maximum Conductor Resistance | Ω/km | 54.8 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 131 |
Nominal Capacitance Conductor to Screen | pF/m | 236 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8306V | 6 | 0.25 | 0.81 | 8.8 |
UEBE 8306H | 6 | 0.25 | 0.81 | 8.8 |
Applications | These cables have pairs laid up in a foil/braid screen. These cables are suitable for EIA RS-232 and CAD/CAM applications, used as computer cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | Semi Rigid PVC. |
Overall Screen1 | Aluminium/Polyester tape. |
Overall Screen2 | Tinned copper braid, 65% coverage. |
Sheath | PVC/LSZH. |
Insulation Colour | Black & Red, Black & White, Black & Green, Black & Blue, Black & Yellow, Black & Brown. |
Electrical & Mechanical Characteristics
AWG | 22 | |
Conductor Construction | 7x0.254 | |
UL Style | 2464 | |
Maximum Conductor Resistance | Ω/km | 54.8 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 131 |
Nominal Capacitance Conductor to Screen | pF/m | 236 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Part No. | No. of Pairs | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8306V | 6 | 0.25 | 0.81 | 8.8 |
UEBE 8306H | 6 | 0.25 | 0.81 | 8.8 |