Availability: | |
---|---|
Quantity: | |
Applications | These multicore unscreened armoured cables are Type MC Metal Clad cables. |
Construction | |
Conductor | Bare copper wire. |
Insulation | XLPE. |
Inner Sheath | FR PVC. |
Armour | Steel wire armour |
Outer Sheath | FR PVC |
Insulation Colour | Black, White, Red, Green, Brown, Blue, Orange, Yellow, Purple. Other colours are available upon your request. |
Electrical & Mechanical Characteristics
AWG | 12 | |
Conductor Construction | 7x20 | |
Maximum Conductor Resistance | Ω/km | 5 |
Voltage Rating | V | 600 |
Bending Radius | 13xOverall Diameter | |
Operating Temperature | ℃ | -40~90 |
Dimensions
Part No. | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 28538V SWA | 9 | 0.8 | 1.7 | 24..82 |
Applications | These multicore unscreened armoured cables are Type MC Metal Clad cables. |
Construction | |
Conductor | Bare copper wire. |
Insulation | XLPE. |
Inner Sheath | FR PVC. |
Armour | Steel wire armour |
Outer Sheath | FR PVC |
Insulation Colour | Black, White, Red, Green, Brown, Blue, Orange, Yellow, Purple. Other colours are available upon your request. |
Electrical & Mechanical Characteristics
AWG | 12 | |
Conductor Construction | 7x20 | |
Maximum Conductor Resistance | Ω/km | 5 |
Voltage Rating | V | 600 |
Bending Radius | 13xOverall Diameter | |
Operating Temperature | ℃ | -40~90 |
Dimensions
Part No. | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 28538V SWA | 9 | 0.8 | 1.7 | 24..82 |