Availability: | |
---|---|
Quantity: | |
Applications | These multicore overall screened cables have individually insulated cores laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for RS232 applications, used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | Semi-Rigid PVC. |
Overall Screen | Aluminium/Polyester tape. |
Drain Wire | Stranded Tinned Copper. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Red, Green, Black, White. |
Electrical & Mechanical Characteristics
AWG | 24 | |
Conductor Construction | 7x0.20 | |
UL Style | 2464 | |
Maximum Conductor Resistance | Ω/km | 23 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 131 |
Nominal Capacitance Conductor to Screen | pF/m | 236 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Part No. | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9418V | 4 | 0.28 | 0.89 | 6.2 |
UEBE 9418H | 4 | 0.28 | 0.89 | 6.2 |
Applications | These multicore overall screened cables have individually insulated cores laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for RS232 applications, used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | Semi-Rigid PVC. |
Overall Screen | Aluminium/Polyester tape. |
Drain Wire | Stranded Tinned Copper. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Red, Green, Black, White. |
Electrical & Mechanical Characteristics
AWG | 24 | |
Conductor Construction | 7x0.20 | |
UL Style | 2464 | |
Maximum Conductor Resistance | Ω/km | 23 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 131 |
Nominal Capacitance Conductor to Screen | pF/m | 236 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -30~80 |
Dimensions
Part No. | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 9418V | 4 | 0.28 | 0.89 | 6.2 |
UEBE 9418H | 4 | 0.28 | 0.89 | 6.2 |