Availability: | |
---|---|
Quantity: | |
Applications | These multicore overall screened cables have individually insulated cores laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Overall Screen | Aluminium/Polyester tape. |
Drain Wire | Tinned copper wire. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, Red, Clear. |
Electrical & Mechanical Characteristics
AWG | 18 | |
Conductor Construction | 16x0.25 | |
UL Style | 2093 | |
Maximum Conductor Resistance | Ω/km | 23 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 79 |
Nominal Capacitance Conductor to Screen | pF/m | 157 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~60 |
Dimensions
Part No. | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8770V | 3 | 0.46 | 0.84 | 6.3 |
UEBE 8770H | 3 | 0.46 | 0.84 | 6.3 |
Applications | These multicore overall screened cables have individually insulated cores laid up in an aluminum/polyester tape with a tinned copper drain wire. These cables are suitable for used as audio, control and instrumentation cables. |
Construction | |
Conductor | Tinned copper wire. |
Insulation | PE |
Overall Screen | Aluminium/Polyester tape. |
Drain Wire | Tinned copper wire. |
Sheath | PVC (V type)/LSZH (H type). |
Insulation Colour | Black, Red, Clear. |
Electrical & Mechanical Characteristics
AWG | 18 | |
Conductor Construction | 16x0.25 | |
UL Style | 2093 | |
Maximum Conductor Resistance | Ω/km | 23 |
Voltage Rating | V | 300 |
Nominal Capacitance Conductor to Conductor | pF/m | 79 |
Nominal Capacitance Conductor to Screen | pF/m | 157 |
Bending Radius | 10xOverall Diameter | |
Operating Temperature | ℃ | -20~60 |
Dimensions
Part No. | No. of Cores | Insulation Thickness | Sheath Thickness | Overall Diameter |
mm | mm | mm | ||
UEBE 8770V | 3 | 0.46 | 0.84 | 6.3 |
UEBE 8770H | 3 | 0.46 | 0.84 | 6.3 |