Application and Description | NYY power cable is designed for energy supply in cable ducts, power stations, industry and distribution boards and in subscriber networks. May also be used in brickwork and in concrete witd tde exception of cabling in shaken, vibrated or compressed concrete. NYY cables can be installed in open air, underground, in water and indoors where mechanical damages are not to be expected. The UV-resistance allows for outdoor use. |
Standard and Approval | VDE-0276 Part-603 & Part-627, HD 603.1 & 627 S1, IEC 60502, VDE 0482-332-1-2, DIN EN 60332-1-2 / IEC 60332-1, CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliant |
Cable Construction | - Solid or stranded, plain copper conductor - to DIN VDE 0295 cl. 1 or cl. 2, BS 6360 cl. 1 or cl. 2 and IEC 60228 cl. 1 or cl. 2 - PVC insulation DIV4 to HD 603.1 - Color coded to DIN VDE 0293-308, 0276 part 603 or HD 186 - Conductor color for 3+1/2 conductor J-type: green-yellow (1/2), brown, black, gray O-type: blue (1/2), brown, black, gray - PVC outer jacket DMV5 to HD 603.1 |
Technical Characteristics | - Working voltage: 600/1000 volts - Test voltage: 4000 volts - Flexing bending radius: 15 x Ø - Static bending radius: 12 x Ø - Flexing temperature: -5º C to +50º C - Fixed installation temperature: - 40º C to +70º C - Flame retardant: IEC 60332.1 - Insulation resistance: 100 MΩ x km |
Cable Parameter
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM² | NOMINAL OVERALL DIAMETER MM | NOMINAL COPPER WEIGHT KG/KM | NOMINAL CABLE WEIGHT KG/KM |
12 | 1x4re | 9.0 | 38.0 | 130.0 |
10 | 1x6re | 10.0 | 58.0 | 136.0 |
8 | 1x10re | 11.0 | 96.0 | 182.0 |
6 | 1x16re | 12.0 | 154.0 | 252.0 |
4 | 1x25rm | 13.0 | 240.0 | 365.0 |
2 | 1x35rm | 14.0 | 336.0 | 480.0 |
1 | 1x50rm | 16.0 | 480.0 | 620.0 |
2/0 | 1x70rm | 17.0 | 672.0 | 840.0 |
3/0 | 1x95rm | 19.0 | 912.0 | 1100.0 |
4/0 | 1x120rm | 21.0 | 1152.0 | 1320.0 |
300mcm | 1x150rm | 23.0 | 1440.0 | 1610.0 |
350mcm | 1x185rm | 25.0 | 1776.0 | 1.980.0 |
500mcm | 1x240rm | 28.0 | 2304.0 | 2550.0 |
750mcm | 1x300rm | 30.0 | 2880.0 | 3200.0 |
- | 1x400rm | 34.0 | 3840.0 | 4000.0 |
- | 1x500rm | 38.0 | 4800.0 | 5100.0 |
16 | 3x1.5re | 12.0 | 43.0 | 225.0 |
14 | 3x2.5re | 13.0 | 72.0 | 275.0 |
12 | 3x4re | 14.0 | 115.0 | 375.0 |
10 | 3x6re | 15.0 | 173.0 | 480.0 |
8 | 3x10re | 18.0 | 288.0 | 675.0 |
6 | 3x16re | 19.0 | 461.0 | 880.0 |
4 | 3x25rm | 24.0 | 720.0 | 1390.0 |
2 | 3x35sm | 25.0 | 1008.0 | 1600.0 |
1 | 3x50sm | 28.0 | 1440.0 | 2000.0 |
2/0 | 3x70sm | 31.0 | 2016.0 | 2700.0 |
3/0 | 3x95sm | 35.0 | 2736.0 | 3600.0 |
4/0 | 3x120sm | 39.0 | 3456.0 | 4400.0 |
300mcm | 3x150sm | 44.0 | 4320.0 | 4910.0 |
350mcm | 3x185sm | 49.0 | 5328.0 | 6520.0 |
500mcm | 3x240sm | 53.0 | 6912.0 | 8290.0 |
4 | 3x25rm/16re | 25.0 | 874.0 | 1575.0 |
2 | 3x35sm/16re | 26.0 | 1162.0 | 1700.0 |
1 | 3x50sm/25rm | 30.0 | 1680.0 | 2325.0 |
2/0 | 3x70sm/35sm | 35.0 | 2352.0 | 2900.0 |
3/0 | 3x95sm/50sm | 37.0 | 3216.0 | 3900.0 |
4/0 | 3x120sm/70sm | 42.0 | 4128.0 | 4900.0 |
300mcm | 3x150sm/70sm | 47.0 | 4992.0 | 5800.0 |
350mcm | 3x185sm/95sm | 51.0 | 6240.0 | 7400.0 |
500mcm | 3x240sm/120sm | 59.0 | 8064.0 | 9700.0 |
- | 3x300sm/150sm | 66.0 | 10080.0 | 12000.0 |
16 | 4x1.5re | 13.0 | 58.0 | 220.0 |
14 | 4x2.5re | 14.0 | 96.0 | 300.0 |
12 | 4x4re | 16.0 | 154.0 | 410.0 |
10 | 4x6re | 17.0 | 230.0 | 520.0 |
8 | 4x10re | 19.0 | 384.0 | 720.0 |
6 | 4x16re | 22.0 | 614.0 | 1050.0 |
4 | 4x25rm | 26.0 | 960.0 | 1650.0 |
2 | 4x35sm | 28.0 | 1344.0 | 1860.0 |
1 | 4x50sm | 31.0 | 1920.0 | 2500.0 |
2/0 | 4x70sm | 35.0 | 2688.0 | 3300.0 |
3/0 | 4x95sm | 38.0 | 3648.0 | 4500.0 |
4/0 | 4x120sm | 42.0 | 4608.0 | 5500.0 |
300mcm | 4x150sm | 47.0 | 5760.0 | 6880.0 |
350mcm | 4x185sm | 52.0 | 7104.0 | 8460.0 |
500mcm | 4x240sm | 59.0 | 9216.0 | 11000.0 |
16 | 5x1.5re | 13.0 | 72.0 | 280.0 |
14 | 5x2.5re | 15.0 | 120.0 | 360.0 |
12 | 5x4re | 16.0 | 192.0 | 490.0 |
10 | 5x6re | 18.0 | 288.0 | 650.0 |
8 | 5x10re | 20.0 | 480.0 | 870.0 |
6 | 5x16re | 23.0 | 768.0 | 1255.0 |
4 | 5x25rm | 30.0 | 1200.0 | 1980.0 |
2 | 5x35rm | 34.0 | 1680.0 | 2650.0 |
16 | 7x1.5re | 14.0 | 101.0 | 370.0 |
16 | 10x1.5re | 17.0 | 144.0 | 530.0 |
16 | 12x1.5re | 18.0 | 173.0 | 580.0 |
16 | 14x1.5re | 19.0 | 202.0 | 620.0 |
16 | 16x1.5re | 20.0 | 230.0 | 690.0 |
16 | 19x1.5re | 21.0 | 274.0 | 770.0 |
16 | 21x1.5re | 22.0 | 302.0 | 850.0 |
16 | 24x1.5re | 23.0 | 346.0 | 900.0 |
16 | 30x1.5re | 24.0 | 432.0 | 1030.0 |
16 | 40x1.5re | 28.0 | 576.0 | 1260.0 |
16 | 61x1.5re | 32.0 | 878.0 | 1760.0 |
14 | 7x2.5re | 16.0 | 168.0 | 460.0 |
14 | 10x2.5re | 19.0 | 240.0 | 650.0 |
14 | 12x2.5re | 20.0 | 288.0 | 730.0 |
14 | 14x2.5re | 21.0 | 336.0 | 820.0 |
14 | 16x2.5re | 22.0 | 384.0 | 930.0 |
14 | 19x2.5re | 23.0 | 456.0 | 1000.0 |
14 | 21x2.5re | 24.0 | 504.0 | 1050.0 |
14 | 24x2.5re | 26.0 | 576.0 | 1120.0 |
14 | 30x2.5re | 28.0 | 720.0 | 1300.0 |
14 | 40x2.5re | 30.0 | 960.0 | 1700.0 |
14 | 52x2.5re | 36.0 | 1248.0 | 2300.0 |
14 | 61x2.5re | 38.0 | 1464.0 | 2600.0 |
14 | 7x4re | 19.0 | 269.0 | 620.0 |
14 | 7x6re | 21.0 | 403.0 | 860.0 |
Application and Description | NYY power cable is designed for energy supply in cable ducts, power stations, industry and distribution boards and in subscriber networks. May also be used in brickwork and in concrete witd tde exception of cabling in shaken, vibrated or compressed concrete. NYY cables can be installed in open air, underground, in water and indoors where mechanical damages are not to be expected. The UV-resistance allows for outdoor use. |
Standard and Approval | VDE-0276 Part-603 & Part-627, HD 603.1 & 627 S1, IEC 60502, VDE 0482-332-1-2, DIN EN 60332-1-2 / IEC 60332-1, CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliant |
Cable Construction | - Solid or stranded, plain copper conductor - to DIN VDE 0295 cl. 1 or cl. 2, BS 6360 cl. 1 or cl. 2 and IEC 60228 cl. 1 or cl. 2 - PVC insulation DIV4 to HD 603.1 - Color coded to DIN VDE 0293-308, 0276 part 603 or HD 186 - Conductor color for 3+1/2 conductor J-type: green-yellow (1/2), brown, black, gray O-type: blue (1/2), brown, black, gray - PVC outer jacket DMV5 to HD 603.1 |
Technical Characteristics | - Working voltage: 600/1000 volts - Test voltage: 4000 volts - Flexing bending radius: 15 x Ø - Static bending radius: 12 x Ø - Flexing temperature: -5º C to +50º C - Fixed installation temperature: - 40º C to +70º C - Flame retardant: IEC 60332.1 - Insulation resistance: 100 MΩ x km |
Cable Parameter
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM² | NOMINAL OVERALL DIAMETER MM | NOMINAL COPPER WEIGHT KG/KM | NOMINAL CABLE WEIGHT KG/KM |
12 | 1x4re | 9.0 | 38.0 | 130.0 |
10 | 1x6re | 10.0 | 58.0 | 136.0 |
8 | 1x10re | 11.0 | 96.0 | 182.0 |
6 | 1x16re | 12.0 | 154.0 | 252.0 |
4 | 1x25rm | 13.0 | 240.0 | 365.0 |
2 | 1x35rm | 14.0 | 336.0 | 480.0 |
1 | 1x50rm | 16.0 | 480.0 | 620.0 |
2/0 | 1x70rm | 17.0 | 672.0 | 840.0 |
3/0 | 1x95rm | 19.0 | 912.0 | 1100.0 |
4/0 | 1x120rm | 21.0 | 1152.0 | 1320.0 |
300mcm | 1x150rm | 23.0 | 1440.0 | 1610.0 |
350mcm | 1x185rm | 25.0 | 1776.0 | 1.980.0 |
500mcm | 1x240rm | 28.0 | 2304.0 | 2550.0 |
750mcm | 1x300rm | 30.0 | 2880.0 | 3200.0 |
- | 1x400rm | 34.0 | 3840.0 | 4000.0 |
- | 1x500rm | 38.0 | 4800.0 | 5100.0 |
16 | 3x1.5re | 12.0 | 43.0 | 225.0 |
14 | 3x2.5re | 13.0 | 72.0 | 275.0 |
12 | 3x4re | 14.0 | 115.0 | 375.0 |
10 | 3x6re | 15.0 | 173.0 | 480.0 |
8 | 3x10re | 18.0 | 288.0 | 675.0 |
6 | 3x16re | 19.0 | 461.0 | 880.0 |
4 | 3x25rm | 24.0 | 720.0 | 1390.0 |
2 | 3x35sm | 25.0 | 1008.0 | 1600.0 |
1 | 3x50sm | 28.0 | 1440.0 | 2000.0 |
2/0 | 3x70sm | 31.0 | 2016.0 | 2700.0 |
3/0 | 3x95sm | 35.0 | 2736.0 | 3600.0 |
4/0 | 3x120sm | 39.0 | 3456.0 | 4400.0 |
300mcm | 3x150sm | 44.0 | 4320.0 | 4910.0 |
350mcm | 3x185sm | 49.0 | 5328.0 | 6520.0 |
500mcm | 3x240sm | 53.0 | 6912.0 | 8290.0 |
4 | 3x25rm/16re | 25.0 | 874.0 | 1575.0 |
2 | 3x35sm/16re | 26.0 | 1162.0 | 1700.0 |
1 | 3x50sm/25rm | 30.0 | 1680.0 | 2325.0 |
2/0 | 3x70sm/35sm | 35.0 | 2352.0 | 2900.0 |
3/0 | 3x95sm/50sm | 37.0 | 3216.0 | 3900.0 |
4/0 | 3x120sm/70sm | 42.0 | 4128.0 | 4900.0 |
300mcm | 3x150sm/70sm | 47.0 | 4992.0 | 5800.0 |
350mcm | 3x185sm/95sm | 51.0 | 6240.0 | 7400.0 |
500mcm | 3x240sm/120sm | 59.0 | 8064.0 | 9700.0 |
- | 3x300sm/150sm | 66.0 | 10080.0 | 12000.0 |
16 | 4x1.5re | 13.0 | 58.0 | 220.0 |
14 | 4x2.5re | 14.0 | 96.0 | 300.0 |
12 | 4x4re | 16.0 | 154.0 | 410.0 |
10 | 4x6re | 17.0 | 230.0 | 520.0 |
8 | 4x10re | 19.0 | 384.0 | 720.0 |
6 | 4x16re | 22.0 | 614.0 | 1050.0 |
4 | 4x25rm | 26.0 | 960.0 | 1650.0 |
2 | 4x35sm | 28.0 | 1344.0 | 1860.0 |
1 | 4x50sm | 31.0 | 1920.0 | 2500.0 |
2/0 | 4x70sm | 35.0 | 2688.0 | 3300.0 |
3/0 | 4x95sm | 38.0 | 3648.0 | 4500.0 |
4/0 | 4x120sm | 42.0 | 4608.0 | 5500.0 |
300mcm | 4x150sm | 47.0 | 5760.0 | 6880.0 |
350mcm | 4x185sm | 52.0 | 7104.0 | 8460.0 |
500mcm | 4x240sm | 59.0 | 9216.0 | 11000.0 |
16 | 5x1.5re | 13.0 | 72.0 | 280.0 |
14 | 5x2.5re | 15.0 | 120.0 | 360.0 |
12 | 5x4re | 16.0 | 192.0 | 490.0 |
10 | 5x6re | 18.0 | 288.0 | 650.0 |
8 | 5x10re | 20.0 | 480.0 | 870.0 |
6 | 5x16re | 23.0 | 768.0 | 1255.0 |
4 | 5x25rm | 30.0 | 1200.0 | 1980.0 |
2 | 5x35rm | 34.0 | 1680.0 | 2650.0 |
16 | 7x1.5re | 14.0 | 101.0 | 370.0 |
16 | 10x1.5re | 17.0 | 144.0 | 530.0 |
16 | 12x1.5re | 18.0 | 173.0 | 580.0 |
16 | 14x1.5re | 19.0 | 202.0 | 620.0 |
16 | 16x1.5re | 20.0 | 230.0 | 690.0 |
16 | 19x1.5re | 21.0 | 274.0 | 770.0 |
16 | 21x1.5re | 22.0 | 302.0 | 850.0 |
16 | 24x1.5re | 23.0 | 346.0 | 900.0 |
16 | 30x1.5re | 24.0 | 432.0 | 1030.0 |
16 | 40x1.5re | 28.0 | 576.0 | 1260.0 |
16 | 61x1.5re | 32.0 | 878.0 | 1760.0 |
14 | 7x2.5re | 16.0 | 168.0 | 460.0 |
14 | 10x2.5re | 19.0 | 240.0 | 650.0 |
14 | 12x2.5re | 20.0 | 288.0 | 730.0 |
14 | 14x2.5re | 21.0 | 336.0 | 820.0 |
14 | 16x2.5re | 22.0 | 384.0 | 930.0 |
14 | 19x2.5re | 23.0 | 456.0 | 1000.0 |
14 | 21x2.5re | 24.0 | 504.0 | 1050.0 |
14 | 24x2.5re | 26.0 | 576.0 | 1120.0 |
14 | 30x2.5re | 28.0 | 720.0 | 1300.0 |
14 | 40x2.5re | 30.0 | 960.0 | 1700.0 |
14 | 52x2.5re | 36.0 | 1248.0 | 2300.0 |
14 | 61x2.5re | 38.0 | 1464.0 | 2600.0 |
14 | 7x4re | 19.0 | 269.0 | 620.0 |
14 | 7x6re | 21.0 | 403.0 | 860.0 |