Application and Description | N2XRY is used for indoor, ourdoor and underground installation in ducts and in the open where better mechanical protection is required, or for higher tensile stress during installation and operation. Suitable for comparatively high ambient temperature due to high maximum permissible conductor temperature. |
Standard and Approval | IEC 60502-1, VDE 0276-604, BS5467 |
Cable Construction | 1- Solid or stranded, plain copper conductor - to DIN VDE 0295 cl. 1 or cl. 2, BS 6360 cl. 1 or cl. 2 and IEC 60228 cl. 1 or cl. 2 2- Cross-linked polyetdylene 2XI1 acc. to VDE 0276-604 - Color coded to DIN VDE 0293(HD 308) - PVC filler 4- Galvanized round steel / aluminum wire armour 5- PVC outer jacket DMV5 to HD 603.1 |
Technical Characteristics | - Working voltage: 600/1000 volts - Test voltage: 3500 volts - Minimum bending radius: 15 x Ø - Flexing temperature: -5º C to +70º C - Fixed installation temperature: - 30º C to +70º C - Short circuit temperature: +250º C - Flame retardant: IEC 60332.1 - Insulation resistance: 20 MΩ x km |
Cable Parameter
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM² | CONDUCTOR TYPE | THICKNESS OF INSULATION MM | THICKNESS OF SHEATH MM | NOMINAL OVERALL DIAMETER MM | CABLE WEIGHT KG / KM |
4 | 1x25 | rm | 0.9 | 1.8 | 16.6 | 503 |
2 | 1x35 | rm | 0.9 | 1.8 | 17.7 | 612 |
1 | 1x50 | rm | 1 | 1.8 | 19.5 | 783 |
2/0 | 1x70 | rm | 1.1 | 1.8 | 21.5 | 1014 |
3/0 | 1x95 | rm | 1.1 | 1.8 | 23.5 | 1280 |
4/0 | 1x120 | rm | 1.2 | 1.8 | 26.0 | 1575 |
300mcm | 1x150 | rm | 1.4 | 1.8 | 27.5 | 1872 |
350mcm | 1x185 | rm | 1.6 | 1.8 | 30.0 | 2294 |
500mcm | 1x240 | rm | 1.7 | 1.9 | 33.0 | 2923 |
750mcm | 1x300 | rm | 1.8 | 2.1 | 36.0 | 3509 |
- | 1x400 | rm | 2 | 2 | 40.5 | 4534 |
- | 1x500 | rm | 2.2 | 2.3 | 45.0 | 5691 |
- | 1x630 | rm | 2.4 | 2.5 | 49.5 | 7267 |
- | 1x800 | rm | 0.7 | 1.8 | 56.5 | 9271 |
16 | 2x1.5 | re/rm | 0.7 | 1.8 | 13.6 | 325 |
14 | 2x2.5 | re/rm | 0.7 | 1.8 | 14.5 | 379 |
12 | 2x4 | re/rm | 0.7 | 1.8 | 15.7 | 448 |
10 | 2x6 | re/rm | 0.7 | 1.8 | 16.8 | 530 |
8 | 2x10 | rm | 0.7 | 1.8 | 19.4 | 783 |
6 | 2x16 | rm | 0.7 | 1.8 | 22.0 | 982 |
4 | 2x25 | rm | 0.9 | 1.8 | 25.5 | 1447 |
2 | 2x35 | rm | 0.9 | 1.8 | 28.0 | 1765 |
1 | 2x50 | rm | 1 | 1.9 | 30.5 | 2106 |
2/0 | 2x70 | rm | 1.1 | 2 | 35.0 | 2765 |
3/0 | 2x95 | rm | 1.1 | 2..2 | 39.5 | 3746 |
4/0 | 2x120 | rm | 1.2 | 2.3 | 43.5 | 4465 |
300mcm | 2x150 | rm | 1.4 | 2.5 | 47.5 | 5303 |
350mcm | 2x185 | rm | 1.6 | 2.6 | 54.0 | 6890 |
500mcm | 2x240 | rm | 1.7 | 2.8 | 59.5 | 8463 |
750mcm | 2x300 | rm | 1.8 | 3.1 | 65.0 | 10151 |
16 | 3x1.5 | re/rm | 0.7 | 1.8 | 14.1 | 351 |
14 | 3x2.5 | re/rm | 0.7 | 1.8 | 15.1 | 415 |
12 | 3x4 | re/rm | 0.7 | 1.8 | 16.3 | 503 |
10 | 3x6 | re/rm | 0.7 | 1.8 | 17.5 | 603 |
8 | 3x10 | rm | 0.7 | 1.8 | 20.5 | 903 |
6 | 3x16 | rm | 0.7 | 1.8 | 23.0 | 1161 |
4 | 3x25 | rm | 0.9 | 1.8 | 27.0 | 1709 |
2 | 3x35 | rm | 0.9 | 1.8 | 29.5 | 2127 |
1 | 3x50 | sm | 1 | 1.9 | 31.5 | 2424 |
2/0 | 3x70 | sm | 1.1 | 1.9 | 36.5 | 3438 |
3/0 | 3x95 | sm | 1.1 | 2 | 40.0 | 4343 |
4/0 | 3x120 | sm | 1.2 | 2.2 | 43.5 | 5172 |
300mcm | 3x150 | sm | 1.4 | 2.3 | 49.5 | 6675 |
350mcm | 3x185 | sm | 1.6 | 2.5 | 54.0 | 7977 |
500mcm | 3x240 | sm | 1.7 | 2.6 | 60.0 | 9995 |
750mcm | 3x300 | sm | 1.8 | 2.8 | 65.0 | 11990 |
16 | 4x1.5 | re/rm | 0.7 | 1.8 | 14.9 | 395 |
14 | 4x2.5 | re/rm | 0.7 | 1.8 | 16.0 | 470 |
12 | 4x4 | re/rm | 0.7 | 1.8 | 17.4 | 575 |
10 | 4x6 | re/rm | 0.7 | 1.8 | 19.5 | 798 |
8 | 4x10 | rm | 0.7 | 1.8 | 22.0 | 1058 |
6 | 4x16 | rm | 0.7 | 1.8 | 25.5 | 1518 |
4 | 4x25 | rm | 0.9 | 1.8 | 29.0 | 2055 |
2 | 4x35 | rm | 0.9 | 1.9 | 32.0 | 2585 |
1 | 4x50 | sm | 1 | 2 | 35.5 | 3040 |
2/0 | 4x70 | sm | 1.1 | 2.1 | 41.0 | 4305 |
3/0 | 4x95 | sm | 1.1 | 2.2 | 45.0 | 5476 |
4/0 | 4x120 | sm | 1.2 | 2.4 | 51.5 | 7064 |
300mcm | 4x150 | sm | 1.4 | 2.5 | 57.5 | 8536 |
350mcm | 4x185 | sm | 1.6 | 2.7 | 61.5 | 10189 |
500mcm | 4x240 | sm | 1.7 | 2.8 | 68.0 | 12772 |
750mcm | 4x300 | sm | 1.8 | 3 | 73.5 | 15380 |
16 | 5x1.5 | re/rm | 0.7 | 1.8 | 15.8 | 441 |
14 | 5x2.5 | re/rm | 0.7 | 1.8 | 17.0 | 535 |
12 | 5x4 | re/rm | 0.7 | 1.8 | 19.3 | 768 |
10 | 5x6 | re/rm | 0.7 | 1.8 | 21.0 | 921 |
8 | 5x10 | rm | 0.7 | 1.8 | 23.5 | 1235 |
6 | 5x16 | rm | 0.7 | 1.8 | 27.0 | 1765 |
4 | 5x25 | rm | 0.9 | 1.8 | 31.5 | 2423 |
2 | 5x35 | rm | 0.9 | 1.9 | 34.5 | 3057 |
1 | 5x50 | rm | 1.1 | 2.2 | 40.0 | 4099 |
Application and Description | N2XRY is used for indoor, ourdoor and underground installation in ducts and in the open where better mechanical protection is required, or for higher tensile stress during installation and operation. Suitable for comparatively high ambient temperature due to high maximum permissible conductor temperature. |
Standard and Approval | IEC 60502-1, VDE 0276-604, BS5467 |
Cable Construction | 1- Solid or stranded, plain copper conductor - to DIN VDE 0295 cl. 1 or cl. 2, BS 6360 cl. 1 or cl. 2 and IEC 60228 cl. 1 or cl. 2 2- Cross-linked polyetdylene 2XI1 acc. to VDE 0276-604 - Color coded to DIN VDE 0293(HD 308) - PVC filler 4- Galvanized round steel / aluminum wire armour 5- PVC outer jacket DMV5 to HD 603.1 |
Technical Characteristics | - Working voltage: 600/1000 volts - Test voltage: 3500 volts - Minimum bending radius: 15 x Ø - Flexing temperature: -5º C to +70º C - Fixed installation temperature: - 30º C to +70º C - Short circuit temperature: +250º C - Flame retardant: IEC 60332.1 - Insulation resistance: 20 MΩ x km |
Cable Parameter
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM² | CONDUCTOR TYPE | THICKNESS OF INSULATION MM | THICKNESS OF SHEATH MM | NOMINAL OVERALL DIAMETER MM | CABLE WEIGHT KG / KM |
4 | 1x25 | rm | 0.9 | 1.8 | 16.6 | 503 |
2 | 1x35 | rm | 0.9 | 1.8 | 17.7 | 612 |
1 | 1x50 | rm | 1 | 1.8 | 19.5 | 783 |
2/0 | 1x70 | rm | 1.1 | 1.8 | 21.5 | 1014 |
3/0 | 1x95 | rm | 1.1 | 1.8 | 23.5 | 1280 |
4/0 | 1x120 | rm | 1.2 | 1.8 | 26.0 | 1575 |
300mcm | 1x150 | rm | 1.4 | 1.8 | 27.5 | 1872 |
350mcm | 1x185 | rm | 1.6 | 1.8 | 30.0 | 2294 |
500mcm | 1x240 | rm | 1.7 | 1.9 | 33.0 | 2923 |
750mcm | 1x300 | rm | 1.8 | 2.1 | 36.0 | 3509 |
- | 1x400 | rm | 2 | 2 | 40.5 | 4534 |
- | 1x500 | rm | 2.2 | 2.3 | 45.0 | 5691 |
- | 1x630 | rm | 2.4 | 2.5 | 49.5 | 7267 |
- | 1x800 | rm | 0.7 | 1.8 | 56.5 | 9271 |
16 | 2x1.5 | re/rm | 0.7 | 1.8 | 13.6 | 325 |
14 | 2x2.5 | re/rm | 0.7 | 1.8 | 14.5 | 379 |
12 | 2x4 | re/rm | 0.7 | 1.8 | 15.7 | 448 |
10 | 2x6 | re/rm | 0.7 | 1.8 | 16.8 | 530 |
8 | 2x10 | rm | 0.7 | 1.8 | 19.4 | 783 |
6 | 2x16 | rm | 0.7 | 1.8 | 22.0 | 982 |
4 | 2x25 | rm | 0.9 | 1.8 | 25.5 | 1447 |
2 | 2x35 | rm | 0.9 | 1.8 | 28.0 | 1765 |
1 | 2x50 | rm | 1 | 1.9 | 30.5 | 2106 |
2/0 | 2x70 | rm | 1.1 | 2 | 35.0 | 2765 |
3/0 | 2x95 | rm | 1.1 | 2..2 | 39.5 | 3746 |
4/0 | 2x120 | rm | 1.2 | 2.3 | 43.5 | 4465 |
300mcm | 2x150 | rm | 1.4 | 2.5 | 47.5 | 5303 |
350mcm | 2x185 | rm | 1.6 | 2.6 | 54.0 | 6890 |
500mcm | 2x240 | rm | 1.7 | 2.8 | 59.5 | 8463 |
750mcm | 2x300 | rm | 1.8 | 3.1 | 65.0 | 10151 |
16 | 3x1.5 | re/rm | 0.7 | 1.8 | 14.1 | 351 |
14 | 3x2.5 | re/rm | 0.7 | 1.8 | 15.1 | 415 |
12 | 3x4 | re/rm | 0.7 | 1.8 | 16.3 | 503 |
10 | 3x6 | re/rm | 0.7 | 1.8 | 17.5 | 603 |
8 | 3x10 | rm | 0.7 | 1.8 | 20.5 | 903 |
6 | 3x16 | rm | 0.7 | 1.8 | 23.0 | 1161 |
4 | 3x25 | rm | 0.9 | 1.8 | 27.0 | 1709 |
2 | 3x35 | rm | 0.9 | 1.8 | 29.5 | 2127 |
1 | 3x50 | sm | 1 | 1.9 | 31.5 | 2424 |
2/0 | 3x70 | sm | 1.1 | 1.9 | 36.5 | 3438 |
3/0 | 3x95 | sm | 1.1 | 2 | 40.0 | 4343 |
4/0 | 3x120 | sm | 1.2 | 2.2 | 43.5 | 5172 |
300mcm | 3x150 | sm | 1.4 | 2.3 | 49.5 | 6675 |
350mcm | 3x185 | sm | 1.6 | 2.5 | 54.0 | 7977 |
500mcm | 3x240 | sm | 1.7 | 2.6 | 60.0 | 9995 |
750mcm | 3x300 | sm | 1.8 | 2.8 | 65.0 | 11990 |
16 | 4x1.5 | re/rm | 0.7 | 1.8 | 14.9 | 395 |
14 | 4x2.5 | re/rm | 0.7 | 1.8 | 16.0 | 470 |
12 | 4x4 | re/rm | 0.7 | 1.8 | 17.4 | 575 |
10 | 4x6 | re/rm | 0.7 | 1.8 | 19.5 | 798 |
8 | 4x10 | rm | 0.7 | 1.8 | 22.0 | 1058 |
6 | 4x16 | rm | 0.7 | 1.8 | 25.5 | 1518 |
4 | 4x25 | rm | 0.9 | 1.8 | 29.0 | 2055 |
2 | 4x35 | rm | 0.9 | 1.9 | 32.0 | 2585 |
1 | 4x50 | sm | 1 | 2 | 35.5 | 3040 |
2/0 | 4x70 | sm | 1.1 | 2.1 | 41.0 | 4305 |
3/0 | 4x95 | sm | 1.1 | 2.2 | 45.0 | 5476 |
4/0 | 4x120 | sm | 1.2 | 2.4 | 51.5 | 7064 |
300mcm | 4x150 | sm | 1.4 | 2.5 | 57.5 | 8536 |
350mcm | 4x185 | sm | 1.6 | 2.7 | 61.5 | 10189 |
500mcm | 4x240 | sm | 1.7 | 2.8 | 68.0 | 12772 |
750mcm | 4x300 | sm | 1.8 | 3 | 73.5 | 15380 |
16 | 5x1.5 | re/rm | 0.7 | 1.8 | 15.8 | 441 |
14 | 5x2.5 | re/rm | 0.7 | 1.8 | 17.0 | 535 |
12 | 5x4 | re/rm | 0.7 | 1.8 | 19.3 | 768 |
10 | 5x6 | re/rm | 0.7 | 1.8 | 21.0 | 921 |
8 | 5x10 | rm | 0.7 | 1.8 | 23.5 | 1235 |
6 | 5x16 | rm | 0.7 | 1.8 | 27.0 | 1765 |
4 | 5x25 | rm | 0.9 | 1.8 | 31.5 | 2423 |
2 | 5x35 | rm | 0.9 | 1.9 | 34.5 | 3057 |
1 | 5x50 | rm | 1.1 | 2.2 | 40.0 | 4099 |