Application: | These cables are used with thermocouples for temperature measurements. |
Conductor: | Solid. Material is according to thermocouple type. |
Insulation: | FEP |
Outer sheath: | FEP |
Construction: | Flat |
Color code: | According to IEC 60584-3 |
K Type
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
30(0.25) | FEP | FEP | 200 | 1.2 x 1.8 | 4.5 |
28(0.32) | FEP | FEP | 200 | 1.2 x 2.0 | 5.5 |
26(0.41) | FEP | FEP | 200 | 1.3 x 2.1 | 6.5 |
24 (0.51) | FEP | FEP | 200 | 1.4 x 2.4 | 10.0 |
20 (0.81) | FEP | FEP | 200 | 1.7 x 3.0 | 16.7 |
E Type
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
30(0.25) | FEP | FEP | 200 | 1.2 x 1.8 | 4.5 |
28(0.32) | FEP | FEP | 200 | 1.2 x 2.0 | 5.5 |
26(0.41) | FEP | FEP | 200 | 1.3 x 2.1 | 6.5 |
24 (0.51) | FEP | FEP | 200 | 1.4 x 2.4 | 10.0 |
20 (0.81) | FEP | FEP | 200 | 1.7 x 3.0 | 16.7 |
J Type
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
30(0.25) | FEP | FEP | 200 | 1.2 x 1.8 | 4.5 |
28(0.32) | FEP | FEP | 200 | 1.2 x 2.0 | 5.5 |
26(0.41) | FEP | FEP | 200 | 1.3 x 2.1 | 6.5 |
24 (0.51) | FEP | FEP | 200 | 1.4 x 2.4 | 10.0 |
20 (0.81) | FEP | FEP | 200 | 1.7 x 3.0 | 16.7 |
Application: | These cables are used with thermocouples for temperature measurements. |
Conductor: | Solid. Material is according to thermocouple type. |
Insulation: | FEP |
Outer sheath: | FEP |
Construction: | Flat |
Color code: | According to IEC 60584-3 |
K Type
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
30(0.25) | FEP | FEP | 200 | 1.2 x 1.8 | 4.5 |
28(0.32) | FEP | FEP | 200 | 1.2 x 2.0 | 5.5 |
26(0.41) | FEP | FEP | 200 | 1.3 x 2.1 | 6.5 |
24 (0.51) | FEP | FEP | 200 | 1.4 x 2.4 | 10.0 |
20 (0.81) | FEP | FEP | 200 | 1.7 x 3.0 | 16.7 |
E Type
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
30(0.25) | FEP | FEP | 200 | 1.2 x 1.8 | 4.5 |
28(0.32) | FEP | FEP | 200 | 1.2 x 2.0 | 5.5 |
26(0.41) | FEP | FEP | 200 | 1.3 x 2.1 | 6.5 |
24 (0.51) | FEP | FEP | 200 | 1.4 x 2.4 | 10.0 |
20 (0.81) | FEP | FEP | 200 | 1.7 x 3.0 | 16.7 |
J Type
AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
30(0.25) | FEP | FEP | 200 | 1.2 x 1.8 | 4.5 |
28(0.32) | FEP | FEP | 200 | 1.2 x 2.0 | 5.5 |
26(0.41) | FEP | FEP | 200 | 1.3 x 2.1 | 6.5 |
24 (0.51) | FEP | FEP | 200 | 1.4 x 2.4 | 10.0 |
20 (0.81) | FEP | FEP | 200 | 1.7 x 3.0 | 16.7 |