Construction
Inner conductor | Copper clad steel (CCS) | Φ1.02 mm | |
Dielectric | Foam PE | Φ4.57 ± 0.20 mm | |
Outer conductor(shield1 ) | Bonded Aluminium/Polyester | ||
Shield coverage | 100% | ||
Outer conductor(shield 2) | Aluminium | 96 x 0.12 mm | |
Shield coverage | 82% | ||
Sheath | PVC or LSZH | Φ6.91 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 54 pF/m |
Velocity of propagation | 83% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 21.7 Ohm/Km |
Outer conductor resistance | 24.1 Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Copper Weight | 45 Kg/Km |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 5 | 1.5 |
100 | 6.7 | 5 |
200 | 9.5 | 2.9 |
400 | 14.1 | 4.2 |
700 | 19.9 | 6 |
900 | 23.2 | 7 |
1000 | 24.8 | 7.5 |
1350 | 29.9 | 9 |
1750 | 35.1 | 10.5 |
2150 | 37.9 | 11.4 |
2500 | 39 | 11.7 |
Construction
Inner conductor | Copper clad steel (CCS) | Φ1.02 mm | |
Dielectric | Foam PE | Φ4.57 ± 0.20 mm | |
Outer conductor(shield1 ) | Bonded Aluminium/Polyester | ||
Shield coverage | 100% | ||
Outer conductor(shield 2) | Aluminium | 96 x 0.12 mm | |
Shield coverage | 82% | ||
Sheath | PVC or LSZH | Φ6.91 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 54 pF/m |
Velocity of propagation | 83% |
Insulation resistance | >5000 Mohm.Km |
Inner conductor resistance | 21.7 Ohm/Km |
Outer conductor resistance | 24.1 Ohm/Km |
Operating temperature range | -30 °C - +70 °C |
Copper Weight | 45 Kg/Km |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 5 | 1.5 |
100 | 6.7 | 5 |
200 | 9.5 | 2.9 |
400 | 14.1 | 4.2 |
700 | 19.9 | 6 |
900 | 23.2 | 7 |
1000 | 24.8 | 7.5 |
1350 | 29.9 | 9 |
1750 | 35.1 | 10.5 |
2150 | 37.9 | 11.4 |
2500 | 39 | 11.7 |