Construction
Inner conductor | Copper clad steel(CCS) | Φ0.58 ± 0.03 mm | |
Dielectric | Low density PE | Φ3.70 ± 0.10 mm | |
Outer conductor (shield) | Plain copper | 120 x 0.15 mm | |
Shield coverage | 95% | ||
Sheath | PVC or LSZH | Φ6.20 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 67 pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 158 Ohm/Km |
Outer conductor resistance | 9.0 Ohm/Km |
Test/Operatig Voltage(max) | 5.0 KV/3.5 KV |
Operating temperature range | -30 °C - +70 °C |
Copper Weight | 22.4 Kg/Km |
Cable weight (approx.) | 55.8 Kg/Km |
Screening effectiveness | >55 dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
100 | 10.7 | 3.26 |
200 | 15.7 | 4.79 |
400 | 22.7 | 6.92 |
500 | 25.7 | 7.84 |
600 | 28.7 | 8.75 |
860 | 34.8 | 10.61 |
1000 | 38 | 11.59 |
Return Loss
30-300 MHz | >31dB |
300-600 MHz | >28dB |
600-900 MHz | >24dB |
Construction
Inner conductor | Copper clad steel(CCS) | Φ0.58 ± 0.03 mm | |
Dielectric | Low density PE | Φ3.70 ± 0.10 mm | |
Outer conductor (shield) | Plain copper | 120 x 0.15 mm | |
Shield coverage | 95% | ||
Sheath | PVC or LSZH | Φ6.20 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 67 pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 158 Ohm/Km |
Outer conductor resistance | 9.0 Ohm/Km |
Test/Operatig Voltage(max) | 5.0 KV/3.5 KV |
Operating temperature range | -30 °C - +70 °C |
Copper Weight | 22.4 Kg/Km |
Cable weight (approx.) | 55.8 Kg/Km |
Screening effectiveness | >55 dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
100 | 10.7 | 3.26 |
200 | 15.7 | 4.79 |
400 | 22.7 | 6.92 |
500 | 25.7 | 7.84 |
600 | 28.7 | 8.75 |
860 | 34.8 | 10.61 |
1000 | 38 | 11.59 |
Return Loss
30-300 MHz | >31dB |
300-600 MHz | >28dB |
600-900 MHz | >24dB |