Construction
Inner conductor | Copper clad steel(CCS) | Φ0.72 ± 0.025 mm | |
Dielectric | Low density PE | Φ4.70 ± 0.10 mm | |
Outer conductor(shield 1) | Silver plated copper | 144 x 0.16 mm | |
Shield coverage | 97% | ||
Outer conductor(shield 2) | Plain copper | 144 x 0.16 mm | |
Shield coverage | 95% | ||
Sheath | PVC or LSZH | Φ8.50 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 67 pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 106 Ohm/Km |
Outer conductor resistance | 5.0 Ohm/Km |
Test/Operatig Voltage(max) | 5.0 KV/3.0 KV |
Operating temperature range | -30 °C - +70 °C |
Copper Weight | 46 Kg/Km |
Cable weight (approx.) | 64.6 Kg/Km |
Screening effectiveness | >70 dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 5.8 | 1.77 |
100 | 8.5 | 2.59 |
200 | 12.5 | 3.81 |
400 | 18 | 5.49 |
500 | 20.3 | 6.19 |
600 | 22.6 | 6.89 |
860 | 27.5 | 8.38 |
1000 | 30.4 | 9.27 |
Return Loss
30-300 MHz | >28dB |
300-600 MHz | >24dB |
600-900 MHz | >22dB |
Construction
Inner conductor | Copper clad steel(CCS) | Φ0.72 ± 0.025 mm | |
Dielectric | Low density PE | Φ4.70 ± 0.10 mm | |
Outer conductor(shield 1) | Silver plated copper | 144 x 0.16 mm | |
Shield coverage | 97% | ||
Outer conductor(shield 2) | Plain copper | 144 x 0.16 mm | |
Shield coverage | 95% | ||
Sheath | PVC or LSZH | Φ8.50 ± 0.10 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
Nominal capacitance | 67 pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 106 Ohm/Km |
Outer conductor resistance | 5.0 Ohm/Km |
Test/Operatig Voltage(max) | 5.0 KV/3.0 KV |
Operating temperature range | -30 °C - +70 °C |
Copper Weight | 46 Kg/Km |
Cable weight (approx.) | 64.6 Kg/Km |
Screening effectiveness | >70 dB |
Attenuation
Frequency (MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 5.8 | 1.77 |
100 | 8.5 | 2.59 |
200 | 12.5 | 3.81 |
400 | 18 | 5.49 |
500 | 20.3 | 6.19 |
600 | 22.6 | 6.89 |
860 | 27.5 | 8.38 |
1000 | 30.4 | 9.27 |
Return Loss
30-300 MHz | >28dB |
300-600 MHz | >24dB |
600-900 MHz | >22dB |